Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | April 2006 | September 2006 | 26 |
Season 2 | 25 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 51 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 51 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Nobuyoshi Habara | 26 | 04/08/2006 - 09/30/2006 | |
Daisuke Chikuchi | 1 | 07/22/2006 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Naruhisa Arakawa | 6 | 04/08/2006 - 09/30/2006 | |
Taeko Okina | 6 | 04/29/2006 - 09/09/2006 | |
Katsura Murayama | 6 | 05/20/2006 - 09/02/2006 | |
Akira Okeya | 4 | 05/13/2006 - 09/23/2006 | |
Hiroko Naka | 2 | 05/06/2006 - 06/10/2006 | |
Kenichi Araki | 2 | 08/12/2006 - 09/16/2006 | |
Naoko Marukawa | 1 | 08/26/2006 |
No lists.
No lists.
No lists.
Please log in to view notes.