Anthology comedy series featuring celebrity guest stars in short films about love and romance.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 1 | ||
| Season 1 | September 1969 | March 1970 | 72 |
| Season 2 | September 1970 | March 1971 | 58 |
| Season 3 | September 1971 | February 1972 | 87 |
| Season 4 | September 1972 | March 1973 | 80 |
| Season 5 | September 1973 | January 1974 | 64 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1969 | March 1970 | 71 |
| Unassigned Episodes | 291 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 362 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Charles Rondeau | 22 | 11/13/1970 - 03/09/1973 | |
| Bruce Bilson | 12 | 09/29/1969 - 12/31/1971 | |
| Leslie H. Martinson | 4 | 01/23/1970 - 12/01/1972 | |
| Gary Nelson | 3 | 12/17/1971 - 02/25/1972 | |
| Peter Baldwin | 3 | 12/31/1971 - 01/04/1974 | |
| William Wiard | 3 | 10/15/1971 - 01/04/1974 | |
| Norman Abbott | 3 | 11/02/1973 - 12/07/1973 | |
| James Sheldon | 3 | 03/02/1973 - 12/28/1973 | |
| Arnold Margolin | 3 | 09/29/1969 - 10/13/1972 | |
| Jerry London | 3 | 11/03/1972 - 11/30/1973 | |
| Alan Rafkin | 3 | 10/06/1969 - 03/05/1971 | |
| Coby Ruskin | 3 | 12/18/1970 - 01/28/1972 | |
| Ross Martin | 2 | 01/29/1971 - 11/09/1973 | |
| Joshua Shelley | 2 | 12/28/1973 - 01/11/1974 | |
| Danny Simon | 2 | 11/09/1973 - 11/16/1973 | |
| Sam Strangis | 2 | 09/22/1972 - 01/12/1973 | |
| Jack Arnold | 2 | 10/01/1971 | |
| Dick Michaels | 2 | 02/19/1971 - 02/26/1971 | |
| Jerry Paris | 2 | 09/29/1969 | |
| Hugh A. Robertson | 2 | 10/19/1973 - 11/02/1973 | |
| Howard Morris | 2 | 01/07/1972 - 01/21/1972 | |
| Coslough Johnson | 2 | 10/29/1971 | |
| Jud Taylor | 1 | 09/29/1969 | |
| Harry Harris | 1 | 01/07/1972 | |
| Lee Philips | 1 | 09/14/1973 | |
| Gordon Wiles | 1 | 12/08/1972 | |
| E.W. Swackhamer | 1 | 10/29/1971 | |
| George Tyne | 1 | 10/19/1973 | |
| Lee Phillips | 1 | 09/28/1973 | |
| Ross Bowman | 1 | 02/23/1973 | |
| Allen Baron | 1 | 11/06/1970 | |
| Tom Wade | 1 | 11/13/1970 | |
| Hollingsworth Morse | 1 | 12/28/1973 | |
| Hal Cooper | 1 | 12/31/1971 | |
| Richard Kinon | 1 | 02/11/1972 | |
| Joe Mooney | 1 | 01/21/1972 | |
| Harry Falk | 1 | 02/27/1970 | |
| Ezra Stone | 1 | 10/05/1973 | |
| Richard Michaels | 1 | 10/20/1969 | |
| Oscar Rudolph | 1 | 12/17/1971 | |
| Bill Schwartz | 1 | 01/19/1973 | |
| Seymour Robbie | 1 | 01/23/1970 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| R.S. Allen | 9 | 01/23/1970 - 02/18/1972 | |
| Roy Kammerman | 5 | 01/15/1971 - 09/15/1972 | |
| Greg Strangis | 4 | 11/03/1972 - 12/28/1973 | |
| Jerry Rannow | 4 | 11/03/1972 - 12/28/1973 | |
| Susan Harris | 4 | 10/30/1970 - 02/23/1973 | |
| Ron Friedman | 3 | 09/22/1972 - 01/19/1973 | |
| Stan Dreben | 3 | 12/17/1971 - 02/11/1972 | |
| Peggy Elliott | 3 | 10/19/1973 - 01/04/1974 | |
| Lila Garrett | 3 | 10/06/1969 - 01/14/1972 | |
| Gene Thompson | 3 | 01/23/1970 - 03/09/1973 | |
| Ed Scharlach | 3 | 10/19/1973 - 01/04/1974 | |
| Jim Parker | 2 | 09/29/1969 - 01/29/1971 | |
| Skip Webster | 2 | 01/07/1972 - 11/02/1973 | |
| Michael Leeson | 2 | 12/08/1972 - 03/02/1973 | |
| Lois Peyser | 2 | 10/27/1969 - 02/26/1971 | |
| Joe Terry | 2 | 10/29/1971 - 12/03/1971 | |
| Ken Hecht | 2 | 12/01/1972 - 02/02/1973 | |
| Woody Kling | 2 | 11/06/1970 - 01/07/1972 | |
| Bernie Kahn | 2 | 10/06/1969 - 12/17/1971 | |
| Steve Zacharias | 2 | 12/08/1972 - 03/02/1973 | |
| Arnold Peyser | 2 | 10/27/1969 - 02/26/1971 | |
| Lloyd Garver | 2 | 12/01/1972 - 02/02/1973 | |
| Bruce Howard | 2 | 11/10/1969 - 10/15/1971 | |
| David Ketchum | 2 | 10/22/1971 | |
| Sandy Krinski | 1 | 11/02/1973 | |
| Christine Tibbles | 1 | 01/04/1974 | |
| Maurice Richlin | 1 | 10/13/1972 | |
| George Tibbles | 1 | 09/28/1973 | |
| Bill Box | 1 | 10/08/1971 | |
| George Yanok | 1 | 11/09/1973 | |
| David Davis | 1 | 10/20/1969 | |
| Norman Lessing | 1 | 09/29/1969 | |
| Harry Dolan | 1 | 11/10/1969 | |
| Dave Davis | 1 | 11/13/1970 | |
| Dick Bensfield | 1 | 09/28/1973 | |
| Al Friedman | 1 | 01/19/1973 | |
| Dee Caruso | 1 | 12/17/1971 | |
| Robert L. Goodwin | 1 | 09/29/1969 | |
| Bob Fisher | 1 | 09/22/1972 | |
| George Kirgo | 1 | 10/29/1971 | |
| Lloyd J. Schwartz | 1 | 12/01/1969 | |
| Erwin Goldman | 1 | 03/12/1971 | |
| Norman Mark | 1 | 11/30/1973 | |
| Bernie Kukoff | 1 | 09/14/1973 | |
| Garry Marshall | 1 | 02/25/1972 | |
| Rick Richards | 1 | 02/27/1970 | |
| Perry Grant | 1 | 09/28/1973 | |
| Don Appell | 1 | 01/19/1973 | |
| Gerald Gardner | 1 | 12/17/1971 | |
| Alan Mandel | 1 | 12/01/1969 | |
| Bill Idelson | 1 | 11/13/1970 | |
| Harry Winkler | 1 | 11/10/1969 | |
| Robert Garland | 1 | 11/09/1973 | |
| Jack Winter | 1 | 03/05/1971 | |
| Sherli Evens | 1 | 03/12/1971 | |
| John Baskin | 1 | 11/16/1973 | |
| Brooke Harris | 1 | 10/05/1973 | |
| Oliver Crawford | 1 | 03/06/1970 | |
| Arthur Marx | 1 | 09/22/1972 | |
| Jeff Harris | 1 | 09/14/1973 | |
| Winston Moss | 1 | 10/19/1973 | |
| Valerie Harper | 1 | 10/23/1970 | |
| Nate Monaster | 1 | 12/07/1973 | |
| Bob Rodgers | 1 | 10/06/1969 | |
| George O'Hanlon | 1 | 11/30/1973 | |
| Ron Wullner | 1 | 01/11/1974 | |
| Richard Schaal | 1 | 10/23/1970 | |
| Arnold Horwitt | 1 | 11/05/1971 | |
| Dick Gautier | 1 | 10/12/1973 | |
| Doug Tibbles | 1 | 12/28/1973 | |
| Stanley Ralph Ross | 1 | 10/13/1972 | |
| Harvey Miller | 1 | 11/13/1970 | |
| Jerry Music | 1 | 10/20/1969 | |
| Lorenzo Music | 1 | 11/13/1970 | |
| Roger Shulman | 1 | 11/16/1973 | |
| Walter Dalton | 1 | 10/05/1973 | |
| Laurence Marks | 1 | 12/17/1971 | |
| Bernie Orenstein | 1 | 11/30/1973 | |
| Saul Turteltaub | 1 | 11/30/1973 | |
| Larry Markes | 1 | 10/06/1969 | |
| Bruce Shelly | 1 | 10/22/1971 | |
| Sidney Reznick | 1 | 12/10/1971 |
Please log in to view notes.