In a distant part of the universe, a civilization of humans live on planets known as the Twelve Colonies. In the past, the Colonies have been at war with a cybernetic race known as the Cylons. 40 years after the first war the Cylons launch a devastating attack on the Colonies. The only military ship that survived the attack takes up the task of leading a small fugitive fleet of survivors into space in search of a fabled refuge known as Earth.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 2003 | November 2012 | 40 |
Season 1 | January 2005 | April 2005 | 13 |
Season 2 | July 2005 | March 2006 | 20 |
Season 3 | October 2006 | March 2007 | 20 |
Season 4 | April 2008 | March 2009 | 20 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 2003 | March 2009 | 34 |
Season 1 | December 2003 | April 2005 | 15 |
Season 2 | July 2005 | March 2006 | 20 |
Season 3 | October 2006 | November 2007 | 22 |
Season 4 | April 2008 | November 2012 | 23 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | December 2003 | October 2009 | 96 |
Unassigned Episodes | 19 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Rymer | 26 | 12/08/2003 - 03/20/2009 | |
Ronald D. Moore | 15 | 12/08/2003 - 03/20/2009 | |
Félix Enríquez Alcalá | 11 | 10/13/2006 - 11/24/2007 | |
Wayne Rose | 11 | 09/05/2006 - 02/06/2009 | |
Michael Nankin | 8 | 09/16/2005 - 02/27/2009 | |
David Eick | 8 | 03/11/2005 - 11/09/2012 | |
Rod Hardy | 7 | 01/14/2005 - 05/30/2008 | |
Sergio Mimica-Gezzan | 6 | 02/04/2005 - 10/06/2006 | |
Edward James Olmos | 5 | 01/28/2007 - 10/27/2009 | |
Robert Young | 3 | 02/18/2005 - 02/20/2009 | |
Allan Kroeker | 3 | 01/14/2005 - 08/05/2005 | |
Jonas Pate | 3 | 03/04/2005 - 11/09/2012 | |
Jeff Woolnough | 2 | 08/26/2005 - 02/24/2006 | |
Anthony Hemingway | 2 | 04/11/2008 - 05/02/2008 | |
Robert Young (III) | 2 | 12/01/2006 - 03/11/2007 | |
Gwyneth Horder-Payton | 1 | 02/13/2009 | |
Paul A. Edwards | 1 | 06/06/2008 | |
Reynaldo Villalobos | 1 | 02/10/2006 | |
John Dahl | 1 | 01/30/2009 | |
Bill Eagles | 1 | 11/10/2006 | |
James Head | 1 | 01/27/2006 | |
Jean de Segonzac | 1 | 11/03/2006 | |
Brad Turner | 1 | 02/25/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Taylor | 18 | 12/01/2006 - 11/09/2012 | |
David Weddle | 18 | 01/28/2005 - 11/09/2012 | |
Bradley Thompson | 18 | 01/28/2005 - 11/09/2012 | |
Jane Espenson | 9 | 12/08/2006 - 10/27/2009 | |
Mark Verheiden | 8 | 09/09/2005 - 01/30/2009 | |
Michael Angeli | 8 | 02/18/2005 - 02/06/2009 | |
Anne Cofell Saunders | 5 | 09/23/2005 - 02/25/2007 | |
Glen A. Larson | 4 | 12/10/2003 - 11/09/2012 | |
Carla Robinson | 3 | 02/04/2005 - 08/12/2005 | |
Toni Graphia | 3 | 01/28/2005 - 08/05/2005 | |
Jeff Vlaming | 3 | 02/11/2005 - 02/17/2006 | |
Ryan Mottesheard | 1 | 02/13/2009 | |
Joel Anderson Thompson | 1 | 01/20/2006 | |
Nicole Yorkin | 1 | 07/29/2005 | |
Dawn Prestwich | 1 | 07/29/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Gibson | 1 | 11/09/2012 | |
Paul Leonard | 1 | 11/09/2012 | |
Clara George | 1 | 11/09/2012 | |
Erin Smith | 1 | 11/09/2012 |
IGN and some of our friends have decided the best in the world of TV.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
A collection of my personally curated and all time favorite tv shows. Enjoy????????
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
Jennifer Garner rocked a now-iconic bright red wig on “Alias” (a color Rihanna would bring back to the public eye years later); Julianna Margulies had it written into her contract for “The Good Wife” that she would be donning a wig; and Julia Roberts’ wig on “Homecoming” was arguably so terrible it almost distracted viewers from her wonderful performance. A hairpiece can truly transform an actor’s appearance — when it’s good, you might not even know it’s there, but when it’s bad, it might make it impossible to focus on anything else! Let’s take a look at some of the most famous and infamous wigs worn on television series over the past few decades.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
No lists.
Please log in to view notes.