Based on the best-selling book series, this show revolves around the lives of the Wakefield twins — Jessica and Elizabeth — and their friends. Although they are absolutely identical, they have totally different personalities: Liz is everyone’s best friend while Jessica is manipulative and devious.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1994 | October 1995 | 22 |
| Season 2 | September 1995 | March 1996 | 22 |
| Season 3 | August 1996 | February 1997 | 22 |
| Season 4 | September 1997 | October 1997 | 22 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | September 1994 | October 1997 | 88 |
| Unassigned Episodes | 0 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Peggy Nicoll | 13 | 10/30/1995 - 10/13/1997 | |
| Barry Stringfellow | 11 | 09/02/1996 - 10/13/1997 | |
| Joanne Fink | 7 | 09/15/1997 - 10/10/1997 | |
| Paul A. Kaplan | 7 | 09/15/1997 - 10/10/1997 | |
| Christopher Briggs | 6 | 09/18/1997 - 10/14/1997 | |
| Kayla Alpert | 6 | 01/09/1995 - 01/22/1996 | |
| Marc Hyman | 6 | 01/09/1995 - 01/22/1996 | |
| Peter Knight | 6 | 09/18/1997 - 10/14/1997 | |
| Peter Egan | 5 | 09/16/1996 - 01/13/1997 | |
| Eddie Ring | 4 | 08/26/1996 - 11/04/1996 | |
| Lesley Wolff | 4 | 09/09/1996 - 12/02/1996 | |
| Mark LaVine | 4 | 08/26/1996 - 11/04/1996 | |
| Melissa Clark | 4 | 09/09/1996 - 12/02/1996 | |
| Dawn Ritchie | 3 | 10/31/1994 - 11/14/1994 | |
| Howard Nemetz | 3 | 12/18/1995 - 03/25/1996 | |
| Sheldon Krasner | 3 | 09/26/1994 - 10/23/1995 | |
| David Saling | 3 | 09/26/1994 - 10/23/1995 | |
| Matthew Odgers | 2 | 11/21/1994 - 12/05/1994 | |
| Perry Dance | 2 | 01/01/1996 - 01/29/1996 | |
| Leslie Rieder | 2 | 09/16/1997 - 09/22/1997 | |
| Abbie Charette | 2 | 12/11/1995 | |
| Raul Fernandez | 2 | 09/12/1994 - 11/28/1994 | |
| Eleah Horwitz | 2 | 11/13/1995 - 11/27/1995 | |
| David Markus | 2 | 11/21/1994 - 12/05/1994 | |
| Jordan Budde | 2 | 09/18/1995 - 10/16/1995 | |
| David Litt | 2 | 09/25/1995 - 10/09/1995 | |
| Bruce Kalish | 1 | 10/17/1995 | |
| Lanny Horn | 1 | 09/19/1994 | |
| Troy Schmidt | 1 | 01/20/1997 | |
| Mark O'Keefe | 1 | 12/04/1995 | |
| Denitria Trinise Harris | 1 | 10/03/1994 | |
| Lisa Page Kissig | 1 | 01/06/1997 | |
| Ellen Ratner | 1 | 10/24/1994 | |
| Cheryl Saban | 1 | 02/20/1995 | |
| Jennifer Heftler | 1 | 01/06/1997 | |
| Alison Dale | 1 | 10/24/1994 | |
| Parker Bennett | 1 | 01/08/1996 | |
| Jordana Arkin | 1 | 10/02/1997 | |
| Shell Davidson | 1 | 12/12/1994 | |
| Eric Gethers | 1 | 10/10/1994 | |
| Lance H. Robbins | 1 | 12/11/1995 | |
| Brad Battersby | 1 | 12/16/1996 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Douglas Barr | 10 | 10/03/1994 - 02/05/1996 | |
| F. Harvey Frost | 7 | 09/26/1994 - 02/06/1995 | |
| David Garber | 4 | 01/30/1995 - 02/13/1995 | |
| Bradley Battersby | 4 | 11/06/1995 - 11/18/1996 | |
| Steve Markowitz | 4 | 02/10/1997 - 09/29/1997 | |
| Steve Markovitz | 3 | 11/11/1996 - 12/16/1996 | |
| Harvey Frost | 3 | 09/05/1994 - 09/19/1994 | |
| Stuart Taylor | 3 | 09/18/1997 - 10/13/1997 | |
| Susan Rohrer | 2 | 11/04/1996 - 01/20/1997 | |
| Josh Goldstein | 1 | 09/05/1994 | |
| Richard Wenk | 1 | 12/05/1994 | |
| Marc Lawrence | 1 | 10/17/1995 | |
| Joel Bender | 1 | 01/09/1995 | |
| Jonathan Prince | 1 | 09/05/1994 | |
| Gil Bettman | 1 | 11/28/1994 | |
| David Winning | 1 | 01/08/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.