Delves into the dark side of the NYC underworld as the detectives investigate and prosecute various sexually oriented crimes, including rape, pedophilia, domestic violence, and the abuses of children, the disabled, and elderly victims of non-sexual crimes who require specialist handling, all while trying to balance the effects of the investigation on their own lives as they try not to let the dark side of these crimes affect them.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 2020 | 4 | |
| Season 1 | September 1999 | May 2000 | 22 |
| Season 2 | October 2000 | May 2001 | 21 |
| Season 3 | September 2001 | May 2002 | 23 |
| Season 4 | September 2002 | May 2003 | 25 |
| Season 5 | September 2003 | May 2004 | 25 |
| Season 6 | September 2004 | May 2005 | 23 |
| Season 7 | September 2005 | May 2006 | 22 |
| Season 8 | September 2006 | May 2007 | 22 |
| Season 9 | September 2007 | May 2008 | 19 |
| Season 10 | September 2008 | June 2009 | 22 |
| Season 11 | September 2009 | May 2010 | 24 |
| Season 12 | September 2010 | May 2011 | 24 |
| Season 13 | September 2011 | May 2012 | 23 |
| Season 14 | September 2012 | May 2013 | 24 |
| Season 15 | September 2013 | May 2014 | 24 |
| Season 16 | September 2014 | May 2015 | 23 |
| Season 17 | September 2015 | May 2016 | 23 |
| Season 18 | September 2016 | May 2017 | 21 |
| Season 19 | September 2017 | May 2018 | 24 |
| Season 20 | September 2018 | May 2019 | 24 |
| Season 21 | September 2019 | April 2020 | 20 |
| Season 22 | November 2020 | June 2021 | 16 |
| Season 23 | September 2021 | May 2022 | 22 |
| Season 24 | September 2022 | May 2023 | 22 |
| Season 25 | January 2024 | May 2024 | 13 |
| Season 26 | October 2024 | May 2025 | 22 |
| Season 27 | September 2025 | March 2026 | 15 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1999 | May 2000 | 22 |
| Season 2 | October 2000 | May 2001 | 21 |
| Season 3 | September 2001 | May 2002 | 23 |
| Season 4 | September 2002 | May 2003 | 25 |
| Season 5 | September 2003 | May 2004 | 25 |
| Season 6 | September 2004 | May 2005 | 23 |
| Season 7 | September 2005 | May 2006 | 22 |
| Season 8 | September 2006 | May 2007 | 22 |
| Season 9 | September 2007 | May 2008 | 19 |
| Season 10 | September 2008 | June 2009 | 22 |
| Season 11 | September 2009 | May 2010 | 24 |
| Season 12 | September 2010 | May 2011 | 24 |
| Season 13 | September 2011 | May 2012 | 23 |
| Season 14 | September 2012 | May 2013 | 24 |
| Season 15 | September 2013 | May 2014 | 24 |
| Season 16 | September 2014 | May 2015 | 23 |
| Season 17 | September 2015 | May 2016 | 23 |
| Season 18 | September 2016 | May 2017 | 21 |
| Season 19 | September 2017 | May 2018 | 24 |
| Season 20 | September 2018 | May 2019 | 24 |
| Season 21 | September 2019 | April 2020 | 20 |
| Season 22 | November 2020 | June 2021 | 16 |
| Season 23 | September 2021 | May 2022 | 22 |
| Season 24 | September 2022 | January 2023 | 11 |
| Unassigned Episodes | 65 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | September 1999 | January 2023 | 531 |
| Unassigned Episodes | 61 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Julie Martin | 113 | 10/05/2011 - 10/03/2024 | |
| Warren Leight | 99 | 10/05/2011 - 12/09/2021 | |
| Dawn DeNoon | 42 | 09/27/1999 - 05/11/2011 | |
| Jonathan Greene | 37 | 10/27/2000 - 05/18/2011 | |
| Brianna Yellen | 30 | 09/24/2014 - 05/20/2021 | |
| Amanda Green | 29 | 01/25/2002 - 05/19/2010 | |
| Kevin Fox | 27 | 10/31/2012 - 05/17/2017 | |
| Lisa Marie Petersen | 24 | 09/27/1999 - 11/15/2005 | |
| Michele Fazekas | 21 | 11/16/2001 - 01/29/2026 | |
| Michael S. Chernuchin | 19 | 09/27/2017 - 05/16/2019 | |
| Tara Butters | 18 | 11/16/2001 - 04/04/2006 | |
| Peter Blauner | 15 | 01/18/2012 - 09/26/2019 | |
| Patrick Harbinson | 15 | 05/17/2002 - 03/27/2007 | |
| Céline C. Robinson | 15 | 01/22/2014 - 01/31/2019 | |
| Daniel Truly | 13 | 10/21/2008 - 05/18/2011 | |
| Robert Brooks Cohen | 13 | 04/24/2013 - 01/31/2018 | |
| Robert F. Campbell | 13 | 10/27/2000 - 05/09/2003 | |
| Ed Zuckerman | 13 | 10/17/2012 - 05/03/2017 | |
| Brendan Feeney | 12 | 05/13/2015 - 01/25/2024 | |
| John P. Roche | 10 | 10/12/2011 - 03/05/2014 | |
| Allison Intrieri | 10 | 09/26/2006 - 05/02/2019 | |
| Richard Sweren | 10 | 10/11/2017 - 05/09/2019 | |
| Rick Eid | 9 | 09/21/2016 - 05/24/2017 | |
| Lawrence Kaplow | 9 | 10/16/2013 - 04/11/2019 | |
| Kathy Dobie | 8 | 10/24/2019 - 02/08/2024 | |
| Jill Abbinanti | 8 | 10/02/2013 - 11/04/2015 | |
| Mick Betancourt | 7 | 11/20/2007 - 04/28/2010 | |
| Wendy West | 7 | 10/18/1999 - 11/03/2000 | |
| Ken Storer | 7 | 02/13/2007 - 02/23/2011 | |
| Monet Hurst-Mendoza | 7 | 10/10/2019 - 12/09/2021 | |
| Denis Hamill | 7 | 10/31/2019 - 06/03/2021 | |
| Samantha Corbin-Miller | 6 | 11/19/2014 - 02/17/2016 | |
| Micharne Cloughley | 6 | 10/17/2019 - 05/27/2021 | |
| Paul Grellong | 6 | 03/21/2006 - 01/01/2008 | |
| Dick Wolf | 6 | 09/20/1999 - 11/12/2014 | |
| Jose Molina | 6 | 01/06/2004 - 02/07/2006 | |
| Jeff Eckerle | 6 | 10/20/2000 - 03/08/2002 | |
| Neal Baer | 5 | 11/18/2003 - 03/31/2010 | |
| Gavin Harris | 4 | 10/05/2016 - 05/10/2017 | |
| David Matthews | 4 | 09/21/2011 - 04/25/2012 | |
| Matt Klypka | 4 | 05/09/2018 - 01/07/2021 | |
| Robert Stuart Nathan | 4 | 01/13/2004 - 10/18/2005 | |
| Barbie Kligman | 4 | 01/10/2003 - 05/04/2004 | |
| Christine M. Torres | 4 | 03/17/2010 - 04/06/2011 | |
| Michael R. Perry | 4 | 10/04/1999 - 05/05/2000 | |
| Nick Kendrick | 3 | 03/31/2000 - 03/02/2001 | |
| Robin Veith | 3 | 11/02/2011 - 05/16/2012 | |
| David Graziano | 3 | 01/18/2024 - 10/03/2024 | |
| Speed Weed | 3 | 10/13/2010 - 05/04/2011 | |
| Gwendolyn Parker | 3 | 11/14/2012 - 05/01/2013 | |
| Elizabeth Rinehart | 3 | 11/08/2017 - 05/16/2018 | |
| A. Zell Williams | 3 | 04/08/2015 - 02/24/2016 | |
| David J. Burke | 3 | 10/20/2000 - 03/02/2001 | |
| Robert Palm | 3 | 11/15/1999 - 04/28/2000 | |
| Ryan Causey | 3 | 05/02/2018 - 02/14/2019 | |
| Bryan Goluboff | 3 | 09/28/2011 - 02/15/2012 | |
| Joshua Kotcheff | 2 | 02/15/2005 - 10/28/2008 | |
| Jordan Barsky | 2 | 11/01/2018 - 04/25/2019 | |
| Kam Miller | 2 | 11/06/2007 - 12/09/2008 | |
| Roxanne Paredes | 2 | 10/23/2025 - 01/15/2026 | |
| Jeffrey Baker | 2 | 11/09/2016 - 03/29/2017 | |
| Stephen Belber | 2 | 03/01/2002 - 03/28/2003 | |
| Chris Brancato | 2 | 10/20/2010 - 02/09/2011 | |
| Kevin Deiboldt | 2 | 10/16/2025 - 01/08/2026 | |
| Ruth Fletcher | 2 | 01/31/2003 - 02/03/2004 | |
| Victoria Pollack | 2 | 01/14/2021 | |
| Kevin J. Hynes | 2 | 10/02/2025 - 11/20/2025 | |
| Nicholas Evangelista | 2 | 01/25/2024 - 01/22/2026 | |
| Josh Singer | 2 | 10/23/2007 - 01/15/2008 | |
| Kinan Copen | 2 | 02/22/2017 - 05/10/2017 | |
| Mark Goffman | 2 | 12/04/2007 - 04/15/2008 | |
| Lisa Takeuchi Cullen | 2 | 10/10/2019 - 11/07/2019 | |
| Roger Garrett | 2 | 11/22/1999 - 04/14/2000 | |
| Christos Gage | 2 | 01/31/2003 - 02/03/2004 | |
| Charley Davis | 2 | 01/13/2009 - 03/31/2010 | |
| Candice Sanchez McFarlane | 2 | 12/09/2021 - 02/08/2024 | |
| Justine Ferrara | 1 | 11/13/2025 | |
| Tracey Stern | 1 | 01/12/2001 | |
| Samantha Howard Corbin | 1 | 11/09/2001 | |
| John Chambers | 1 | 10/25/1999 | |
| Javier Grillo-Marxuach | 1 | 11/09/2001 | |
| David Foster | 1 | 05/17/2005 | |
| Martin Weiss | 1 | 04/27/2001 | |
| Gabriel Vallejo | 1 | 02/01/2024 | |
| Marilyn Osborn | 1 | 09/28/2001 | |
| Michael Angeli | 1 | 11/04/2009 | |
| Lisa Loomer | 1 | 04/21/2010 | |
| Christian Tyler | 1 | 06/03/2021 | |
| Aaron Tracy | 1 | 03/20/2013 | |
| Roger Wolfson | 1 | 11/09/2004 | |
| Jill Lorie Hurst | 1 | 05/04/2016 | |
| Brant Englestein | 1 | 10/09/2025 | |
| Adisa Iwa | 1 | 05/02/2003 | |
| Janet Tamaro | 1 | 02/04/2000 | |
| Ian Biederman | 1 | 05/16/2006 | |
| Marjorie David | 1 | 11/23/2004 | |
| René Balcer | 1 | 02/18/2000 | |
| Stuart Feldman | 1 | 04/11/2012 | |
| Marygrace O'Shea | 1 | 01/11/2012 | |
| Penelope Koechl | 1 | 05/04/2016 | |
| Todd Robinson | 1 | 03/23/2001 | |
| Melody Cooper | 1 | 04/15/2021 | |
| Brian Fagan | 1 | 01/05/2011 | |
| Kathy Ebel | 1 | 11/16/2001 | |
| Pedro Garcia | 1 | 05/15/2013 | |
| Eva Nagorski | 1 | 01/21/2000 | |
| George Huang | 1 | 11/17/2010 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David Platt | 54 | 02/04/2000 - 05/12/2010 | |
| Jean de Segonzac | 49 | 09/20/1999 - 01/08/2026 | |
| Peter Leto | 41 | 05/24/2005 - 04/18/2012 | |
| Alex Chapple | 33 | 02/02/2011 - 05/16/2019 | |
| Judith McCreary | 27 | 11/03/2000 - 11/16/2011 | |
| Constantine Makris | 26 | 11/29/1999 - 03/14/2019 | |
| Arthur W. Forney | 25 | 02/02/2001 - 06/03/2021 | |
| Norberto Barba | 24 | 05/16/2006 - 10/16/2025 | |
| Juan José Campanella | 24 | 11/17/2000 - 01/29/2026 | |
| Mariska Hargitay | 18 | 03/19/2014 - 02/23/2023 | |
| Michael Pressman | 16 | 10/08/2014 - 04/25/2019 | |
| Steve Shill | 14 | 02/23/2001 - 02/18/2015 | |
| Michael Slovis | 13 | 09/21/2011 - 01/31/2018 | |
| Martha Mitchell | 13 | 12/10/2014 - 02/25/2021 | |
| Alex Zakrzewski | 10 | 05/11/2001 - 05/01/2013 | |
| Helen Shaver | 9 | 01/01/2008 - 05/18/2011 | |
| Ted Kotcheff | 7 | 05/19/2000 - 10/04/2005 | |
| Michael Smith | 7 | 01/18/2012 - 01/22/2026 | |
| Fred Berner | 7 | 10/12/2011 - 05/09/2019 | |
| Jonathan Herron | 6 | 05/09/2012 - 11/14/2019 | |
| Richard Dobbs | 6 | 10/11/1999 - 03/02/2001 | |
| Jonathan Robert Kaplan | 5 | 11/01/2005 - 02/22/2012 | |
| Holly Dale | 5 | 05/11/2011 - 04/08/2015 | |
| Jud Taylor | 5 | 02/25/2000 - 04/06/2004 | |
| Adam Bernstein | 5 | 01/30/2013 - 12/06/2017 | |
| Michael Fields | 4 | 11/15/1999 - 10/18/2002 | |
| Timothy Busfield | 4 | 02/21/2019 - 10/10/2019 | |
| Jim McKay | 4 | 09/28/2011 - 02/20/2013 | |
| Rick Wallace | 4 | 05/09/2003 - 10/11/2005 | |
| Donna Deitch | 3 | 11/15/2002 - 01/12/2011 | |
| Stephanie A. Marquardt | 3 | 02/22/2017 - 10/25/2018 | |
| Jonathan Kaplan | 3 | 11/14/2006 - 12/09/2009 | |
| Batan Silva | 3 | 02/18/2021 - 05/13/2021 | |
| Aaron Lipstadt | 3 | 01/11/2005 - 03/21/2006 | |
| Jono Oliver | 3 | 04/26/2017 - 11/01/2018 | |
| Sharat Raju | 2 | 11/19/2014 - 02/25/2015 | |
| Kate Woods | 2 | 10/16/2007 - 11/27/2007 | |
| Brenna Malloy | 2 | 09/25/2025 - 10/23/2025 | |
| Eriq La Salle | 2 | 01/09/2007 - 12/02/2008 | |
| Rosemary Rodriguez | 2 | 05/02/2012 - 02/17/2016 | |
| Chris Zalla | 2 | 01/22/2008 - 04/07/2009 | |
| Laura Belsey | 2 | 02/13/2013 - 02/05/2014 | |
| Stephen Wertimer | 2 | 01/07/2000 - 04/20/2001 | |
| Nick Gomez | 2 | 01/15/2014 - 01/13/2016 | |
| Clark Johnson | 2 | 10/25/1999 | |
| Lesli Linka Glatter | 2 | 09/27/1999 - 11/09/2001 | |
| Peter Werner | 2 | 10/23/2013 - 10/24/2019 | |
| Matt Earl Beesley | 2 | 05/17/2005 - 02/07/2006 | |
| Rick Rosenthal | 2 | 10/04/1999 - 01/21/2000 | |
| James Quinn | 2 | 01/19/2001 - 10/12/2001 | |
| Courtney Hunt | 2 | 11/02/2011 - 01/02/2013 | |
| Tom DiCillo | 2 | 10/05/2011 - 11/13/2013 | |
| Jennifer Getzinger | 2 | 10/16/2013 - 10/22/2014 | |
| George Pattison | 2 | 02/28/2006 - 03/27/2007 | |
| Oscar Rene Lozoya II | 2 | 10/09/2025 - 01/15/2026 | |
| Chad Lowe | 2 | 05/16/2003 | |
| Amy Redford | 1 | 01/13/2010 | |
| Jonathan Starch | 1 | 05/18/2016 | |
| Chris Eyre | 1 | 12/09/2008 | |
| Tricia Brock | 1 | 10/25/2017 | |
| Patrick Creadon | 1 | 03/23/2011 | |
| Marita Grabiak | 1 | 03/29/2005 | |
| Gloria Muzio | 1 | 11/23/2001 | |
| Kevin Bray | 1 | 05/15/2013 | |
| Michelle MacLaren | 1 | 01/03/2006 | |
| James Hayman | 1 | 09/26/2006 | |
| Alan Metzger | 1 | 10/27/2000 | |
| Alexander Cassini | 1 | 05/05/2000 | |
| Guy Norman Bee | 1 | 09/30/2003 | |
| Chris Misiano | 1 | 03/21/2019 | |
| Joyce Chopra | 1 | 12/06/2002 | |
| Ed Bianchi | 1 | 02/03/2004 | |
| Ray McKinnon | 1 | 01/31/2019 | |
| Yelena Lanskaya | 1 | 04/03/2007 | |
| Alik Sakharov | 1 | 09/21/2016 | |
| Steve Boyum | 1 | 11/13/2025 | |
| Lucy Liu | 1 | 04/04/2019 | |
| Félix Enríquez Alcalá | 1 | 05/10/2005 | |
| Ed Sherin | 1 | 02/18/2000 | |
| Leslie Hope | 1 | 11/07/2019 | |
| Henry J. Bronchtein | 1 | 09/28/2001 | |
| Darnell Martin | 1 | 11/08/2002 | |
| Paul Black | 1 | 03/24/2010 | |
| Daniel Sackheim | 1 | 10/19/2004 | |
| Peter Medak | 1 | 11/22/1999 | |
| Monica Raymund | 1 | 11/08/2018 | |
| Christopher Misiano | 1 | 03/14/2018 | |
| Michael Zinberg | 1 | 04/28/2000 | |
| Paul McCrane | 1 | 04/04/2006 | |
| Laurie Collyer | 1 | 01/09/2020 | |
| Bethany Rooney | 1 | 02/22/2024 | |
| Elodie Keene | 1 | 11/24/2000 | |
| David Jones | 1 | 10/18/1999 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Peter Jankowski | 8 | 04/01/2021 - 06/03/2021 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michael Ciliento | 8 | 04/01/2021 - 06/03/2021 |
DUN-DUN! Name a more iconic sound — we’ll wait. For over three decades, Dick Wolf has ruled the television landscape with the beloved procedural and its many spin-off series. With two “Law & Orders” on NBC’s schedule this upcoming fall season, this veteran franchise, which has been home to big-name guest stars and known for often ripping stories from the headlines, is showing no signs of slowing down.
The term Wolf Universe is commonly used to describe American television programs created and/or produced by Dick Wolf and programs related to them. These are shows about crime and first responders. Executive producers are Dick Wolf, Peter Jankowski, Arthur W. Forney and Tom Thayer. Steve Zirnkilton has narrated many of the shows, both scripted and reality, while Mike Post wrote the music and/or theme for some of them.
International Women's Day is a great opportunity to celebrate the wonderful female characters television has given us. This diverse collection of series feature women who are funny, brave, badass, and unapologetic.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
A collection of U.S. crime, mystery & drama series.
No lists.
Please log in to view notes.