Cold Squad is a one-hour police drama originally on CTV that focuses on 'cold cases'; unsolvable cases that have gone for years without a solution. Each week there is a new 'cold case' brought out of the woodwork to solve, which may date back five years, or could even date back fifty years. The primary personality in Cold Squad is Sgt. Ali McCormick. Although she isn't the official head of the unit, her opinion is invaluable to the other workers. She is backed up by a team of highly skilled professionals who, as it so happens, are also her good friends.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1998 | April 1998 | 11 |
Season 2 | September 1998 | February 1999 | 15 |
Season 3 | October 1999 | January 2000 | 13 |
Season 4 | October 2000 | April 2001 | 20 |
Season 5 | September 2001 | March 2002 | 13 |
Season 6 | January 2002 | February 2003 | 13 |
Season 7 | September 2004 | May 2005 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1998 | April 1998 | 11 |
Unassigned Episodes | 87 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 98 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Mitchell | 20 | 10/06/2000 - 04/02/2005 | |
Gary Harvey | 15 | 10/23/1998 - 05/28/2005 | |
Matt MacLeod | 13 | 01/23/1998 - 05/28/2005 | |
Jorge Montesi | 10 | 11/12/1999 - 04/21/2001 | |
James Phillips | 5 | 12/10/1999 - 01/08/2005 | |
Stacey Stewart Curtis | 4 | 01/23/1998 - 10/05/2002 | |
T.W. Peacocke | 3 | 03/20/1998 - 11/17/2000 | |
Stephen Williams | 3 | 09/25/1998 - 02/19/1999 | |
John Pozer | 3 | 01/30/1998 - 12/04/1998 | |
Giles Walker | 3 | 04/03/1998 - 11/05/1999 | |
E. Jane Thompson | 3 | 02/13/1998 - 10/30/1998 | |
Paul Fox | 3 | 09/18/2004 - 01/15/2005 | |
Anne Wheeler | 3 | 03/06/1998 - 01/22/1999 | |
Anthony Atkins | 3 | 02/27/1998 - 12/09/2000 | |
John L'Ecuyer | 2 | 02/05/1999 - 10/22/1999 | |
Julie Stewart | 2 | 01/08/2005 | |
Jason Furukawa | 2 | 11/30/2002 - 02/19/2005 | |
Richard Leiterman | 2 | 02/20/1998 - 11/13/1998 | |
Penelope Buitenhuis | 2 | 02/06/1998 - 03/13/1998 | |
Graham Flashner | 1 | 02/06/1998 | |
Bill Corcoran | 1 | 10/20/2001 | |
Alan Simmonds | 1 | 11/26/1999 | |
Scott Summersgill | 1 | 01/08/2000 | |
Grant Harvey | 1 | 09/11/2004 | |
Edward J. Gernon | 1 | 02/06/1998 | |
Stephen Reizes | 1 | 10/26/2002 | |
Rod Pridy | 1 | 12/10/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Shelley Eriksen | 11 | 12/01/2000 - 12/04/2004 | |
Derek Schreyer | 5 | 01/25/2002 - 02/08/2003 | |
Ian Weir | 4 | 02/27/1998 - 10/09/1998 | |
Laurie Finstad Knizhnik | 4 | 03/13/1998 - 02/12/1999 | |
Marlene Matthews | 3 | 10/22/1999 - 01/08/2000 | |
R.B. Carney | 3 | 09/25/1998 - 01/08/1999 | |
David Cole | 3 | 10/16/1998 - 01/15/1999 | |
Andrew Rai Berzins | 3 | 01/30/1998 - 01/22/1999 | |
Dave Aitken | 2 | 11/30/2002 - 01/15/2005 | |
Avrum Jacobson | 2 | 11/12/1999 - 11/19/1999 | |
Laurie Pearson | 2 | 11/26/1999 - 12/03/1999 | |
Graham Clegg | 2 | 12/09/2000 - 04/14/2001 | |
Matt McLeod | 2 | 10/29/1999 - 02/15/2003 | |
Nobu Adilman | 1 | 12/10/1999 | |
John Hunter | 1 | 02/13/1998 | |
Hart Hanson | 1 | 11/13/1998 | |
Kelly Bernhardt | 1 | 12/04/2004 | |
Daegan Fryklind | 1 | ||
Carla Kettner | 1 | 02/06/1998 | |
Rob Forsyth | 1 | 12/04/1998 | |
Dennis Foon | 1 | 03/20/1998 |
No lists.
No lists.
No lists.
Please log in to view notes.