Kraft Suspense Theater was an anthology series which featured a new cast and stories each week. The plots revolved around murder, intrigue, terror, and danger.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 1963 | April 1964 | 2 |
Season 1 | October 1963 | June 1964 | 28 |
Season 2 | October 1964 | July 1965 | 31 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 62 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 62 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
William Wood | 5 | 11/19/1964 - 07/01/1965 | |
William D. Gordon | 4 | 10/10/1963 - 03/19/1964 | |
Frank Fenton | 4 | 06/19/1963 - 04/30/1964 | |
Don Brinkley | 3 | 02/18/1965 - 06/24/1965 | |
Luther Davis | 3 | 10/24/1963 - 04/15/1965 | |
Howard Browne | 3 | 03/12/1964 - 04/01/1965 | |
Paul Tuckahoe | 2 | 01/16/1964 - 02/27/1964 | |
Robert L. Joseph | 2 | 01/14/1965 - 01/21/1965 | |
George Kirgo | 2 | 11/05/1964 - 06/17/1965 | |
David Moessinger | 2 | 12/12/1963 - 06/04/1964 | |
William P. McGivern | 2 | 01/09/1964 - 04/02/1964 | |
John McGreevey | 1 | 04/22/1965 | |
Donald Moessinger | 1 | 04/02/1964 | |
Robert Thom | 1 | 06/24/1965 | |
James Gunn | 1 | 05/28/1964 | |
Lorenzo Semple Jr. | 1 | 03/26/1964 | |
David Rayfiel | 1 | 05/14/1964 | |
Berne Giler | 1 | 01/30/1964 | |
Alice Lent Covert | 1 | 02/25/1965 | |
Richard Fielder | 1 | 03/25/1965 | |
Dean Hargrove | 1 | 12/31/1964 | |
Hugh Wheeler | 1 | 05/28/1964 | |
John Falvo | 1 | 07/01/1965 | |
Paul Schneider | 1 | 11/12/1964 | |
Sam Dann | 1 | 02/20/1964 | |
James Patrick | 1 | 06/19/1963 | |
David Giler | 1 | 01/30/1964 | |
Jerome Ross | 1 | 10/08/1964 | |
Irving Gaynor Neiman | 1 | 02/11/1965 | |
Harry Essex | 1 | 03/25/1965 | |
Henry Searls | 1 | 02/25/1965 | |
Ed Waters | 1 | 12/19/1963 | |
Fred F. Finklehoffe | 1 | 12/26/1963 | |
John Whittier | 1 | 02/06/1964 | |
Julian Symonds | 1 | 06/03/1965 | |
Joan Didion | 1 | 06/17/1965 | |
Larry Marcus | 1 | 03/18/1965 | |
Milt Rosen | 1 | 02/18/1965 | |
Margaret Schneider | 1 | 11/12/1964 | |
Antony Ellis | 1 | 10/22/1964 | |
Robert Hamner | 1 | 12/03/1964 | |
Ben Maddow | 1 | 06/10/1965 | |
Anthony Ellis | 1 | 05/06/1965 | |
Leon Tokatyan | 1 | 05/13/1965 | |
Richard DeLong Adams | 1 | 05/20/1965 | |
Jo Swerling Jr. | 1 | 04/15/1965 | |
Jonathan Hughes | 1 | 01/02/1964 | |
Barry Trivers | 1 | 11/14/1963 | |
Theodore Taylor | 1 | 12/10/1964 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Lowell Rich | 4 | 06/19/1963 - 03/18/1965 | |
Robert Guy Barrows | 4 | 12/05/1963 - 12/24/1964 | |
Leon Benson | 4 | 02/25/1965 - 07/01/1965 | |
Halsted Welles | 4 | 03/26/1964 - 05/06/1965 | |
Jack Smight | 4 | 10/08/1964 - 01/21/1965 | |
Bernard Girard | 3 | 11/14/1963 - 11/05/1964 | |
Robert Altman | 3 | 12/12/1963 - 04/02/1964 | |
Roy Huggins | 3 | 02/27/1964 - 04/01/1965 | |
Tom Gries | 2 | 04/29/1965 - 05/20/1965 | |
Sydney Pollack | 2 | 12/26/1963 - 05/14/1964 | |
Richard L. Bare | 2 | 02/06/1964 - 03/19/1964 | |
Larry Cohen | 2 | 04/29/1965 | |
Alex March | 2 | 12/10/1964 - 02/11/1965 | |
Ralph Senensky | 2 | 11/19/1964 - 05/13/1965 | |
Walter Grauman | 2 | 03/26/1964 - 04/23/1964 | |
Buzz Kulik | 2 | 10/10/1963 - 10/17/1963 | |
Irving Pearlberg | 2 | 05/07/1964 - 11/05/1964 | |
Don Weis | 2 | 02/18/1965 - 03/25/1965 | |
Elliot Silverstein | 2 | 10/01/1964 - 12/31/1964 | |
George Slavin | 2 | 01/16/1964 | |
William A. Graham | 2 | 02/27/1964 - 04/15/1965 | |
Douglas Heyes | 1 | 06/10/1965 | |
Robert Cenedella | 1 | 04/23/1964 | |
Earl Bellamy | 1 | 04/22/1965 | |
Irvin Kershner | 1 | 10/24/1963 | |
Michael O'Herlihy | 1 | 12/24/1964 | |
Irving J. Moore | 1 | 04/01/1965 | |
Leslie Stevens | 1 | 05/14/1964 | |
Alan Crosland Jr. | 1 | 04/16/1964 | |
John D.F. Black | 1 | 12/19/1963 | |
Francis P. Lyon | 1 | 01/02/1964 | |
Ron Winston | 1 | 11/12/1964 | |
Alvin Ganzer | 1 | 01/16/1964 | |
Joseph Pevney | 1 | 06/24/1965 | |
Robert Sparr | 1 | 01/09/1964 | |
Leslie H. Martinson | 1 | 06/04/1964 | |
Richard Wormser | 1 | 03/19/1964 | |
Richard Irving | 1 | 02/20/1964 | |
John D. MacDonald | 1 | 01/02/1964 | |
Alec Coppel | 1 | 11/14/1963 | |
Ida Lupino | 1 | 03/12/1964 | |
John Philip Cohane | 1 | 10/24/1963 | |
Paul Wendkos | 1 | 12/05/1963 | |
Robert Douglas | 1 | 06/17/1965 | |
Jack Arnold | 1 | 12/03/1964 | |
Judith Barrows | 1 | 12/05/1963 |
No lists.
No lists.
No lists.
Please log in to view notes.