Julia Sugarbaker, Mary Jo Shively, Charlene Frazier-Stillfield and Suzanne Sugarbaker are associates at their design firm, Sugarbaker and Associates. Julia is the owner and is very outspoken and strong-willed. Mary Jo is a divorced single-parent whom is just as strong-willed as Julia, but isn't as self-confident. Charlene is the naive and trusting farm girl from Poplar Bluff, Missouri. Suzanne is the self-centered ex-beauty queen whom has a number of wealthy ex-husbands.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | July 2003 | October 2006 | 2 |
| Season 1 | September 1986 | May 1987 | 22 |
| Season 2 | September 1987 | March 1988 | 22 |
| Season 3 | November 1988 | May 1989 | 22 |
| Season 4 | September 1989 | May 1990 | 28 |
| Season 5 | September 1990 | May 1991 | 24 |
| Season 6 | September 1991 | May 1992 | 23 |
| Season 7 | September 1992 | May 1993 | 22 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | September 1986 | May 1987 | 20 |
| Unassigned Episodes | 145 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 165 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Linda Bloodworth-Thomason | 74 | 09/29/1986 - 09/25/1992 | |
| Pam Norris | 27 | 01/23/1989 - 12/16/1991 | |
| Mark Alton Brown | 18 | 04/09/1990 - 01/15/1993 | |
| Dee LaDuke | 18 | 04/09/1990 - 01/15/1993 | |
| Cassandra Clark | 7 | 03/06/1989 - 04/29/1991 | |
| Debbie Pearl | 7 | 03/06/1989 - 04/29/1991 | |
| Daniel Margosis | 5 | 12/11/1992 - 05/24/1993 | |
| Thom Bray | 5 | 03/19/1990 - 11/18/1991 | |
| Robert Horn | 5 | 12/11/1992 - 05/24/1993 | |
| Norma Safford Vela | 5 | 03/09/1992 - 12/04/1992 | |
| Michael Ross | 5 | 03/19/1990 - 10/21/1991 | |
| Emily Levine | 4 | 02/12/1993 - 04/30/1993 | |
| Cathryn Michon | 2 | 12/09/1991 - 01/22/1993 | |
| Emily Marshall | 2 | 12/04/1986 - 12/11/1986 | |
| Trish Vradenburg | 2 | 01/01/1987 - 02/22/1987 | |
| Michael A. Ross | 2 | 11/18/1991 | |
| Cheryl Bascam | 1 | 04/30/1990 | |
| Andrea Carla Michaels | 1 | 11/11/1991 | |
| Pamela Norris | 1 | 07/28/2003 | |
| Linda Jean LaBrown | 1 | 11/13/1992 | |
| Steven Roth | 1 | 02/25/1991 | |
| Jeannie Elias | 1 | 01/08/1993 | |
| Nancy Eddo | 1 | 11/17/1986 | |
| Eleanor S. Hyde-White | 1 | 01/13/1992 | |
| Cheryl Gard | 1 | 11/03/1986 | |
| E. Jack Kaplan | 1 | 05/04/1987 | |
| Deanne Roth | 1 | 02/25/1991 | |
| Mimi Pond | 1 | 02/05/1993 | |
| Joan Brooker | 1 | 11/17/1986 | |
| Allen Crowe | 1 | 07/28/2003 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David Trainer | 60 | 09/28/1987 - 05/06/1991 | |
| David Steinberg | 36 | 01/01/1987 - 05/24/1993 | |
| Harry Thomason | 20 | 03/23/1987 - 07/28/2003 | |
| Jack Shea | 13 | 10/06/1986 - 01/25/1988 | |
| Paul Clay | 6 | 01/29/1990 - 03/23/1992 | |
| Hal Holbrook | 5 | 03/21/1988 - 01/15/1990 | |
| Iris Dugow | 5 | 02/13/1989 - 05/13/1991 | |
| Barnet Kellman | 4 | 02/01/1987 - 05/11/1987 | |
| Matthew Diamond | 3 | 04/06/1987 - 02/15/1988 | |
| Charles Frank | 3 | 10/21/1991 - 11/06/1992 | |
| Dwayne Hickman | 3 | 03/06/1989 - 11/19/1990 | |
| Ellen Falcon | 2 | 09/29/1986 - 05/09/1990 | |
| Roberta Sherry-Scelza | 2 | 02/25/1991 - 03/23/1992 | |
| Ron Troutman | 1 | 02/27/1989 | |
| William Crain | 1 | 02/26/1990 | |
| Asaad Kelada | 1 | 10/14/1991 | |
| Arlene Sanford | 1 | 03/16/1987 | |
| Art Dielhenn | 1 | 05/04/1992 | |
| William Cosentino | 1 | 01/06/1992 |
No lists.
No lists.
Please log in to view notes.