Join the crew of the Seaview aboard their super high-tech submarine, where no mission is too dangerous and no threat is too deadly, be it enemy agents, mad scientists, deadly sea creatures, or impending nuclear disaster.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 1961 | September 1964 | 13 |
Season 1 | September 1964 | April 1965 | 32 |
Season 2 | September 1965 | March 1966 | 26 |
Season 3 | September 1966 | March 1967 | 26 |
Season 4 | September 1967 | March 1968 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | September 1964 | April 1965 | 32 |
Season 4 | September 1964 | 1 | |
Unassigned Episodes | 90 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1964 | April 1965 | 32 |
Unassigned Episodes | 91 |
Name | Number of Episodes | Dates | |
---|---|---|---|
William Welch | 33 | 12/07/1964 - 03/31/1968 | |
Jerry Hopper | 15 | 10/31/1965 - 03/10/1968 | |
Harry Harris | 12 | 10/03/1965 - 10/29/1967 | |
Justus Addiss | 11 | 01/30/1966 - 03/17/1968 | |
Leonard J. Horn | 8 | 09/28/1964 - 11/13/1966 | |
Sobey Martin | 8 | 12/14/1964 - 03/13/1966 | |
Irwin Allen | 6 | 09/14/1964 - 01/23/1966 | |
Robert Sparr | 5 | 12/03/1967 - 03/31/1968 | |
Nathan Juran | 4 | 09/19/1965 - 11/20/1966 | |
Charles Rondeau | 3 | 01/28/1968 - 03/24/1968 | |
Gerald Mayer | 3 | 10/30/1966 - 01/15/1967 | |
Sutton Roley | 3 | 01/16/1966 - 03/20/1966 | |
Justis Addiss | 2 | 02/27/1966 - 03/19/1967 | |
Alex March | 2 | 10/24/1965 - 11/06/1966 | |
Peter Packer | 2 | 02/27/1966 | |
John Brahm | 2 | 09/21/1964 - 11/09/1964 | |
Laslo Benedek | 1 | 12/21/1964 | |
Joe Madison | 1 | 12/07/1964 | |
James B. Clark | 1 | 12/19/1965 | |
Alan Crosland Jr. | 1 | 10/26/1964 | |
James Goldstone | 1 | 10/12/1964 | |
Harmon Jones | 1 | 03/05/1967 | |
Felix Feist | 1 | 11/30/1964 | |
Jerry Hoppe | 1 | 11/12/1967 | |
Josef Leytes | 1 | 12/07/1964 | |
Gerd Oswald | 1 | 12/28/1964 | |
Leo Penn | 1 | 10/17/1965 | |
Felix Fiest | 1 | 03/29/1965 |
Name | Number of Episodes | Dates | |
---|---|---|---|
William Read Woodfield | 9 | 03/29/1965 - 03/06/1966 | |
Allan Balter | 8 | 09/26/1965 - 03/06/1966 | |
Charles Bennett | 6 | 10/24/1965 - 01/07/1968 | |
Sidney Marshall | 5 | 11/28/1965 - 03/24/1968 | |
Ward Hawkins | 4 | 12/12/1965 - 01/01/1967 | |
John Hawkins | 4 | 12/12/1965 - 01/01/1967 | |
Robert Vincent Wright | 4 | 10/03/1965 - 10/30/1966 | |
Arthur Weiss | 4 | 09/17/1967 - 02/25/1968 | |
Donn Mullally | 3 | 09/25/1966 - 03/19/1967 | |
Al Gail | 3 | 02/27/1966 - 01/21/1968 | |
Robert Hamner | 3 | 11/30/1964 - 02/04/1968 | |
Hendrik Vollaerts | 2 | 11/07/1965 - 09/18/1966 | |
Don Brinkley | 2 | 10/19/1964 - 12/28/1964 | |
Berne Giler | 2 | 11/02/1964 - 11/09/1964 | |
Rik Vollaerts | 2 | 02/12/1967 - 03/12/1967 | |
John McGreevey | 1 | 10/05/1964 | |
Alan Caillou | 1 | 11/23/1964 | |
Anthony Wilson | 1 | 09/28/1964 | |
Robert Leslie Bellem | 1 | 11/30/1964 | |
Sheldon Stark | 1 | 10/26/1964 | |
William Tunberg | 1 | 11/16/1964 | |
Shimon Wincelberg | 1 | 09/19/1965 | |
Arthur Browne Jr. | 1 | 03/03/1968 | |
James Whiton | 1 | 01/22/1967 | |
Harlan Ellison | 1 | 10/12/1964 | |
Richard Landau | 1 | 09/21/1964 | |
Oliver Crawford | 1 | 12/11/1966 | |
Raphael Hayes | 1 | 12/21/1964 | |
Sidney Ellis | 1 | 11/26/1967 | |
Robert Bloomfield | 1 | 10/09/1966 | |
Peter Germano | 1 | 02/26/1967 |
No lists.
No lists.
No lists.
Please log in to view notes.