Sleep tight, America! Your fate lies safely in the hands of Dexter, a child genius who whips up dazzling, world-saving inventions in his secret laboratory. Big sister Dee Dee frequently wrecks his experiments, but his bigger nemesis is Mandark, his brilliant rival at Huber Elementary School. Mom and Dad, of course, have no idea what their little angel is up to.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | April 1996 | January 1997 | 38 |
| Season 2 | July 1997 | June 1998 | 108 |
| Season 3 | November 2001 | September 2002 | 36 |
| Season 4 | November 2002 | November 2003 | 38 |
| Unassigned Episodes | 83 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | April 1996 | January 1998 | 39 |
| Season 2 | July 1997 | October 1997 | 36 |
| Season 3 | October 1997 | February 1998 | 36 |
| Season 4 | February 1998 | June 1998 | 35 |
| Season 5 | November 2001 | September 2002 | 36 |
| Season 6 | November 2002 | November 2003 | 38 |
| Unassigned Episodes | 83 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 303 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | February 1995 | August 2002 | 9 |
| Season 1 | April 1996 | January 1997 | 13 |
| Season 2 | July 1997 | October 1997 | 13 |
| Season 3 | October 1997 | February 1998 | 13 |
| Season 4 | February 1998 | June 1998 | 13 |
| Season 5 | November 2001 | September 2002 | 13 |
| Season 6 | November 2002 | November 2003 | 13 |
| Unassigned Episodes | 216 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Genndy Tartakovsky | 61 | 02/26/1995 - 11/20/2003 | |
| Chris Savino | 31 | 11/05/1997 - 05/30/2003 | |
| Craig McCracken | 18 | 05/12/1996 - 06/15/1998 | |
| Rob Renzetti | 17 | 04/28/1996 - 10/29/1997 | |
| Paul Rudish | 14 | 05/19/1996 - 06/15/1998 | |
| David Smith | 13 | 08/13/1997 - 07/12/2002 | |
| John McIntyre | 13 | 03/11/1998 - 06/28/2002 | |
| Robert Alvarez | 12 | 08/06/1997 - 10/22/1997 | |
| Don Judge | 6 | 11/22/2002 - 05/23/2003 | |
| Rumen Petkov | 4 | 11/26/1997 - 04/15/1998 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Kevin Kaliher | 16 | 09/24/1997 - 11/20/2003 | |
| Clay Morrow | 12 | 03/18/1998 - 11/04/2003 | |
| Mike Stern | 10 | 09/03/1997 - 05/02/2003 | |
| Andy Bialk | 9 | 07/23/1997 - 06/14/2002 | |
| Butch Hartman | 8 | 11/27/1996 - 09/17/1997 | |
| Walt Dohrn | 7 | 11/16/2001 - 11/22/2002 | |
| Mark O'Hare | 7 | 04/22/1998 - 11/20/2003 | |
| Charlie Bean | 7 | 12/04/1996 - 11/04/2003 | |
| Cindy Morrow | 6 | 11/16/2001 - 09/20/2002 | |
| Don Shank | 6 | 11/27/1996 - 04/01/1998 | |
| Ace Conrad | 4 | 08/06/1997 - 11/05/1997 | |
| Dave Smith | 3 | 07/23/1997 - 09/03/1997 | |
| Daniel Krall | 3 | 10/22/1997 - 04/15/1998 | |
| Chris Reccardi | 3 | 05/09/2003 - 09/26/2003 | |
| Carlos Ramos | 3 | 05/02/2003 - 05/23/2003 | |
| Paul McEvoy | 3 | 06/07/2002 - 06/28/2002 | |
| Nora Johnson | 3 | 09/24/1997 - 11/19/1997 | |
| Greg Miller | 3 | 03/25/1998 - 07/05/2002 | |
| Bob Staake | 2 | 02/11/1998 - 03/11/1998 | |
| Todd Frederiksen | 2 | 04/08/1998 - 04/22/1998 | |
| Lou Romano | 2 | 05/26/1996 - 12/25/1996 | |
| Christopher Battle | 2 | 11/19/1997 - 01/14/1998 | |
| Gabe Swarr | 2 | 05/02/2003 - 05/16/2003 | |
| John Cawley | 2 | 11/16/2001 - 02/22/2002 | |
| Kevin Kaliner | 1 | 11/22/2002 | |
| C. Miles Thompson | 1 | 05/26/1996 | |
| Bobby London | 1 | 09/12/2003 | |
| Shellie Kvilvang | 1 | 07/05/2002 | |
| Greg Emison | 1 | 10/15/1997 | |
| Mike Fontanelli | 1 | 05/26/1996 | |
| Bryan Mailles | 1 | 01/21/1998 | |
| Bill Wray | 1 | 05/30/2003 | |
| Anna Chambers | 1 | 06/07/2002 | |
| Tyler Samuel Lee | 1 | 04/29/1998 | |
| Douglas McCarthy | 1 | 12/03/1997 |
No lists.
A list of the classic Cartoon Network shows from the 90's and the 2000's I grew up with and have the most nostalgia for. In chronological order.
A list of the Cartoon Network shows I grew up with and have the most nostalgia for. In chronological order.
No lists.
Please log in to view notes.