This mockumentary explores the many different types of a modern family through the stories of a gay couple, comprised of Mitchell and Cameron, and their daughter Lily, a straight couple, comprised of Phil and Claire, and their three kids, Haley, Alex, and Luke, and a multi-ethnic couple, which is comprised of Jay and Gloria, and her son Manny.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 2009 | April 2020 | 4 |
Season 1 | September 2009 | May 2010 | 24 |
Season 2 | September 2010 | May 2011 | 24 |
Season 3 | September 2011 | May 2012 | 24 |
Season 4 | September 2012 | May 2013 | 24 |
Season 5 | September 2013 | May 2014 | 24 |
Season 6 | September 2014 | May 2015 | 24 |
Season 7 | September 2015 | May 2016 | 22 |
Season 8 | September 2016 | May 2017 | 22 |
Season 9 | September 2017 | May 2018 | 22 |
Season 10 | September 2018 | May 2019 | 22 |
Season 11 | September 2019 | April 2020 | 18 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 2009 | May 2010 | 24 |
Season 2 | September 2010 | May 2011 | 24 |
Season 3 | September 2011 | May 2012 | 24 |
Season 4 | September 2012 | May 2013 | 24 |
Season 5 | September 2013 | May 2014 | 22 |
Season 6 | September 2014 | May 2015 | 24 |
Season 7 | September 2015 | May 2016 | 22 |
Season 8 | September 2016 | May 2017 | 22 |
Season 9 | September 2017 | May 2018 | 22 |
Season 10 | September 2018 | May 2019 | 22 |
Season 11 | September 2019 | October 2019 | 3 |
Unassigned Episodes | 21 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 2009 | October 2019 | 236 |
Unassigned Episodes | 18 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steven Levitan | 437 | 09/23/2009 - 04/08/2020 | |
Danny Zuker | 163 | 11/04/2009 - 04/08/2020 | |
Abraham Higginbotham | 162 | 09/29/2010 - 04/08/2020 | |
Elaine Ko | 136 | 02/16/2011 - 04/08/2020 | |
Gail Mancuso | 31 | 12/08/2010 - 04/08/2020 | |
Beth McCarthy-Miller | 23 | 03/02/2011 - 02/19/2020 | |
James Bagdonas | 21 | 05/25/2011 - 02/12/2020 | |
Jason Winer | 21 | 09/23/2009 - 01/22/2020 | |
Michael Spiller | 21 | 01/06/2010 - 05/02/2012 | |
Fred Savage | 15 | 05/11/2011 - 04/01/2020 | |
Jim Hensz | 15 | 05/01/2013 - 03/20/2019 | |
Chris Koch | 11 | 04/14/2010 - 04/04/2018 | |
Ryan Case | 8 | 04/03/2013 - 10/31/2018 | |
Alisa Statman | 7 | 05/15/2013 - 03/23/2016 | |
Jeffrey Walker | 7 | 10/02/2013 - 12/11/2019 | |
Randall Einhorn | 4 | 11/04/2009 - 12/09/2009 | |
Julie Bowen | 4 | 02/27/2019 - 12/04/2019 | |
Eric Dean Seaton | 4 | 05/02/2018 - 11/20/2019 | |
Scott Ellis | 3 | 09/29/2010 - 10/19/2011 | |
Bryan Cranston | 2 | 04/11/2012 - 12/11/2013 | |
Iwona Sapienza | 2 | 01/09/2019 - 10/09/2019 | |
Jeff Walker | 2 | 02/15/2017 - 04/10/2019 | |
John Riggi | 2 | 10/18/2017 - 12/06/2017 | |
Ken Whittingham | 2 | 05/04/2016 - 02/22/2017 | |
Jeff Melman | 1 | 10/10/2012 | |
Fred Goss | 1 | 01/09/2013 | |
Helen Lamb | 1 | 11/06/2019 | |
Phil Traill | 1 | 02/17/2016 | |
Jason Z Kemp | 1 | 01/15/2020 | |
Dean Parisot | 1 | 02/23/2011 | |
Mike Spiller | 1 | 10/02/2019 | |
Adam Shankman | 1 | 01/12/2011 | |
Trey Clinesmith | 1 | 03/18/2020 | |
Kat Coiro | 1 | 12/05/2018 | |
Michelle MacLaren | 1 | 05/03/2017 | |
Jaffar Mahmood | 1 | 02/28/2018 | |
Jim Bagdonas | 1 | 03/13/2019 | |
Christopher Wilcha | 1 | 04/08/2020 | |
Kevin Sullivan | 1 | 03/31/2010 | |
Reginald Hudlin | 1 | 03/03/2010 | |
Claire Scanlon | 1 | 01/06/2016 | |
James Alan Hensz | 1 | 01/03/2018 | |
Seth Gordan | 1 | 04/28/2010 | |
Lev L. Spiro | 1 | 01/23/2013 | |
Helena Lamb | 1 | 02/20/2019 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Christopher Lloyd | 393 | 09/24/2014 - 04/08/2020 | |
Paul Corrigan | 166 | 10/28/2009 - 04/08/2020 | |
Brad Walsh | 166 | 10/28/2009 - 04/08/2020 | |
Jeffrey Richman | 160 | 10/27/2010 - 04/08/2020 | |
Stephen Lloyd | 124 | 11/12/2014 - 04/08/2020 | |
Vali Chandrasekaran | 98 | 01/14/2015 - 04/08/2020 | |
Jack Burditt | 93 | 09/21/2016 - 04/08/2020 | |
Jon Pollack | 76 | 12/09/2015 - 04/08/2020 | |
Bill Wrubel | 66 | 09/30/2009 - 05/08/2019 | |
Chuck Tatham | 27 | 12/03/2014 - 05/17/2017 | |
Dan O'Shannon | 15 | 10/07/2009 - 05/21/2014 | |
Ryan Walls | 12 | 01/13/2016 - 04/08/2020 | |
Ben Karlin | 10 | 11/23/2011 - 05/14/2014 | |
Christopher Lloyd | 8 | 09/23/2009 - 02/26/2014 | |
Megan Ganz | 7 | 12/04/2013 - 05/13/2015 | |
Ilana Wernick | 4 | 05/19/2010 - 05/04/2011 | |
Andy Gordon | 4 | 12/09/2015 - 04/05/2017 | |
Christy Stratton | 4 | 10/05/2016 - 05/03/2017 | |
Cindy Chupack | 3 | 12/07/2011 - 05/09/2012 | |
Chuck Tathum | 3 | 05/13/2015 - 03/16/2016 | |
Kenny Schwartz | 2 | 10/08/2014 - 04/22/2015 | |
Morgan Murphy | 2 | 03/18/2020 - 04/08/2020 | |
Vanessa McCarthy | 2 | 03/31/2010 - 01/13/2016 | |
Rick Wiener | 2 | 10/08/2014 - 04/22/2015 | |
Joe Lawson | 2 | 03/10/2010 - 03/31/2010 | |
Jessica Poter | 2 | 03/28/2018 - 02/27/2019 | |
Becky Mann | 2 | 11/07/2012 - 12/12/2012 | |
Matt Plonsker | 1 | 12/13/2017 | |
Clint McCray | 1 | 02/04/2015 | |
Jerry Collins | 1 | 02/10/2010 | |
Emily Spivey | 1 | 11/13/2013 | |
Jeff Richman | 1 | 10/17/2018 | |
Audra Sielaff | 1 | 12/12/2012 | |
Anthony Lombardo | 1 | 02/04/2015 | |
Alex Herschlag | 1 | 03/31/2010 | |
Daisy Gardner | 1 | 02/04/2015 | |
Carol Leifer | 1 | 03/02/2011 | |
Bianca Douglas | 1 | 09/28/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jeff Morton | 130 | 09/24/2014 - 04/08/2020 |
They’re the fierce women who have the hardest job in the world — being a mom! This is a list of shows featuring TV moms who give us life.
From cult classic “Queer as Folk,” through the iconic, female-fronted “The L Word,” to “Orange Is the New Black” and its stellar and incredibly diverse cast, these are some of the shows that dared to challenge heteronormativity in the mainstream media and paved the way to the LGBTQ+ representation that is thankfully becoming the norm today. With their original portrayal of characters all along the LGBTQ+ spectrum, these shows helped so many people finally feel seen.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
TOP REASON IS DYLAN & HALEY (DUNPHY)M ARSHALL NEVER HA=VE BEEN A SURPRISE BIRTHDAY PARTY ON-AIR TO BE OFF DUE TO UNCERTAIN FACTORS DURING ON-AIR IMMEDIATE TO OFF-AIR.
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
Séries, films, courts-métrages, émissions TV, documentaires, etc. : découvrez les œuvres hautes en couleur pour vous immerger dans la culture LGBTQ+.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
No lists.
Please log in to view notes.