This long-running sitcom stars comedian Drew Carey as a sort of blue-collar everyman. The show chronicles Drew's working life, the ups and downs of his romances and his strong relationship with his long-time friends Lewis, Oswald and Kate.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 1998 | March 2001 | 6 |
Season 1 | September 1995 | May 1996 | 22 |
Season 2 | September 1996 | May 1997 | 24 |
Season 3 | September 1997 | May 1998 | 28 |
Season 4 | September 1998 | May 1999 | 27 |
Season 5 | September 1999 | May 2000 | 26 |
Season 6 | October 2000 | May 2001 | 27 |
Season 7 | September 2001 | May 2002 | 27 |
Season 8 | September 2002 | August 2003 | 26 |
Season 9 | June 2004 | September 2004 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1995 | May 1996 | 22 |
Season 2 | September 1996 | May 1997 | 24 |
Season 3 | September 1997 | May 1998 | 28 |
Season 4 | September 1998 | May 1999 | 27 |
Season 5 | September 1999 | May 2000 | 26 |
Season 6 | October 2000 | May 2001 | 27 |
Season 7 | September 2001 | May 2002 | 27 |
Season 8 | September 2002 | August 2003 | 26 |
Season 9 | June 2004 | September 2004 | 26 |
Unassigned Episodes | 6 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1995 | September 2004 | 233 |
Unassigned Episodes | 6 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gerry Cohen | 88 | 01/31/1996 - 07/23/2003 | |
Sam Simon | 58 | 09/20/1995 - 09/08/2004 | |
Bob Koherr | 22 | 03/29/2000 - 09/01/2004 | |
Dan O'Keefe | 21 | 10/28/1998 - 07/21/2004 | |
Robert Borden | 18 | 11/08/1995 - 10/18/2000 | |
Jana Hunter | 17 | 11/03/1999 - 06/30/2004 | |
Les Firestein | 17 | 11/01/1995 - 06/25/2003 | |
Mitch Hunter | 17 | 11/03/1999 - 06/30/2004 | |
Linda Teverbaugh | 14 | 10/20/1999 - 08/18/2004 | |
Brian K. Roberts | 14 | 01/03/1996 - 06/16/2004 | |
Mike Teverbaugh | 14 | 10/20/1999 - 08/18/2004 | |
Steve Zuckerman | 12 | 10/18/1995 - 01/27/1999 | |
Julie Ann Larson | 11 | 09/26/2001 - 07/28/2004 | |
Shelley Jensen | 11 | 02/28/2001 - 09/08/2004 | |
Tommy Thompson | 10 | 04/07/1999 - 07/07/2004 | |
Drew Carey | 9 | 09/13/1995 - 08/18/2004 | |
Jody Paul | 8 | 05/13/1998 - 05/23/2001 | |
Brian Scully | 6 | 05/26/1999 - 04/11/2001 | |
Gary Halvorson | 4 | 12/20/1995 - 03/19/1997 | |
Ryan Stiles | 2 | 04/26/2000 | |
John Fuller | 2 | 02/02/2000 - 03/01/2000 | |
Michael Lessac | 2 | 09/13/1995 - 10/04/1995 | |
Jeff Siergey | 1 | 05/20/1998 | |
Michael Becker | 1 | 11/17/1999 | |
Dennis Edrman | 1 | 01/10/1996 | |
Jeff Siegey | 1 | 05/20/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Terry Mulroy | 25 | 01/29/1997 - 07/23/2003 | |
Clay Graham | 20 | 09/20/1995 - 09/08/2004 | |
Christy Snell | 12 | 01/10/1996 - 01/27/1999 | |
Bruce Rasmussen | 10 | 02/07/1996 - 09/23/2002 | |
Lona Williams | 10 | 09/27/1995 - 01/14/1998 | |
David A. Caplan | 10 | 09/26/2001 - 09/08/2004 | |
Diane Burroughs | 9 | 11/27/1996 - 09/22/1999 | |
Joey Gutierrez | 9 | 11/27/1996 - 09/22/1999 | |
Apryl Huntzinger | 8 | 05/13/1998 - 05/23/2001 | |
Bruce Helford | 7 | 09/13/1995 - 09/08/2004 | |
Ed Lee | 7 | 02/27/2002 - 09/08/2004 | |
Jennifer Crittenden | 5 | 09/23/1998 - 03/03/1999 | |
Jeff Lowell | 5 | 10/04/1995 - 02/27/1996 | |
Katherine Green | 4 | 04/29/1998 - 05/19/1999 | |
Kristen Marvin | 4 | 05/23/2001 - 07/28/2004 | |
Adam Faberman | 4 | 05/23/2001 - 06/02/2004 | |
Bob Nickman | 3 | 10/29/1997 - 04/08/1998 | |
Russ Woody | 3 | 06/02/2004 - 09/01/2004 | |
Christy Jacobs White | 3 | 04/26/2000 - 02/13/2002 | |
Dean Young | 3 | 06/09/2004 - 07/14/2004 | |
Holly Hester | 3 | 11/17/1999 - 05/23/2001 | |
Mike Larsen | 3 | 10/21/1998 - 05/05/1999 | |
Paul Lieberstein | 3 | 10/04/2000 - 05/09/2001 | |
Maria Espada | 2 | 05/13/1998 - 05/12/1999 | |
Hugh Fink | 2 | 07/14/2004 - 08/25/2004 | |
Chris Bishop | 2 | 02/09/2000 - 02/21/2001 | |
John N. Huss | 2 | 07/16/2003 - 06/23/2004 | |
Susan Dickes | 2 | 02/05/1997 - 02/12/1997 | |
Richard Day | 2 | 10/14/1998 - 11/25/1998 | |
Barrie Nedler | 1 | 05/01/1996 | |
Jonathan Stark | 1 | 12/15/1999 | |
Christy Snow | 1 | 04/02/1997 | |
Masha Tivyan | 1 | 07/21/2004 | |
Aaron Harnick | 1 | 01/03/1996 | |
Matilda Hokinson | 1 | 02/25/1998 | |
Spiro Skentzos | 1 | 01/24/2001 | |
Susan Garon | 1 | 01/15/1997 | |
Scott O. Gordon | 1 | 11/19/1997 | |
Jerry Belson | 1 | 05/17/2000 | |
Aaron Spiro | 1 | 04/12/2000 | |
Keith Young | 1 | 04/22/1998 | |
Vivien Mejia | 1 | 04/03/2002 | |
Michael C. McCarthy | 1 | 04/01/1998 | |
David Brownfield | 1 | 04/30/1997 | |
Deborah Oppenheimer | 1 | 11/12/1997 | |
Stacey Pulwer | 1 | 07/02/2003 | |
Jane Harnick | 1 | 01/03/1996 | |
Matt Ember | 1 | 04/29/1998 | |
Bob Underwood | 1 | 09/23/1998 | |
Karen S. Brown | 1 | 04/22/1998 | |
Keith Blanchard | 1 | 11/14/2001 | |
Matt Miller | 1 | 05/01/1996 | |
Tracy Newman | 1 | 12/15/1999 |
Please log in to view notes.