Don't be fooled by his down-home demeanor and country-boy ways; criminal defense lawyer Ben Matlock is worth every penny of his fee. Count on Matlock to visit the crime scene, scope out the clues everyone else missed, and dramatically reveal the real criminal during a climactic trial sequence.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 1986 | 1 | |
Season 1 | September 1986 | May 1987 | 23 |
Season 2 | September 1987 | May 1988 | 23 |
Season 3 | November 1988 | May 1989 | 20 |
Season 4 | September 1989 | May 1990 | 23 |
Season 5 | September 1990 | April 1991 | 21 |
Season 6 | October 1991 | May 1992 | 18 |
Season 7 | November 1992 | May 1993 | 14 |
Season 8 | September 1993 | May 1994 | 20 |
Season 9 | October 1994 | May 1995 | 15 |
Unassigned Episodes | 18 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | March 1986 | May 1987 | 25 |
Season 2 | September 1987 | May 1988 | 24 |
Season 3 | November 1988 | May 1989 | 20 |
Season 4 | September 1989 | May 1990 | 24 |
Season 5 | September 1990 | April 1991 | 22 |
Season 6 | October 1991 | May 1992 | 22 |
Season 7 | November 1992 | May 1993 | 18 |
Season 8 | September 1993 | May 1994 | 22 |
Season 9 | October 1994 | May 1995 | 18 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 196 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gerald Sanoff | 58 | 01/13/1987 - 05/07/1995 | |
Joel Steiger | 48 | 10/28/1986 - 05/07/1995 | |
Christopher Hibler | 35 | 09/23/1986 - 02/16/1995 | |
Harvey Laidman | 30 | 01/26/1988 - 01/27/1994 | |
Leo Penn | 30 | 10/28/1986 - 04/27/1995 | |
Dean Hargrove | 21 | 10/28/1986 - 09/25/1990 | |
Frank Thackery | 17 | 03/15/1988 - 05/07/1995 | |
Robert Scheerer | 16 | 02/21/1989 - 02/02/1995 | |
Robert Schlitt | 15 | 11/18/1986 - 12/01/1994 | |
Charles S. Dubin | 11 | 02/03/1987 - 02/16/1988 | |
Tony Mordente | 10 | 05/12/1987 - 01/02/1990 | |
Marvin Kupfer | 6 | 02/10/1987 - 11/21/1989 | |
Russ Mayberry | 4 | 03/20/1990 - 11/10/1994 | |
Daniel Haller | 4 | 09/30/1986 - 02/10/1987 | |
Burt Brinckerhoff | 2 | 10/09/1990 - 01/29/1991 | |
Joyce Burditt | 2 | 10/31/1989 - 02/06/1990 | |
Michael McGuire | 2 | 02/17/1994 | |
Nick Sgarro | 2 | 10/14/1986 - 01/20/1987 | |
Bob Sweeney | 2 | 01/06/1987 - 03/31/1987 | |
Rift Fournier | 1 | 10/13/1987 | |
Christian I. Nyby II | 1 | 09/29/1987 | |
Joel Steigel | 1 | 11/18/1986 | |
Michael O'Herlihy | 1 | 01/13/1987 | |
Gerald Collins | 1 | 10/18/1991 | |
Bill Duke | 1 | 12/02/1986 | |
Joel Seigler | 1 | 12/08/1994 | |
Leigh Vance | 1 | 10/20/1987 | |
Donald Paul Roos | 1 | 02/10/1994 | |
Seymour Robbie | 1 | 10/31/1989 | |
Alan Cooke | 1 | 11/11/1986 | |
David R. Toddman | 1 | 01/06/1987 | |
David Solomon | 1 | 01/17/1989 | |
Peter Ellis | 1 | 12/06/1991 | |
Richard DeBenedictis | 1 | 02/24/1987 | |
Larry Elikann | 1 | 11/25/1986 | |
John Llewellyn Moxey | 1 | 10/07/1986 | |
Fred Thackeray | 1 | 02/07/1992 | |
Rick Mittleman | 1 | 09/30/1986 | |
Sam Rolfe | 1 | 02/20/1990 | |
Sue Downey | 1 | 03/07/1989 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Anne Collins | 47 | 10/14/1986 - 05/07/1995 | |
Robert Hamilton | 9 | 09/23/1986 - 12/20/1988 | |
Phil Mishkin | 9 | 12/01/1987 - 09/23/1993 | |
Max Eisenberg | 6 | 02/23/1988 - 10/14/1993 | |
Diana Kopald Marcus | 6 | 05/03/1988 - 12/20/1991 | |
Lincoln Kibbee | 6 | 03/15/1988 - 03/06/1992 | |
David Hoffman | 4 | 09/26/1989 - 12/16/1993 | |
Lonon Smith | 3 | 03/26/1991 - 10/14/1993 | |
William Conway | 3 | 04/17/1992 - 11/10/1994 | |
Michael Marks | 3 | 01/23/1990 - 01/15/1991 | |
Robin Jill Bernheim | 3 | 11/25/1986 - 05/12/1987 | |
Doc Barnett | 2 | 11/11/1986 - 12/15/1987 | |
Michael Scheff | 2 | 01/12/1988 - 04/18/1989 | |
Milton Berle | 2 | 11/04/1993 | |
Mary Ann Kasica | 2 | 01/12/1988 - 04/18/1989 | |
Brian Lane | 2 | 11/11/1993 - 10/20/1994 | |
Gerry Conway | 2 | 02/28/1992 - 01/14/1993 | |
Richard Collins | 2 | 03/18/1993 - 04/28/1994 | |
Leslie Daryl Zerg | 2 | 09/26/1989 - 01/16/1990 | |
Paul Savage | 1 | 10/07/1986 | |
Beth Austin | 1 | 03/07/1989 | |
Stephen Black | 1 | 01/19/1988 | |
Donald Ross | 1 | 12/02/1986 | |
D. O'Brien | 1 | 01/21/1993 | |
Ron Austin | 1 | 03/07/1989 | |
Bruce Shelly | 1 | 11/28/1989 | |
Henry Stern | 1 | 01/19/1988 | |
Jerry Conway | 1 | 11/18/1993 | |
Sam Barnard | 1 | 09/29/1987 | |
Bill Dana | 1 | 01/03/1989 | |
Jim McGrath | 1 | 02/05/1991 | |
J.I. Henderson | 1 | 03/03/1994 | |
Susan Woollen | 1 | 01/02/1990 | |
Barry M. Schkolnick | 1 | 11/17/1994 | |
Reed Shelly | 1 | 11/28/1989 | |
Michael Petryni | 1 | 09/30/1986 | |
Michele S. Chodos | 1 | 05/08/1990 | |
Robert Brennen | 1 | 01/28/1993 | |
Bonnie L. DeSouza | 1 | 05/08/1990 | |
Stephen Lord | 1 | 11/04/1993 | |
Robin Madden | 1 | 12/02/1993 |
No lists.
A legal drama is a genre of film and television that generally focuses on narratives regarding legal practice and the justice system. The American Film Institute (AFI) defines "courtroom drama" as a genre of film in which a system of justice plays a critical role in the film's narrative. Legal dramas have also followed the lives of the fictional attorneys, defendants, plaintiffs, or other persons related to the practice of law present in television show or film. Legal drama is distinct from police crime drama or detective fiction, which typically focus on police officers or detectives investigating and solving crimes. The focal point of legal dramas, more often, are events occurring within a courtroom, but may include any phases of legal procedure, such as jury deliberations or work done at law firms. Some legal dramas fictionalize real cases that have been litigated, such as the play-turned-movie, Inherit the Wind, which fictionalized the Scopes Monkey Trial. As a genre, the term "legal drama" is typically applied to television shows and films, whereas legal thrillers typically refer to novels and plays.
No lists.
Please log in to view notes.