Each week, live from New York, a famous guest host appears in sketches and parodies alongside a company of up-and-coming comedians. A popular musical guest, short films, and Weekend Update - a recurring satirical newscast - form the backbone of one of the most influential and culturally significant comedy shows in history.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 1975 | December 2025 | 317 |
| Season 1 | October 1975 | July 1976 | 24 |
| Season 2 | September 1976 | May 1977 | 22 |
| Season 3 | September 1977 | May 1978 | 20 |
| Season 4 | October 1978 | May 1979 | 20 |
| Season 5 | October 1979 | May 1980 | 20 |
| Season 6 | November 1980 | April 1981 | 13 |
| Season 7 | October 1981 | May 1982 | 20 |
| Season 8 | September 1982 | May 1983 | 20 |
| Season 9 | October 1983 | May 1984 | 19 |
| Season 10 | October 1984 | April 1985 | 17 |
| Season 11 | November 1985 | May 1986 | 18 |
| Season 12 | October 1986 | May 1987 | 20 |
| Season 13 | October 1987 | February 1988 | 13 |
| Season 14 | October 1988 | May 1989 | 20 |
| Season 15 | September 1989 | May 1990 | 20 |
| Season 16 | September 1990 | May 1991 | 20 |
| Season 17 | September 1991 | May 1992 | 20 |
| Season 18 | September 1992 | May 1993 | 20 |
| Season 19 | September 1993 | May 1994 | 20 |
| Season 20 | September 1994 | May 1995 | 20 |
| Season 21 | September 1995 | May 1996 | 20 |
| Season 22 | September 1996 | May 1997 | 20 |
| Season 23 | September 1997 | May 1998 | 20 |
| Season 24 | September 1998 | May 1999 | 19 |
| Season 25 | October 1999 | May 2000 | 20 |
| Season 26 | October 2000 | May 2001 | 20 |
| Season 27 | September 2001 | May 2002 | 20 |
| Season 28 | October 2002 | May 2003 | 20 |
| Season 29 | October 2003 | May 2004 | 20 |
| Season 30 | October 2004 | May 2005 | 20 |
| Season 31 | October 2005 | May 2006 | 19 |
| Season 32 | September 2006 | May 2007 | 20 |
| Season 33 | September 2007 | May 2008 | 12 |
| Season 34 | September 2008 | May 2009 | 22 |
| Season 35 | September 2009 | May 2010 | 22 |
| Season 36 | September 2010 | May 2011 | 22 |
| Season 37 | September 2011 | May 2012 | 22 |
| Season 38 | September 2012 | May 2013 | 21 |
| Season 39 | September 2013 | May 2014 | 21 |
| Season 40 | September 2014 | May 2015 | 21 |
| Season 41 | October 2015 | May 2016 | 21 |
| Season 42 | October 2016 | May 2017 | 21 |
| Season 43 | September 2017 | May 2018 | 21 |
| Season 44 | September 2018 | May 2019 | 21 |
| Season 45 | September 2019 | May 2020 | 18 |
| Season 46 | October 2020 | May 2021 | 20 |
| Season 47 | October 2021 | May 2022 | 21 |
| Season 48 | October 2022 | April 2023 | 18 |
| Season 49 | October 2023 | May 2024 | 20 |
| Season 50 | September 2024 | May 2025 | 21 |
| Season 51 | October 2025 | March 2026 | 14 |
| Unassigned Episodes | 67 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | October 1975 | July 1976 | 24 |
| Season 2 | 0 | ||
| Unassigned Episodes | 1363 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | February 2008 | April 2015 | 21 |
| Unassigned Episodes | 1366 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Dave Wilson | 335 | 10/11/1975 - 05/22/2004 | |
| Beth McCarthy-Miller | 203 | 09/30/1995 - 05/20/2006 | |
| Don Roy King | 82 | 09/30/2006 - 09/29/2018 | |
| Paul Miller | 52 | 10/11/1986 - 12/17/2002 | |
| Akiva Schaffer | 19 | 03/04/2006 - 05/12/2012 | |
| Lorne Michaels | 14 | 10/11/1975 - 02/14/1992 | |
| Jorma Taccone | 14 | 12/09/2006 - 03/03/2012 | |
| Liz Patrick | 10 | 10/01/2022 - 02/04/2023 | |
| James Signorelli | 3 | 09/26/1998 - 12/17/2002 | |
| Kenneth Bowser | 2 | 05/06/2007 | |
| Michael Mancini | 2 | 01/21/2023 - 02/04/2023 | |
| Gary Weis | 1 | 05/09/1978 | |
| Andy Breckman | 1 | 08/22/1998 | |
| John Fortenberry | 1 | 02/14/1992 | |
| Akiva & Jorma | 1 | 05/09/2009 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Herbert Sargent | 317 | 10/11/1975 - 05/13/1995 | |
| Conan O'Brien | 72 | 10/17/1987 - 05/18/1991 | |
| Anne Beatts | 45 | 10/11/1975 - 09/25/1999 | |
| Tina Fey | 39 | 09/27/1997 - 05/19/2018 | |
| James Downey | 31 | 01/15/1977 - 04/16/2022 | |
| Ian Maxtone-Graham | 26 | 04/18/1992 - 05/13/1995 | |
| Larry David | 23 | 10/06/1984 - 04/18/1992 | |
| A Whitney Brown | 22 | 11/09/1985 - 05/18/1991 | |
| John Swartzwelder | 18 | 11/09/1985 - 05/24/1986 | |
| Don Novello | 18 | 01/21/1978 - 02/20/1993 | |
| Jimmy Fallon | 17 | 12/17/2002 - 02/14/2025 | |
| Chevy Chase | 8 | 10/11/1975 | |
| Al Franken | 7 | 10/11/1975 - 05/13/1995 | |
| David Spade | 7 | 09/29/1990 | |
| Steve Higgins | 6 | 12/17/2002 | |
| Robert Smigel | 6 | 11/09/1985 - 04/11/1998 | |
| Garrett Morris | 6 | 10/11/1975 | |
| Alan Zweibel | 6 | 10/11/1975 - 05/16/1987 | |
| Tom Davis | 6 | 10/11/1975 - 09/25/1999 | |
| Stephen Colbert | 5 | 04/11/1998 | |
| Steve Koren | 4 | 05/13/1995 - 04/08/2023 | |
| Rob Schneider | 4 | 09/29/1990 | |
| Jack Handey | 3 | 11/09/1985 - 02/14/1992 | |
| Michael O'Donoghue | 3 | 10/11/1975 - 11/09/1985 | |
| Bob Odenkirk | 3 | 09/29/1990 - 05/13/1995 | |
| Terry Sweeney | 2 | 11/09/1985 | |
| Tim Herlihy | 2 | 05/13/1995 | |
| Laura Kightlinger | 2 | 05/13/1995 | |
| Tom Schiller | 2 | 10/11/1975 | |
| Bonnie Turner | 1 | 09/29/1990 | |
| Matt Piedmont | 1 | 09/04/2004 | |
| Brian Kelley | 1 | 05/13/1995 | |
| George Meyer | 1 | 11/09/1985 | |
| Lanier Laney | 1 | 11/09/1985 | |
| Matt Murray | 1 | 12/17/2002 | |
| Rosie Shuster | 1 | 10/11/1975 | |
| David Mandel | 1 | 05/13/1995 | |
| Norm Hiscock | 1 | 05/13/1995 | |
| Albert Brooks | 1 | 10/11/1975 | |
| Steve Lookner | 1 | 05/13/1995 | |
| Michael Shoemaker | 1 | 12/17/2002 | |
| Ross Abrash | 1 | 05/13/1995 | |
| Carol Leifer | 1 | 11/09/1985 | |
| Christine Zander | 1 | 09/29/1990 | |
| Terry Turner | 1 | 09/29/1990 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Alec Baldwin | 38 | 12/12/1998 | |
| Steve Martin | 22 | 12/10/2022 | |
| Maya Rudolph | 19 | 03/27/2021 - 05/11/2024 | |
| John Goodman | 18 | 12/02/1989 - 04/10/1999 | |
| Scarlett Johansson | 14 | 05/17/2025 | |
| Martin Short | 13 | 12/10/2022 - 12/21/2024 | |
| Jon Hamm | 12 | 04/12/2025 | |
| Kristen Wiig | 11 | 12/19/2020 - 04/06/2024 | |
| John Mulaney | 10 | 10/31/2020 - 11/02/2024 | |
| Will Ferrell | 10 | 11/23/2019 | |
| Chris Rock | 10 | 11/01/2014 - 12/14/2024 | |
| Jim Carrey | 10 | 10/25/2014 | |
| Paul Rudd | 9 | 12/18/2021 | |
| Woody Harrelson | 9 | 09/28/2019 - 02/25/2023 | |
| Melissa McCarthy | 8 | 12/06/2025 | |
| Emma Stone | 8 | 12/02/2023 | |
| Dave Chappelle | 7 | 11/07/2020 - 01/18/2025 | |
| Amy Poehler | 7 | 09/25/2010 - 10/11/2025 | |
| Will Forte | 6 | 01/22/2022 | |
| Jake Gyllenhaal | 6 | 04/09/2022 - 05/18/2024 | |
| Adam Driver | 6 | 12/09/2023 | |
| Jason Sudeikis | 5 | 10/23/2021 | |
| Sarah Michelle Gellar | 5 | 05/15/1999 | |
| Jerry Seinfeld | 5 | 10/02/1999 | |
| Dwayne Johnson | 5 | 03/18/2000 - 03/28/2015 | |
| Jason Momoa | 5 | 11/18/2023 | |
| Jack Black | 5 | 04/05/2025 | |
| Danny DeVito | 5 | 12/03/1988 | |
| Ryan Gosling | 4 | 09/30/2017 - 04/13/2024 | |
| Amy Schumer | 4 | 10/10/2015 - 11/05/2022 | |
| Kate McKinnon | 4 | 12/16/2023 | |
| Pedro Pascal | 4 | 02/04/2023 | |
| Molly Shannon | 4 | 04/08/2023 | |
| Miles Teller | 4 | 10/01/2022 - 11/01/2025 | |
| Quinta Brunson | 4 | 04/01/2023 - 05/03/2025 | |
| Michael Keaton | 3 | 10/19/2024 | |
| Selena Gomez | 3 | 05/14/2022 | |
| Ayo Edebiri | 3 | 02/03/2024 | |
| Kieran Culkin | 3 | 11/06/2021 | |
| Bill Hader | 3 | 10/11/2014 | |
| Leslie Jones | 3 | 02/16/2025 | |
| Aubrey Plaza | 3 | 01/21/2023 | |
| Adele | 3 | 10/24/2020 | |
| Pete Davidson | 3 | 10/14/2023 | |
| Josh Brolin | 3 | 03/09/2024 | |
| Shane Gillis | 3 | 02/24/2024 - 03/01/2025 | |
| Kim Kardashian | 3 | 10/09/2021 | |
| Willem Dafoe | 3 | 01/29/2022 | |
| Helen Mirren | 2 | 04/09/2011 | |
| Glen Powell | 2 | 11/15/2025 | |
| Travis Kelce | 2 | 03/04/2023 | |
| Reese Witherspoon | 2 | 09/29/2001 | |
| Kristen Stewart | 2 | 11/02/2019 | |
| Oscar Isaac | 2 | 03/05/2022 | |
| Winona Ryder | 2 | 05/18/2002 | |
| Zoë Kravitz | 2 | 03/12/2022 | |
| Dakota Johnson | 2 | 01/27/2024 | |
| Benedict Cumberbatch | 2 | 05/07/2022 | |
| Bill Burr | 2 | 10/10/2020 - 11/09/2024 | |
| Nate Bargatze | 2 | 10/28/2023 - 10/05/2024 | |
| Ramy Youssef | 2 | 03/30/2024 | |
| Natasha Lyonne | 2 | 05/21/2022 | |
| Donald Trump | 2 | 04/03/2004 | |
| Daniel Kaluuya | 2 | 04/03/2021 | |
| Jason Bateman | 2 | 12/05/2020 | |
| David Duchovny | 2 | 05/09/1998 | |
| John Krasinski | 1 | 01/30/2021 | |
| Jacob Elordi | 1 | 01/20/2024 | |
| Regina King | 1 | 02/13/2021 | |
| Tobey Maguire | 1 | 04/18/2000 | |
| Mikey Madison | 1 | 03/29/2025 | |
| Sydney Sweeney | 1 | 03/02/2024 | |
| Chris Pratt | 1 | 09/27/2014 | |
| Matt Rogers | 1 | 02/16/2025 | |
| Sean Hayes | 1 | 02/17/2001 | |
| Austin Butler | 1 | 12/17/2022 | |
| Anya Taylor-Joy | 1 | 05/22/2021 | |
| Amelia Dimoldenberg | 1 | 02/16/2025 | |
| Keke Palmer | 1 | 12/03/2022 | |
| Dan Levy | 1 | 02/06/2021 | |
| Jenna Ortega | 1 | 03/11/2023 | |
| Nikki Glaser | 1 | 11/08/2025 | |
| Greg Kinnear | 1 | 04/11/1998 | |
| Paula Cole | 1 | 02/07/1998 | |
| Jonathan Majors | 1 | 11/13/2021 | |
| Tiffany Haddish | 1 | 11/11/2017 | |
| Joshua Jackson | 1 | 03/11/2000 | |
| Bryan Cranston | 1 | 10/02/2010 | |
| Brendan Gleeson | 1 | 10/08/2022 | |
| Carey Mulligan | 1 | 04/10/2021 | |
| Walton Goggins | 1 | 05/10/2025 | |
| Phoebe Waller-Bridge | 1 | 10/05/2019 | |
| Issa Rae | 1 | 10/17/2020 | |
| Jean Smart | 1 | 09/28/2024 | |
| Julianne Moore | 1 | 03/14/1998 | |
| Ana de Armas | 1 | 04/15/2023 | |
| Rami Malek | 1 | 10/16/2021 | |
| Josh O'Connor | 1 | 12/13/2025 | |
| Keegan-Michael Key | 1 | 05/15/2021 | |
| Ariana DeBose | 1 | 01/15/2022 | |
| Martin Freeman | 1 | 12/13/2014 | |
| Michael B. Jordan | 1 | 01/28/2023 | |
| Owen Wilson | 1 | 10/02/2021 | |
| Gal Gadot | 1 | 10/07/2017 | |
| Elon Musk | 1 | 05/08/2021 | |
| David Harbour | 1 | 10/12/2019 | |
| Regé-Jean Page | 1 | 02/20/2021 | |
| Tom Brady | 1 | 04/16/2005 | |
| Willie Geist | 1 | 02/16/2025 | |
| Derek Jeter | 1 | 12/01/2001 | |
| Simu Liu | 1 | 11/20/2021 | |
| Paul Mescal | 1 | 12/07/2024 | |
| Ed Helms | 1 | 05/14/2011 | |
| Taraji P. Henson | 1 | 04/11/2015 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Justin Timberlake | 14 | 03/11/2000 - 01/27/2024 | |
| Miley Cyrus | 12 | 05/08/2021 - 02/16/2025 | |
| Foo Fighters | 9 | 04/09/2011 - 10/28/2023 | |
| Lady Gaga | 9 | 05/21/2011 - 03/08/2025 | |
| Bad Bunny | 8 | 02/20/2021 - 10/04/2025 | |
| Arcade Fire | 8 | 05/07/2022 - 05/10/2025 | |
| Chris Martin | 7 | 02/14/2025 | |
| Kanye West | 7 | 10/02/2010 | |
| Adam Levine | 7 | 03/27/2021 | |
| Sabrina Carpenter | 7 | 05/18/2024 - 10/18/2025 | |
| Adam Sandler | 7 | 02/16/2025 | |
| Chance the Rapper | 6 | 10/26/2019 - 10/17/2020 | |
| Charli XCX | 6 | 12/13/2014 - 11/16/2024 | |
| Taylor Swift | 6 | 11/11/2017 - 11/13/2021 | |
| Jay-Z | 6 | 09/30/2017 | |
| Britney Spears | 6 | 05/13/2000 - 02/02/2002 | |
| Paul McCartney | 6 | 02/16/2025 | |
| Cher | 5 | 02/14/2025 - 12/20/2025 | |
| Brandi Carlile | 5 | 10/23/2021 - 11/01/2025 | |
| Billie Eilish | 5 | 09/28/2019 - 10/19/2024 | |
| Jennifer Lopez | 5 | 12/07/2019 - 02/03/2024 | |
| Megan Thee Stallion | 5 | 10/26/2019 - 01/20/2024 | |
| Jack White | 5 | 04/14/2018 - 02/14/2025 | |
| Snoop Dogg | 5 | 02/14/2025 | |
| Katy Perry | 5 | 09/25/2010 | |
| Timothée Chalamet | 5 | 12/12/2020 - 01/25/2025 | |
| Nick Jonas | 5 | 02/27/2021 | |
| Lil Wayne | 5 | 02/16/2025 | |
| Lizzo | 5 | 04/16/2022 - 04/12/2025 | |
| Tom Petty and the Heartbreakers | 5 | 04/10/1999 | |
| Ariana Grande | 5 | 09/27/2014 - 12/20/2025 | |
| Halsey | 4 | 10/09/2021 | |
| Garth Brooks | 4 | 11/13/1999 | |
| Mumford & Sons | 4 | 04/11/2015 - 02/14/2025 | |
| Justin Bieber | 4 | 10/17/2020 | |
| The Weeknd | 4 | 09/27/2014 | |
| Brittany Howard | 4 | 02/14/2025 - 02/16/2025 | |
| Vampire Weekend | 4 | 05/11/2024 | |
| Bonnie Raitt | 4 | 02/14/2025 | |
| The Strokes | 4 | 10/31/2020 | |
| FINNEAS | 4 | 09/28/2019 - 10/19/2024 | |
| Dua Lipa | 4 | 12/19/2020 - 05/04/2024 | |
| Bruce Springsteen | 4 | 12/12/2020 | |
| Nicki Minaj | 4 | 05/19/2018 | |
| Harry Styles | 4 | 11/16/2019 | |
| Kacey Musgraves | 3 | 05/12/2018 - 03/02/2024 | |
| Coldplay | 3 | 11/02/2019 - 10/05/2024 | |
| Alicia Augello Cook | 3 | 09/29/2001 | |
| Ed Sheeran | 3 | 11/06/2021 | |
| Kendrick Lamar | 3 | 10/01/2022 | |
| David Byrne | 3 | 02/14/2025 | |
| Paul Simon | 3 | 05/14/2011 - 02/16/2025 | |
| Elton John | 3 | 04/02/2011 - 04/05/2025 | |
| Chris Stapleton | 3 | 04/13/2024 | |
| The Roots | 3 | 04/03/2004 - 02/16/2025 | |
| Jack Harlow | 3 | 03/27/2021 - 10/29/2022 | |
| Sam Smith | 3 | 10/07/2017 - 01/21/2023 | |
| Backstreet Boys | 3 | 03/14/1998 - 02/14/2025 | |
| Donald Glover | 3 | 05/05/2018 | |
| SZA | 2 | 12/03/2022 | |
| Fleet Foxes | 2 | 05/14/2022 | |
| Rosaliá | 2 | 02/20/2021 - 03/12/2022 | |
| Prince | 2 | 11/01/2014 | |
| Hozier | 2 | 10/11/2014 - 12/21/2024 | |
| Young Thug | 2 | 10/03/2020 - 10/16/2021 | |
| Camila Cabello | 2 | 10/12/2019 - 04/09/2022 | |
| Olivia Rodrigo | 2 | 05/15/2021 - 12/09/2023 | |
| Vanessa Williams | 2 | 12/12/1998 | |
| H.E.R. | 2 | 10/24/2020 - 10/28/2023 | |
| Morgan Wallen | 2 | 12/05/2020 - 03/29/2025 | |
| Tate McRae | 2 | 11/18/2023 - 03/01/2025 | |
| Chad Smith | 2 | 04/05/2025 | |
| Jelly Roll | 2 | 09/28/2024 - 02/14/2025 | |
| Lauryn Hill | 2 | 02/14/2025 | |
| Lily Allen | 2 | 12/13/2025 | |
| Future | 2 | 04/02/2022 | |
| Jonas Brothers | 2 | 04/08/2023 | |
| Gunna | 2 | 10/16/2021 - 04/02/2022 | |
| St. Vincent | 2 | 04/03/2021 | |
| Willow Smith | 2 | 04/09/2022 - 10/08/2022 | |
| Robyn | 2 | 02/14/2025 | |
| David Bowie | 2 | 10/02/1999 | |
| The 1975 | 2 | 03/11/2023 | |
| The B-52's | 2 | 02/14/2025 | |
| LCD Soundsystem | 2 | 02/26/2022 | |
| Travis Scott | 2 | 03/30/2024 | |
| Post Malone | 2 | 05/14/2022 - 02/14/2025 | |
| Blake Shelton | 2 | 01/24/2015 | |
| Latto | 1 | 02/03/2024 | |
| Redman | 1 | 02/03/2024 | |
| Benny Blanco | 1 | 10/17/2020 | |
| MØ | 1 | 10/25/2014 | |
| Doja Cat | 1 | 10/04/2025 | |
| Shaboozey | 1 | 12/07/2024 | |
| V | 1 | 04/13/2019 | |
| Japanese Breakfast | 1 | 05/21/2022 | |
| Esther Phillips | 1 | 11/08/1975 | |
| King Princess | 1 | 11/23/2019 | |
| George Ezra | 1 | 03/28/2015 | |
| Leon Russell | 1 | 04/02/2011 | |
| Ice Spice | 1 | 10/14/2023 | |
| Sisqó | 1 | 04/18/2000 | |
| Måneskin | 1 | 01/22/2022 | |
| Machine Gun Kelly | 1 | 01/30/2021 | |
| Bleachers | 1 | 01/15/2022 | |
| Ariel Rechtshaid | 1 | 05/11/2024 | |
| Jin | 1 | 04/13/2019 | |
| Lucius | 1 | 12/10/2022 | |
| Role Model | 1 | 10/11/2025 | |
| James Blake | 1 | 01/25/2025 | |
| Nathaniel Rateliff | 1 | 02/13/2021 | |
| Jimmy Page | 1 | 05/09/1998 | |
| Kim Petras | 1 | 01/21/2023 | |
| Lil Yachty | 1 | 04/01/2023 | |
| Toots and the Maytals | 1 | 04/03/2004 | |
| Lil Baby | 1 | 01/28/2023 | |
| Devo | 1 | 02/14/2025 | |
| Benson Boone | 1 | 05/03/2025 | |
| Bootsy Collins | 1 | 04/03/2004 | |
| Mk.gee | 1 | 11/09/2024 | |
| Jimin | 1 | 04/13/2019 | |
| All Saints | 1 | 04/11/1998 | |
| 21 Savage | 1 | 02/24/2024 | |
| Madlib | 1 | 11/12/2022 | |
| E-Street Band | 1 | 12/12/2020 | |
| The Bangles | 1 | 12/03/1988 | |
| Preservation Hall Jazz Band | 1 | 02/14/2025 | |
| Stevie Nicks | 1 | 10/12/2024 | |
| RAYE | 1 | 04/06/2024 | |
| Chris Kirkpatrick | 1 | 03/11/2000 | |
| Andrew W.K. | 1 | 04/13/2002 | |
| AC/DC | 1 | 03/18/2000 | |
| Rita Ora | 1 | 10/25/2014 | |
| Nate Ruess | 1 | 10/16/2021 | |
| Morgane Stapleton | 1 | 04/13/2024 | |
| Shaggy | 1 | 02/17/2001 | |
| RM | 1 | 04/13/2019 | |
| Luciano Pavarotti | 1 | 12/12/1998 | |
| Roddy Ricch | 1 | 05/14/2022 | |
| RaiNao | 1 | 05/17/2025 | |
| Black Star | 1 | 11/12/2022 | |
| Sampha | 1 | 10/01/2022 | |
| The Kid LAROI | 1 | 05/08/2021 | |
| Steve Lacy | 1 | 11/05/2022 | |
| Luna Li | 1 | 05/21/2022 | |
| *NSYNC | 1 | 03/11/2000 | |
| Reneé Rapp | 1 | 01/20/2024 | |
| Noah Kahan | 1 | 12/02/2023 | |
| Moby | 1 | 05/18/2002 | |
| Lance Bass | 1 | 03/11/2000 | |
| Kid Cudi | 1 | 04/10/2021 | |
| Phoebe Bridgers | 1 | 02/06/2021 | |
| Eddie Vedder | 1 | 02/14/2025 | |
| Elyanna | 1 | 10/05/2024 | |
| j-hope | 1 | 04/13/2019 | |
| Tobe Nwigwe | 1 | 01/27/2024 | |
| Kirk Franklin | 1 | 04/08/2023 | |
| DaBaby | 1 | 12/07/2019 | |
| Olivia Dean | 1 | 11/15/2025 | |
| Iggy Azalea | 1 | 10/25/2014 | |
| Karol G | 1 | 04/15/2023 | |
| Jason Max Ferdinand Singers | 1 | 02/04/2023 | |
| TINI | 1 | 10/05/2024 | |
| Kelsea Ballerini | 1 | 03/04/2023 | |
| Sean Combs | 1 | 05/09/1998 | |
| GloRilla | 1 | 01/18/2025 | |
| Travis Barker | 1 | 10/16/2021 | |
| Jabbawockeez | 1 | 12/07/2019 | |
| Christian McBride | 1 | 12/16/2023 | |
| Summer Walker | 1 | 02/24/2024 | |
| 3rdeyegirl | 1 | 11/01/2014 | |
| Jung Kook | 1 | 04/13/2019 | |
| Diana Gordon | 1 | 04/01/2023 | |
| Gracie Abrams | 1 | 12/14/2024 | |
| Bubba Sparxxx | 1 | 12/01/2001 | |
| JC Chasez | 1 | 03/11/2000 | |
| Jeff Bhasker | 1 | 10/16/2021 | |
| boygenius | 1 | 11/11/2023 | |
| Joey Fatone | 1 | 03/11/2000 | |
| Lil Nas X | 1 | 05/22/2021 | |
| Saweetie | 1 | 11/20/2021 | |
| Chappell Roan | 1 | 11/02/2024 | |
| SUGA | 1 | 04/13/2019 | |
| Jacob Collier | 1 | 02/04/2023 | |
| Brent Faiyaz | 1 | 02/24/2024 | |
| sombr | 1 | 11/08/2025 | |
| Playboi Carti | 1 | 03/30/2024 | |
| Jon Bellion | 1 | 04/08/2023 | |
| Rema | 1 | 10/14/2023 | |
| MC Hammer | 1 | 12/07/1991 | |
| K.D. Lang And The Reclines | 1 | 12/02/1989 | |
| Chloe Flower | 1 | 01/28/2023 | |
| BTS | 1 | 04/13/2019 |
No lists.
Mike Wallace and a vampire slayer? Letterman and Oprah? Andy Griffith and the Sopranos? On one list? What were we thinking? Simply put, the best of the best, from Day 1 to last night: quality, innovation and the ability to stay in our lives year after year after year. A touch of sentiment? Sure, but nostalgia alone couldn’t make the cut (sorry, Beav). And TV-movies, miniseries and specials will have to wait. These are the series we watched regularly — and will watch again. And again.
Because SNL has been a huge success in the United States, channels in other countries have created their own versions of the show.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
IGN and some of our friends have decided the best in the world of TV.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
No lists.
Please log in to view notes.