Flipper

Ranger Porter Ricks is responsible for the animal and human life in Coral Key Park, Florida. Stories center on his 15-year-old son Sandy and 10-year-old Bud and, especially, on their pet dolphin Flipper.

Deutsch English français Português - Portugal русский язык
  • TheTVDB.com Series ID 70417
  • Status Ended
  • First Aired September 19, 1964
  • Recent April 15, 1967
  • Network NBC
  • Average Runtime 25 minutes
  • Genres Adventure Family
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 38 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified April 24, 2024 by
    akritter mod
Season From To Episodes
All Seasons
Specials August 1963 June 1964 2
Season 1 September 1964 April 1965 30
Season 2 September 1965 April 1966 30
Season 3 September 1966 April 1967 28
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 90
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 90
Name Number of Episodes Dates
Ricou Browning 37 12/12/1964 - 04/08/1967
Maria K. Little 34 01/02/1965 - 04/01/1967
James M. Buxbaum 12 02/06/1965 - 03/25/1967
Peter L. Dixon 11 10/03/1964 - 03/18/1967
Stanley Z. Cherry 8 09/25/1965 - 02/26/1966
Jack Cowden 7 12/19/1964 - 02/19/1966
Stanley H. Silverman 7 10/24/1964 - 04/15/1967
Joseph Gannon 6 10/08/1966 - 03/25/1967
Paul Landres 6 12/04/1965 - 02/26/1966
Hollingsworth Morse 5 10/03/1964 - 01/02/1965
Leon Benson 5 06/24/1964 - 11/21/1964
Andrew Marton 5 02/27/1965 - 11/06/1965
Leonard B. Kaufman 4 12/25/1965 - 03/26/1966
Brian Kelly 4 12/03/1966 - 04/08/1967
Art Arthur 3 09/19/1964 - 02/05/1966
Marshall Thompson 3 02/06/1965 - 02/13/1965
Frank McDonald 3 11/14/1964 - 12/26/1964
Donn Mullally 2 01/02/1965
Edward Haldeman 2 01/28/1967 - 02/25/1967
Jim Simmons 2 12/04/1965
Ivan Tors 2 10/03/1964 - 01/09/1965
Marshall Tompson 1 02/20/1965
Herman Hoffman 1 10/17/1964
Robert Sabaroff 1 11/28/1964
Monrose Manning 1 02/05/1966
James B. Clark 1 08/14/1963
Arthur Richards 1 12/26/1964
Name Number of Episodes Dates
Monroe Manning 7 10/09/1965 - 04/01/1967
Orville H. Hampton 5 11/28/1964 - 10/16/1965
Lee Erwin 4 10/17/1964 - 11/06/1965
Laird Koening 4 11/14/1964 - 03/18/1967
J.E. Selby 3 10/08/1966 - 04/15/1967
Arthur Weiss 3 12/18/1965 - 03/19/1966
Richard Tuber 2 01/16/1965 - 12/11/1965
Laird Koenig 2 02/12/1966 - 03/11/1967
Ernest Spaulding 2 09/26/1964 - 10/10/1964
Jess Carneol 2 11/21/1964 - 11/27/1965
Kay Lenard 2 11/21/1964 - 11/27/1965
Alan Caillou 1 12/26/1964
Elmer Parsons 1 01/09/1965
Peter Dixon 1 03/11/1967
Sylvie Drake 1 12/03/1966
David C. Bruce 1 11/13/1965

No lists.

No lists.

No lists.

Please log in to view notes.