Involves the apparent suicide of Sam's business partner Dexter and Sam's discovery that Dexter embezzled from the company.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | August 1996 | February 1998 | 7 |
| Season 2 | September 1999 | November 1999 | 7 |
| Season 3 | July 2003 | August 2003 | 3 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 17 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 17 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Sullivan | 3 | 07/27/2003 - 08/10/2003 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tony Dow | 1 | 08/10/2003 |
No lists.
No lists.
No lists.
Please log in to view notes.