Rural sitcom revolving around a widow, her uncle and three daughters who run the Shady Rest Hotel along the Hooterville Cannonball railroad line.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 1964 | 27 | |
Season 1 | September 1963 | June 1964 | 38 |
Season 2 | September 1964 | June 1965 | 36 |
Season 3 | September 1965 | May 1966 | 34 |
Season 4 | September 1966 | May 1967 | 32 |
Season 5 | September 1967 | March 1968 | 30 |
Season 6 | September 1968 | March 1969 | 26 |
Season 7 | September 1969 | April 1970 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 249 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 249 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dick Conway | 96 | 09/27/1966 - 04/04/1970 | |
Charles Stewart | 93 | 09/20/1966 - 04/04/1970 | |
Lou Huston | 41 | 09/22/1964 - 03/07/1967 | |
Jay Sommers | 29 | 09/22/1964 - 05/10/1966 | |
Al Schwartz (I) (1910–1988) | 28 | 05/04/1965 - 03/07/1967 | |
Howard Harris | 10 | 03/02/1965 - 05/10/1966 | |
Seaman Jacobs | 6 | 10/08/1963 - 01/14/1964 | |
Paul Henning | 6 | 09/24/1963 - 12/20/1966 | |
Ed James | 6 | 10/08/1963 - 01/14/1964 | |
Mark Tuttle | 5 | 10/01/1963 - 12/20/1966 | |
Harry Winkler | 5 | 02/04/1964 - 10/06/1964 | |
Hannibal Coons | 5 | 02/04/1964 - 10/06/1964 | |
Joel Kane | 4 | 11/12/1963 - 06/02/1964 | |
George O'Hanlon | 3 | 06/15/1965 - 11/09/1965 | |
Leo Rifkin | 3 | 02/18/1964 - 05/19/1964 | |
Jerry Seelen | 3 | 02/18/1964 - 05/19/1964 | |
Charles Tannen | 3 | 06/15/1965 - 11/09/1965 | |
Richard Baer | 3 | 10/29/1963 - 05/26/1964 | |
David Braverman | 2 | 11/16/1965 - 03/01/1966 | |
Martin Ragaway | 2 | 03/03/1964 - 05/05/1964 | |
Joanna Lee | 2 | 11/04/1967 - 12/28/1968 | |
Ronny Pearlman | 2 | 05/03/1966 - 09/13/1966 | |
Bill Manhoff | 2 | 01/07/1964 - 01/28/1964 | |
Ben Gershman | 2 | 11/30/1968 - 12/14/1968 | |
Ben Starr | 2 | 12/07/1965 - 01/04/1966 | |
John L. Greene | 2 | 01/12/1965 - 01/19/1965 | |
Bernie Kahn | 2 | 06/08/1965 - 02/08/1966 | |
Stan Dreben | 2 | 04/27/1965 - 06/01/1965 | |
Jack Raymond | 2 | 02/11/1964 - 06/09/1964 | |
Howard Merrill | 2 | 04/27/1965 - 06/01/1965 | |
Lila Garrett | 2 | 06/08/1965 - 02/08/1966 | |
Hugh Wedlock Jr. | 1 | 05/25/1965 | |
Danny Simon | 1 | 03/22/1966 | |
Allan Manings | 1 | 05/25/1965 | |
Art Marx | 1 | 09/21/1965 | |
Jack Harvey | 1 | 12/29/1964 | |
Rick Mittleman | 1 | 03/22/1966 | |
Phil Leslie | 1 | 12/10/1963 | |
Lawrence B. Marcus | 1 | 11/16/1965 | |
Andy White | 1 | 04/28/1964 | |
Larry Miller | 1 | 02/16/1965 | |
Arthur Marx | 1 | 10/05/1965 | |
John Elliotte | 1 | 12/31/1963 | |
R.S. Allen | 1 | 03/29/1966 | |
Bob Marcus | 1 | 03/01/1966 | |
Clifford Goldsmith | 1 | 01/25/1966 | |
Marty Roth | 1 | 12/03/1963 | |
Fred S. Fox | 1 | 12/21/1965 | |
Irving Elinson | 1 | 12/21/1965 | |
Peggy Elliott | 1 | 12/23/1967 | |
Frank Crow | 1 | 11/02/1965 | |
Bob O'Brien | 1 | 11/01/1969 | |
Keith Fowler | 1 | 12/10/1963 | |
Erna Lazarus | 1 | 04/19/1966 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ralph Levy | 40 | 01/28/1964 - 03/29/1969 | |
Richard L. Bare | 32 | 05/05/1964 - 10/05/1965 | |
Charles T. Barton | 29 | 11/09/1965 - 05/09/1967 | |
Guy Scarpitta | 26 | 12/10/1963 - 09/27/1969 | |
Elliott Lewis | 24 | 10/04/1969 - 04/04/1970 | |
David Alexander | 11 | 10/08/1963 - 05/19/1964 | |
Dick Wesson | 10 | 11/12/1963 - 05/12/1964 | |
Jean Yarbrough | 10 | 11/12/1963 - 02/22/1969 | |
Stanley Z. Cherry | 6 | 11/16/1965 - 01/04/1966 | |
Richard Moder | 6 | 12/28/1965 - 10/18/1966 | |
Ezra Stone | 2 | 11/22/1966 - 12/13/1966 | |
John Bradford | 2 | 05/18/1965 | |
Holly Morse | 2 | 11/02/1965 - 02/08/1966 | |
Donald O'Connor | 1 | 03/24/1964 | |
Richard Whorf | 1 | 09/24/1963 | |
Sherman Marks | 1 | 11/19/1963 |
No lists.
No lists.
No lists.
Please log in to view notes.