| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1998 | December 1998 | 15 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 15 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 15 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| James Burrows | 4 | 09/21/1998 - 10/05/1998 | |
| Gail Mancuso | 3 | 11/16/1998 - 12/21/1998 | |
| Ken Levine | 3 | 10/12/1998 - 12/14/1998 | |
| Lee Shallat Chemel | 2 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Marco Pennette | 2 | 09/21/1998 - 12/21/1998 | |
| Dawn Dekeyser | 2 | 10/05/1998 - 11/16/1998 | |
| Michael B. Kaplan | 2 | 12/14/1998 | |
| Matthew Berry | 1 | 10/26/1998 | |
| Susan Sherman | 1 | 10/12/1998 | |
| Eric Abrams | 1 | 10/26/1998 | |
| Judy Toll | 1 | 10/12/1998 | |
| Heide Perlman | 1 | 09/28/1998 |
No lists.
No lists.
No lists.
Please log in to view notes.