Journalist Tom Kirkwood chronicles the nightly police beat of detectives Kevin O'Brien and Frank Giambone.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 1985 | January 1986 | 24 |
| Season 2 | January 1986 | July 1987 | 24 |
| Season 3 | February 1987 | January 1988 | 24 |
| Season 4 | January 1988 | January 1989 | 24 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 96 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | January 1985 | March 1985 | 6 |
| Unassigned Episodes | 90 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| George Kaczender | 5 | 02/14/1985 - 04/28/1988 | |
| Don Flynn | 2 | 02/28/1985 - 03/07/1985 | |
| George McCowan | 2 | 02/28/1985 - 03/07/1985 | |
| Sonny Grosso | 2 | 02/28/1985 - 03/07/1985 | |
| Jorge Montesi | 1 | 05/05/1988 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ian Sutherland | 1 | 02/21/1985 |
No lists.
No lists.
No lists.
Please log in to view notes.