One Day at a Time

This sitcom follows recently divorced mother (Ann Romano) and her two teenage daughters (Barbara and Julie) as they start a new life together in Indianapolis, They are befriended by the building superintendent (Dwayne Schneider), who treats them like family. Together, these four main characters face life's challenges together.

English français español
Season From To Episodes
All Seasons
Specials April 1975 December 2017 8
Season 1 December 1975 March 1976 15
Season 2 September 1976 March 1977 24
Season 3 September 1977 April 1978 24
Season 4 September 1978 April 1979 26
Season 5 September 1979 April 1980 26
Season 6 November 1980 May 1981 21
Season 7 October 1981 May 1982 25
Season 8 September 1982 May 1983 26
Season 9 October 1983 May 1984 22
Unassigned Episodes 0
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 217
Name Number of Episodes Dates
Alan Rafkin 77 04/03/1978 - 05/23/1983
Dick Bensfield 30 02/06/1978 - 05/28/1984
Perry Grant 30 02/06/1978 - 05/28/1984
Bud Wiser 22 01/30/1978 - 05/16/1983
Ron Bloomberg 16 02/14/1979 - 05/16/1982
Herbert Kenwith 12 12/13/1977 - 03/27/1978
Noam Pitlik 8 05/02/1983 - 05/28/1984
Gy Waldron 6 01/03/1978 - 03/27/1978
Kristan Kincade 4 01/10/1978 - 03/27/1978
Bonnie Franklin 3 03/21/1984 - 05/14/1984
Margie Peters 3 11/25/1979 - 03/23/1980
Linda Marsh 3 11/25/1979 - 03/23/1980
Selig Frank 2 03/21/1984 - 05/14/1984
Judy Friend 1 03/25/1979
Christine Tibbles 1 12/27/1981
Asaad Kelada 1 04/19/1981
Name Number of Episodes Dates
George Tibbles 16 12/27/1981 - 05/21/1984
Diana Kirgo 13 12/25/1978 - 04/19/1981
Julie Kirgo 13 12/25/1978 - 04/19/1981
Pat Harrington Jr. 9 01/17/1978 - 05/02/1983
Joseph Bonaduce 9 12/13/1977 - 03/21/1983
Paul Perlove 8 01/17/1982 - 05/16/1983
James Burr Johnson 7 01/17/1978 - 05/02/1983
Stephen Sustarsic 5 03/15/1981 - 05/09/1982
David Silverman 5 03/15/1981 - 05/09/1982
Jack Elinson 4 12/16/1975 - 02/24/1980
Paul Haggis 3 10/16/1983 - 05/02/1984
Mitzi McCall 3 10/02/1978 - 10/24/1982
Anne Convy 3 10/02/1978 - 10/24/1982
Bernie Thomann 2 09/26/1982 - 10/03/1982
Margaret Weisman 2 02/13/1983 - 04/25/1984
Anthony Bonaduce 2 12/20/1981 - 03/21/1983
Ed Jurist 2 01/17/1979
Annie Caroline Schuler 2 12/14/1980 - 01/11/1981
C.M. Leon 2 02/13/1983 - 04/25/1984
Stuart Wolpert 2 12/04/1983
Deidre Fay 2 12/04/1983
Arnold Kane 2 10/18/1981 - 01/24/1982
Linda Elstad 2 01/01/1984 - 01/15/1984
Peter Noah 2 12/12/1982 - 12/19/1982
Norman Paul 1 12/16/1975
David Pollock 1 04/04/1982
Celia Bonaduce 1 12/20/1981
Doug Bailey 1 12/11/1978
Gary Jacobs 1 03/09/1980
Lindsay Harrison 1 10/30/1983
Jerry Winnick 1 01/31/1979
Arnold Horwitt 1 03/06/1978
Steve White 1 01/20/1976
Kimberly Hill 1 12/25/1983
Hollace White 1 03/14/1982
Charlie Hauck 1 01/13/1976
Winston Moss 1 12/16/1979
Elias Davis 1 04/04/1982
Jennie Blackton 1 12/27/1977
Joe Viola 1 01/30/1983
Edward Kutner 1 01/20/1976
Bob Baublitz 1 12/09/1979
Brad Rider 1 03/08/1981
Janis Hirsch 1 11/06/1983
Bill Reed 1 03/16/1980
Gladys Christman 1 11/13/1978
Danny Simon 1 01/20/1976
Jill Gordon 1 10/31/1982
Jordan Moffet 1 03/21/1982
Alfred Wilson 1 02/01/1981
Allan Manings 1 12/16/1975
Stephanie Garman 1 03/14/1982
Joan Desberg Greenberg 1 12/27/1977
Kathryn Reback 1 04/15/1979

No lists.

No lists.

No lists.

Please log in to view notes.