Captain Dylan Hunt and the crew of the Andromeda Ascendant set out on a mission to rebuild the Systems Commonwealth 300 years after its fall.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 2005 | 29 | |
Season 1 | October 2000 | May 2001 | 22 |
Season 2 | October 2001 | May 2002 | 22 |
Season 3 | September 2002 | May 2003 | 22 |
Season 4 | September 2003 | May 2004 | 22 |
Season 5 | September 2004 | May 2005 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 2000 | May 2001 | 22 |
Season 2 | October 2001 | May 2002 | 22 |
Season 3 | September 2002 | May 2003 | 22 |
Season 4 | September 2003 | May 2004 | 22 |
Season 5 | September 2004 | May 2005 | 22 |
Unassigned Episodes | 29 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 139 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jorge Montesi | 20 | 02/02/2002 - 05/13/2005 | |
Allan Eastman | 12 | 10/23/2000 - 05/05/2003 | |
Richard Flower | 11 | 02/12/2001 - 10/22/2004 | |
David Winning | 10 | 11/20/2000 - 02/04/2005 | |
Peter DeLuise | 9 | 04/21/2003 - 04/15/2005 | |
Allan Harmon | 6 | 01/15/2001 - 05/03/2004 | |
Brad Turner | 6 | 11/26/2001 - 01/07/2005 | |
Martin Wood | 5 | 05/10/2004 - 04/29/2005 | |
David Warry-Smith | 5 | 11/13/2000 - 03/02/2002 | |
Michael Robison | 4 | 05/07/2001 - 02/10/2003 | |
Allan Kroeker | 3 | 10/02/2000 - 11/12/2001 | |
T.J. Scott | 2 | 01/29/2001 - 11/05/2001 | |
Gordon Verheul | 2 | 09/24/2004 - 11/19/2004 | |
J. Miles Dale | 2 | 02/23/2002 - 01/20/2003 | |
Mike Rohl | 2 | 10/28/2002 - 11/11/2002 | |
Brenton Spencer | 2 | 10/09/2000 - 10/16/2000 | |
Michael J. Rohl | 2 | 02/09/2002 - 04/20/2002 | |
Pat Williams | 1 | 11/17/2003 | |
George Mendeluk | 1 | 02/19/2001 | |
Michael Rohl | 1 | 10/30/2000 | |
J.T Scott | 1 | 10/08/2001 | |
Andrew Potter | 1 | 10/13/2003 | |
Jorege Montesi | 1 | 01/26/2004 | |
Brad Tuner | 1 | 04/23/2001 | |
Phillip Segal | 1 | 11/18/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Zack Stentz | 19 | 10/23/2000 - 01/14/2005 | |
Matt Kiene | 18 | 10/16/2000 - 02/09/2004 | |
Joe Reinkemeyer | 17 | 10/16/2000 - 04/14/2003 | |
Ashley Edward Miller | 15 | 11/05/2001 - 01/14/2005 | |
Larry Barber | 13 | 10/06/2003 - 05/06/2005 | |
Paul Barber | 13 | 10/06/2003 - 05/06/2005 | |
Robert Hewitt Wolfe | 9 | 10/02/2000 - 02/23/2002 | |
Robert Engels | 9 | 09/21/2002 - 05/13/2005 | |
Ethlie Ann Vare | 9 | 11/13/2000 - 04/13/2002 | |
Naomi Janzen | 8 | 11/18/2002 - 04/29/2005 | |
Gordon Michael Woolvett | 4 | 04/07/2003 - 04/08/2005 | |
Ashley Miller | 4 | 10/23/2000 - 04/16/2001 | |
Emily Susan Skopov | 2 | 10/22/2001 - 02/17/2003 | |
Gillian Horvath | 2 | 11/12/2004 - 02/11/2005 | |
Emily Skopov | 2 | 03/02/2002 - 02/02/2004 | |
John Whelpley | 2 | 02/12/2001 - 10/29/2004 | |
Stacey Berman-Woodward | 2 | 05/03/2004 - 01/28/2005 | |
John Kirk | 2 | 02/23/2004 - 02/18/2005 | |
Scott Frost | 2 | 02/16/2004 - 01/07/2005 | |
John Lloyd Parry | 1 | 04/20/2002 | |
Steven Barnes | 1 | 02/26/2001 | |
Richard B. Lewis | 1 | 10/20/2003 | |
Celeste Chan Wolfe | 1 | 03/02/2002 | |
Lu Abbott | 1 | 05/03/2004 | |
Joel Metzger | 1 | 04/21/2003 | |
Jill Sherwin | 1 | 02/16/2002 | |
Michael Cassutt | 1 | 11/25/2002 | |
Alfredo Septién | 1 | 04/22/2005 | |
Lu Abbot | 1 | 01/28/2005 | |
Turi Meyer | 1 | 04/22/2005 | |
Lawrence Meyers | 1 | 11/17/2003 | |
Ted Mann (I) | 1 | 01/12/2004 | |
Erik Oleson | 1 | 01/19/2002 | |
Walter Jon Williams | 1 | 01/15/2001 |
No lists.
No lists.
No lists.
Please log in to view notes.