Paleontology fascinates students of all ages. This series presents an in-depth look at what is known, and how we know it. Each program reveals a bit more about what has been learned to fill in a fossil record that is still far from complete, using recent discoveries, new techniques and computer animation to enlighten your student's fascination.40 x 30 min episodes, 6 x 60 min episodes
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1994 | January 1995 | 13 |
| Season 2 | September 1995 | March 1996 | 13 |
| Season 3 | September 1996 | July 1997 | 13 |
| Season 4 | October 1997 | January 1999 | 11 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 50 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 50 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Gail Willumsen | 1 | 01/08/1999 | |
| Alex Kohler | 1 | 11/04/1995 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jane-Marie Franklyn | 1 | 11/04/1995 |
No lists.
No lists.
No lists.
Please log in to view notes.