Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1967 | April 1968 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | October 1967 | April 1968 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 26 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Igami Masaru | 16 | 10/11/1967 - 04/01/1968 | |
Hiroo Matsuda & Yasushi Abe | 7 | 10/25/1967 - 03/18/1968 | |
Yasushi Abe | 2 | 12/06/1967 - 12/27/1967 | |
Mon Shichijo | 1 | 03/11/1968 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Minoru Yamada | 8 | 10/11/1967 - 04/01/1968 | |
Koichi Takemoto | 8 | 10/25/1967 - 03/18/1968 | |
Itaru Orita | 4 | 11/08/1967 - 03/04/1968 | |
Katsuhiko Taguchi | 4 | 12/20/1967 - 03/11/1968 | |
Michio Konishi | 2 | 12/13/1967 - 01/29/1968 |
No lists.
No lists.
No lists.
Please log in to view notes.