Grounded for Life

Having started procreating at a young age, Claudia and Sean aren't sure they're ready for parenthood - even after having three kids. This series tells the story of kids - as well as the adults - growing up.

Deutsch English français русский язык español suomi
  • TheTVDB.com Series ID 78579
  • Status Ended
  • First Aired January 10, 2001
  • Recent January 28, 2005
  • Airs Saturday,
  • Network FOX
  • Average Runtime 25 minutes
  • Genres Comedy
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 125 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified January 30, 2024 by
    maxtherabbit
Season From To Episodes
All Seasons
Specials 11
Season 1 January 2001 May 2001 15
Season 2 September 2001 May 2002 22
Season 3 September 2002 May 2003 13
Season 4 September 2003 May 2004 28
Season 5 September 2004 January 2005 13
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 January 2001 January 2002 20
Season 2 November 2001 May 2002 17
Season 3 September 2002 May 2003 13
Season 4 September 2003 May 2004 28
Season 5 September 2004 January 2005 13
Unassigned Episodes 11
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 102
Name Number of Episodes Dates
John Blanchard 41 03/28/2001 - 01/28/2005
John Putch 5 04/03/2002 - 03/19/2004
Dennie Gordon 4 02/28/2001 - 02/13/2002
Ken Kwapis 4 01/24/2001 - 09/26/2001
Paul Lazarus 3 01/17/2001 - 01/16/2002
Keith Truesdell 2 01/16/2004 - 11/05/2004
Craig Zisk 2 01/31/2001 - 05/23/2001
Peter Werner 1 11/28/2001
Gary Halvorson 1 01/10/2001
Peter Lauer 1 01/02/2002
John Whitesell 1 02/07/2001
Brian Levant 1 04/04/2001
Kenny Ortega 1 05/16/2001
Richard Boden 1 01/09/2004
Terry Hughes 1 05/02/2001
Dennis Gordon 1 05/01/2002
Linda Mendoza 1 02/06/2002
Sean Lambert 1 10/15/2004
Name Number of Episodes Dates
Mike Sikowitz 23 09/05/2003 - 01/28/2005
Chris Kelly 11 04/04/2001 - 01/07/2005
Ned Goldreyer 11 04/25/2001 - 11/05/2004
Bill Martin 10 01/24/2001 - 01/28/2005
Mike Schiff 10 01/24/2001 - 01/28/2005
Brad Copeland 6 01/17/2001 - 09/12/2003
Jim O'Doherty 5 04/18/2001 - 09/24/2002
Jeff Astrof 5 09/05/2003 - 01/14/2005
Aron Abrams 5 05/16/2001 - 10/03/2003
Tom Purcell 4 01/31/2001 - 12/12/2001
Jim Armogida 4 01/09/2004 - 10/15/2004
Tyrone Finch 4 01/31/2001 - 12/12/2001
Steve Armogida 4 01/09/2004 - 10/15/2004
David M. Israel 4 04/18/2001 - 09/24/2002
Gregory Thompson 4 05/16/2001 - 05/02/2003
Amy Toomin Straus 3 04/25/2003 - 10/31/2003
Jill Condon 3 04/25/2003 - 10/31/2003
Bonnie Kallman 3 01/10/2001 - 01/16/2002
Erica Rivinoja 2 05/16/2003 - 03/26/2004
Bob Kushell 2 11/28/2001 - 01/02/2002
Orit Schwartz 1 05/01/2002
Andy Glickman 1 04/03/2002
Jason Venokur 1 09/19/2003
Jeremy Hall 1 04/17/2002
Tasha Goldstone 1 01/30/2002
David Goetsch 1 09/19/2003
Kristin Holloway 1 11/19/2004
Natasha Goldstone 1 02/28/2001
Dave Tennant 1 11/12/2004
Eric Kentoff 1 04/23/2004

No lists.

Watchlist

1 38 Jahright

No lists.

Please log in to view notes.