A bipolar CIA operative becomes convinced a prisoner of war has been turned by al-Qaeda and is planning to carry out a terrorist attack on American soil.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2011 | April 2017 | 15 |
Season 1 | October 2011 | December 2011 | 12 |
Season 2 | September 2012 | December 2012 | 12 |
Season 3 | September 2013 | December 2013 | 12 |
Season 4 | October 2014 | December 2014 | 12 |
Season 5 | October 2015 | December 2015 | 12 |
Season 6 | January 2017 | April 2017 | 12 |
Season 7 | February 2018 | April 2018 | 12 |
Season 8 | February 2020 | April 2020 | 12 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2011 | April 2017 | 14 |
Season 1 | October 2011 | December 2011 | 12 |
Season 2 | September 2012 | December 2012 | 12 |
Season 3 | September 2013 | December 2013 | 12 |
Season 4 | October 2014 | December 2014 | 12 |
Season 5 | October 2015 | December 2015 | 12 |
Season 6 | January 2017 | April 2017 | 12 |
Season 7 | February 2018 | April 2018 | 12 |
Season 8 | February 2020 | April 2020 | 12 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | October 2011 | April 2020 | 96 |
Unassigned Episodes | 15 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chip Johannessen | 33 | 10/16/2011 - 04/19/2020 | |
Alex Gansa | 26 | 10/02/2011 - 04/26/2020 | |
Patrick Harbinson | 21 | 10/27/2013 - 04/19/2020 | |
Alexander Cary | 10 | 10/09/2011 - 12/14/2014 | |
Meredith Stiehm | 10 | 11/13/2011 - 12/06/2015 | |
Howard Gordon | 10 | 10/02/2011 - 04/26/2020 | |
Ron Nyswaner | 9 | 10/25/2015 - 04/15/2018 | |
Debora Cahn | 5 | 02/11/2018 - 03/15/2020 | |
Henry Bromell | 5 | 11/06/2011 - 10/13/2013 | |
Charlotte Stoudt | 4 | 12/01/2013 - 03/12/2017 | |
Ted Mann | 3 | 10/04/2015 - 01/15/2017 | |
Barbara Hall | 2 | 09/29/2013 - 11/24/2013 | |
Anya Leta | 2 | 02/25/2018 - 03/18/2018 | |
James Yoshimura | 2 | 10/20/2013 - 11/17/2013 | |
Benjamin Cavell | 1 | 11/01/2015 | |
David Fury | 1 | 12/13/2015 | |
Liz Flahive | 1 | 12/20/2015 | |
William Bromell | 1 | 10/13/2013 | |
Gideon Raff | 1 | 10/02/2011 | |
Howard Gorden | 1 | 12/18/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lesli Linka Glatter | 25 | 10/28/2012 - 04/26/2020 | |
Michael Cuesta | 9 | 10/02/2011 - 04/19/2020 | |
Daniel Attias | 8 | 10/16/2011 - 04/05/2020 | |
Alex Graves | 7 | 11/16/2014 - 03/08/2020 | |
Keith Gordon | 6 | 12/01/2013 - 02/23/2020 | |
Seith Mann | 5 | 11/17/2013 - 03/01/2020 | |
Clark Johnson | 5 | 10/30/2011 - 12/14/2014 | |
Tucker Gates | 5 | 11/20/2011 - 03/15/2020 | |
Michael Offer | 4 | 10/19/2014 - 04/12/2020 | |
Michael Klick | 3 | 03/26/2017 - 03/29/2020 | |
Guy Ferland | 3 | 12/04/2011 - 12/02/2012 | |
Jeffrey Nachmanoff | 2 | 10/23/2011 - 11/27/2011 | |
Carl Franklin | 2 | 11/10/2013 - 11/09/2014 | |
Charlotte Sieling | 2 | 10/26/2014 - 03/11/2018 | |
Lodge Kerrigan | 1 | 10/14/2012 | |
David Nutter | 1 | 10/20/2013 | |
Jeffrey Reiner | 1 | 11/24/2013 | |
John Dahl | 1 | 11/11/2012 | |
David Semel | 1 | 10/21/2012 | |
Brad Turner | 1 | 11/06/2011 | |
John David Coles | 1 | 10/25/2015 | |
Daniel Minahan | 1 | 12/08/2013 | |
Jeremy Podeswa | 1 | 12/09/2012 | |
Nelson McCormick | 1 | 04/08/2018 |
No lists.
International Women's Day is a great opportunity to celebrate the wonderful female characters television has given us. This diverse collection of series feature women who are funny, brave, badass, and unapologetic.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
No lists.
Please log in to view notes.