Hawaii Five-O

The investigations of Hawaii Five-O, an elite branch of the Hawaii State Police answerable only to the governor and headed by stalwart Steve McGarrett.

Deutsch English français עברית italiano русский язык
Season From To Episodes
All Seasons
Specials June 1996 October 1996 3
Season 1 September 1968 March 1969 25
Season 2 September 1969 March 1970 25
Season 3 September 1970 March 1971 24
Season 4 September 1971 March 1972 24
Season 5 September 1972 March 1973 24
Season 6 September 1973 February 1974 24
Season 7 September 1974 March 1975 24
Season 8 September 1975 March 1976 24
Season 9 September 1976 May 1977 24
Season 10 September 1977 May 1978 24
Season 11 September 1978 April 1979 22
Season 12 October 1979 April 1980 20
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 September 1968 March 1969 25
Season 2 September 1969 March 1970 24
Season 3 September 1970 March 1971 24
Season 4 September 1971 March 1972 24
Season 5 September 1972 March 1973 24
Season 6 September 1973 February 1974 24
Season 7 September 1974 March 1975 24
Season 8 September 1975 March 1976 24
Season 9 September 1976 May 1977 24
Season 10 September 1977 May 1978 24
Season 11 September 1978 April 1979 22
Season 12 October 1979 April 1980 20
Unassigned Episodes 4
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 287
Name Number of Episodes Dates
Michael O'Herlihy 38 10/08/1969 - 09/30/1976
Jerome Coopersmith 37 10/17/1968 - 10/07/1976
Beau Vanden Ecker 24 03/22/1979 - 03/22/1980
Charles S. Dubin 24 11/21/1968 - 02/26/1976
Paul Stanley 19 02/05/1969 - 09/29/1977
Robert Janes 17 09/15/1977 - 10/11/1979
Bill Stratton 17 12/21/1971 - 03/02/1978
Allen Reisner 14 01/25/1972 - 03/09/1978
Richard Benedict 13 09/26/1968 - 04/27/1978
Mel Goldberg 13 10/17/1968 - 02/05/1974
Leonard Freeman 13 09/20/1968 - 02/13/1973
Jerry Ludwig 12 02/12/1969 - 11/02/1971
Don Weis 12 09/15/1977 - 03/01/1980
Eric Bercovici 11 09/30/1970 - 11/02/1971
John D.F. Black 11 11/07/1968 - 10/10/1972
Jack Lord 10 01/22/1974 - 10/11/1979
Tim Maschler 10 11/13/1973 - 02/03/1977
Douglas Green 10 02/12/1974 - 10/20/1977
Anthony Lawrence 10 10/01/1969 - 01/22/1974
Ken Pettus 9 09/16/1970 - 12/14/1978
Reza Badiyi 9 10/22/1969 - 10/04/1979
Bruce Bilson 9 09/10/1974 - 12/16/1976
Robert C. Dennis 8 01/22/1969 - 01/28/1970
Seeleg Lester 8 03/23/1978 - 03/29/1980
Frank Telford 7 10/31/1972 - 04/05/1980
Alf Kjellin 7 01/04/1972 - 01/14/1975
Orville H. Hampton 7 01/28/1975 - 11/04/1976
Meyer Dolinsky 7 03/12/1969 - 11/06/1973
Norman Lessing 6 01/30/1973 - 09/26/1975
Dennis Donnelly 6 10/27/1977 - 01/08/1980
Anne Collins 5 12/04/1975 - 09/29/1977
Bob Sweeney 5 11/25/1970 - 02/13/1973
John Peyser 5 11/07/1968 - 03/25/1975
Ernest Pintoff 5 01/29/1976 - 03/16/1978
Abner Biberman 5 02/26/1969 - 03/11/1970
Herschel Daugherty 5 10/03/1968 - 03/19/1969
Ron Winston 4 11/02/1971 - 12/05/1972
Nicholas Colasanto 4 09/24/1969 - 02/11/1970
Paul Playdon 4 11/04/1970 - 12/25/1979
Robert L. Morrison 4 11/30/1978 - 03/29/1980
James Menzies 4 12/16/1976 - 03/01/1980
Samuel Roeca 4 01/15/1974 - 03/22/1980
Ralph Levy 4 10/05/1978 - 03/08/1980
Seymour Robbie 4 12/12/1968 - 03/12/1969
Philip Leacock 4 12/11/1975 - 11/04/1976
Barry Crane 4 11/18/1976 - 04/05/1980
Sam Neuman 3 03/30/1978 - 01/25/1979
Sutton Roley 3 12/02/1976 - 02/17/1977
Irv Pearlberg 3 01/06/1977 - 11/23/1978
Marvin Chomsky 3 02/25/1970 - 10/03/1972
Joe Manduke 3 12/04/1975 - 02/24/1977
William Bast 3 11/27/1973 - 09/17/1974
Ron Satlof 3 09/22/1977 - 03/02/1978
Tony Leader 3 10/14/1970 - 02/10/1971
J. Roberts 3 10/15/1969 - 10/29/1969
Larry Brody 3 01/02/1973 - 02/18/1975
Lawrence Dobkin 3 12/21/1978
Al Martinez 3 11/09/1978 - 11/23/1978
Murray Golden 2 01/28/1970 - 02/17/1971
Marc Daniels 2 11/17/1977 - 01/12/1978
David P. Harmon 2 11/14/1968 - 01/15/1969
Robert Stambler 2 02/05/1969 - 01/13/1977
Corey Allen 2 01/02/1973 - 10/23/1973
Will Lorin 2 01/04/1972 - 01/25/1972
John Llewellyn Moxey 2 10/07/1970 - 12/09/1970
Gordon Hessler 2 10/21/1976 - 03/17/1977
Paul Wendkos 2 09/20/1968
John Newland 2 01/07/1970 - 02/18/1970
Richard De Roy 2 02/08/1979
Leo Penn 2 11/30/1971 - 03/07/1972
Jerry London 2 10/28/1976 - 01/20/1977
John Kneubuhl 2 10/03/1968
William Robert Yates 2 11/26/1969 - 12/31/1969
Harry Harris 2 03/24/1977 - 03/23/1978
Harry F. Hogan III 2 03/15/1979 - 10/18/1979
Michael Caffey 2 02/19/1969 - 02/26/1969
Harvey Laidman 2 03/31/1977 - 12/22/1977
Alvin Ganzer 2 10/17/1968 - 11/14/1968
Ray Austin 1 02/22/1979
Harry Falk 1 10/10/1972
Shelly Mitchell 1 02/08/1979
Jerry Thorpe 1 10/05/1971
Steven H. Stern 1 12/08/1977
Irving J. Moore 1 12/03/1969
Lionel E. Siegel 1 11/11/1970
Jack Whitman 1 02/16/1978
Bernard McEveety 1 02/12/1976
Tom Philbin 1 09/17/1974
Noel Black 1 04/13/1978
Barry Shear 1 11/12/1969
Robert Scheerer 1 12/23/1976
Dick Moder 1 10/19/1978
Jack Shea 1 01/08/1969
Robert Gist 1 11/19/1969
Danny Arnold 1 09/23/1970
Robert Lewin 1 12/10/1969
James Lydon 1 09/22/1977
Robert Butler 1 02/20/1973
Tony Palmerio 1 10/16/1973
Susan Wakeford 1 01/08/1980
Jerome Ross 1 01/04/1972
Paul Krasny 1 10/28/1970
Edward J. Lakso 1 10/08/1969
Gene Nelson 1 12/17/1969
Curtis Kenyon 1 03/03/1977
Jerry Jameson 1 10/24/1975
David Friedkin 1 03/04/1976
Diana Kopald Marcus 1 11/10/1977
Paul Harber 1 09/24/1969
Robert Schlitt 1 01/29/1974
Herbert Hirschman 1 11/08/1979
Ed Abroms 1 11/29/1979
Name Number of Episodes Dates
Tom Stevens 12 12/11/1973 - 10/19/1978
Name Number of Episodes Dates
Alvin Sapinsley 12 11/23/1971 - 10/20/1977
E. Arthur Kean 6 11/25/1970 - 02/26/1974
Bud Freeman 5 10/29/1974 - 11/18/1976
Herman Groves 5 10/03/1968 - 03/24/1977
Rod Baker 5 09/11/1973 - 03/04/1976
Glen Olson 5 09/11/1973 - 03/04/1976
Walter Black 5 09/18/1973 - 11/14/1975
Stephen Kandel 4 12/02/1970 - 03/17/1977
Arthur Bernard Lewis 4 03/16/1978 - 11/30/1978
Richard DeLong Adams 4 02/02/1978 - 04/05/1979
Abram S. Ginnes 3 02/15/1972 - 10/17/1972
Jack Turley 3 12/17/1969 - 03/11/1970
Martin Roth 3 10/08/1974 - 02/25/1975
Mark Rodgers 3 12/12/1968 - 10/28/1970
Palmer Thompson 3 02/05/1969 - 12/03/1969
Gerry Day 3 09/29/1977 - 04/13/1978
Carey Wilber 2 09/25/1973 - 01/01/1980
Paul Williams 2 02/22/1979
George F. Slavin 2 01/15/1980 - 03/08/1980
Adrian Spies 2 03/03/1971 - 03/10/1971
Don Balluck 2 12/22/1977 - 03/01/1979
John Furia Jr. 2 02/29/1972 - 03/06/1973
Charles Larson 2 10/28/1976 - 01/06/1977
Robert Hamner 2 11/12/1969 - 02/11/1970
Dick Nelson (I) 1 12/11/1973
Albert Aley 1 11/21/1975
Larry Forrester 1 01/01/1976
Edwin Blum 1 12/29/1977
Harold Swanton 1 01/05/1978
Robert Mitchell 1 12/11/1979
Ed Adamson 1 12/30/1970
Ken Kolb 1 09/26/1968
Ronald Austin 1 02/10/1971
Jackson Gillis 1 02/17/1971
Arlene Stadd 1 03/25/1975
Robert Pirosh 1 10/27/1977
Leonard B. Kaufman 1 02/16/1978
Gilbert A. Ralston 1 03/19/1969
Esther Mitchell 1 12/11/1979
Bennett Foster 1 02/08/1972
Jack Epps Jr. 1 02/12/1976
John Melson 1 09/28/1978
Preston Wood 1 02/04/1970
James Schmerer 1 11/08/1979
James D. Buchanan 1 02/10/1971
Dean Tait 1 12/02/1976
Sy Salkowitz 1 10/10/1968
Michael Janover 1 12/25/1979
Laurence Heath 1 11/21/1968
Sheldon Wile 1 09/25/1973
Shirl Hendryx 1 12/25/1968
Leonard Stadd 1 03/25/1975
Sasha Gilien 1 09/23/1970
Robert I. Holt 1 11/16/1978
Norman Hudis 1 03/19/1969
James L. Henderson 1 02/26/1976
Anderson G. House 1 02/12/1976
David Deutsch 1 12/02/1976
Ben Masselink 1 01/08/1980

No lists.

EW's The 100 Greatest TV Shows of All Time (1998)

1 120 Sr.Kin

We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.

No lists.

Please log in to view notes.