Each week celebrity guests join Graham Norton to discuss what's being going on around the world that week. The guests poke fun and share their opinions on the main news stories that have happened. Graham is often joined by a band or artist to play the show out with.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2010 | March 2025 | 27 |
Season 1 | February 2007 | July 2007 | 19 |
Season 2 | October 2007 | January 2008 | 13 |
Season 3 | April 2008 | July 2008 | 12 |
Season 4 | October 2008 | December 2008 | 14 |
Season 5 | March 2009 | May 2009 | 12 |
Season 6 | October 2009 | December 2009 | 13 |
Season 7 | April 2010 | June 2010 | 12 |
Season 8 | October 2010 | March 2011 | 19 |
Season 9 | April 2011 | July 2011 | 13 |
Season 10 | October 2011 | March 2012 | 19 |
Season 11 | April 2012 | July 2012 | 13 |
Season 12 | October 2012 | March 2013 | 19 |
Season 13 | April 2013 | June 2013 | 13 |
Season 14 | October 2013 | February 2014 | 18 |
Season 15 | April 2014 | June 2014 | 13 |
Season 16 | September 2014 | March 2015 | 22 |
Season 17 | April 2015 | July 2015 | 13 |
Season 18 | September 2015 | February 2016 | 19 |
Season 19 | March 2016 | July 2016 | 15 |
Season 20 | September 2016 | March 2017 | 20 |
Season 21 | April 2017 | June 2017 | 13 |
Season 22 | September 2017 | February 2018 | 19 |
Season 23 | April 2018 | June 2018 | 13 |
Season 24 | September 2018 | February 2019 | 19 |
Season 25 | April 2019 | June 2019 | 13 |
Season 26 | September 2019 | February 2020 | 19 |
Season 27 | April 2020 | June 2020 | 9 |
Season 28 | October 2020 | April 2021 | 26 |
Season 29 | September 2021 | March 2022 | 22 |
Season 30 | September 2022 | March 2023 | 21 |
Season 31 | September 2023 | February 2024 | 19 |
Season 32 | September 2024 | February 2025 | 20 |
Unassigned Episodes | 0 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Smith | 137 | 10/25/2007 - 09/28/2018 | |
Toby Baker | 63 | 09/30/2022 - 02/28/2025 | |
Nikki Parsons | 1 | 05/08/2008 | |
Geraldine Dowd | 1 | 10/11/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rob Colley | 58 | 04/17/2008 - 02/23/2024 | |
Dan Gaster | 17 | 04/17/2008 - 12/31/2023 | |
Jez Stevenson | 5 | 04/17/2008 - 05/15/2008 | |
Christine Rose | 3 | 10/25/2013 - 01/31/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Claudia Winkleman | 6 | 02/28/2025 | |
Graham Norton | N/A |
Name | Number of Episodes | Dates | |
---|---|---|---|
Cher | 5 | 12/01/2023 | |
Robbie Williams | 5 | 09/30/2022 - 12/31/2024 | |
Sam Smith | 4 | 10/23/2020 - 01/27/2023 | |
Jake Bugg | 4 | 01/15/2021 | |
Rag'n'Bone Man | 4 | 12/10/2021 - 10/11/2024 | |
Rod Stewart | 4 | 11/12/2021 | |
Jack Savoretti | 3 | 10/01/2021 - 09/27/2024 | |
Ed Sheeran | 3 | 09/24/2021 | |
Gregory Porter | 3 | 11/05/2021 - 12/15/2023 | |
Jessie Ware | 3 | 11/10/2023 | |
Olly Murs | 3 | 12/09/2022 | |
Little Mix | 2 | 12/03/2021 | |
Michael Kiwanuka | 2 | 10/16/2020 - 11/01/2024 | |
George Ezra | 2 | 02/11/2022 | |
Miley Cyrus | 2 | 10/09/2020 | |
Charlie Puth | 2 | 10/22/2021 - 11/25/2022 | |
Years & Years | 2 | 02/25/2022 | |
Dua Lipa | 2 | 11/20/2020 | |
Dolly Parton | 2 | 12/04/2020 | |
Elton John | 2 | 10/22/2021 - 02/07/2025 | |
MIKA | 2 | 04/26/2007 | |
First Aid Kit | 2 | 12/02/2022 | |
Celeste | 2 | 11/08/2024 | |
Tom Odell | 2 | 01/12/2024 | |
Coldplay | 2 | 10/15/2021 - 12/06/2024 | |
Elbow | 2 | 01/26/2024 | |
Calvin Harris | 2 | 02/16/2024 | |
Justin Timberlake | 2 | 02/23/2024 | |
Olly Alexander | 2 | 01/24/2025 | |
Duran Duran | 2 | 10/27/2023 | |
Ben's Brother | 2 | 05/17/2007 | |
Natalie Imbruglia | 2 | 07/05/2007 - 02/18/2022 | |
Lola Young | 2 | 02/04/2022 - 01/31/2025 | |
Take That | 2 | 11/24/2023 | |
Self Esteem | 2 | 10/14/2022 - 02/21/2025 | |
Sinéad O'Connor | 2 | 05/31/2007 | |
Jesy Nelson | 1 | 10/29/2021 | |
Regard | 1 | 02/25/2022 | |
Loyle Carner | 1 | 11/04/2022 | |
Madeline Brewer | 1 | 12/31/2022 | |
The Divine Comedy | 1 | 12/31/2021 | |
Benson Boone | 1 | 11/22/2024 | |
Ella Henderson | 1 | 01/28/2022 | |
Rina Sawayama | 1 | 12/16/2022 | |
FLO | 1 | 12/13/2024 | |
Michael Ball | 1 | 12/18/2020 | |
Rahim Redcar | 1 | 10/06/2023 | |
Tom Grennan | 1 | 02/10/2023 | |
Mae Muller | 1 | 09/29/2023 | |
Ezra Collective | 1 | 12/31/2023 | |
Alfie Boe | 1 | 12/18/2020 | |
Heloise and the Savior Faire | 1 | 02/22/2007 | |
Rachel Chinouriri | 1 | 02/28/2025 | |
Róisín Murphy | 1 | 10/02/2020 | |
McFly | 1 | 12/11/2020 | |
Freya Ridings | 1 | 02/24/2023 | |
Olivia Dean | 1 | 12/08/2023 | |
Tori Amos | 1 | 05/10/2007 | |
Laura Mvula | 1 | 01/29/2016 | |
Lady Blackbird | 1 | 10/28/2022 | |
Nile Rodgers | 1 | 10/01/2021 | |
Dermot Kennedy | 1 | 10/30/2020 | |
The Last Dinner Party | 1 | 01/19/2024 | |
The Zimmers | 1 | 05/24/2007 | |
Laufey | 1 | 12/20/2024 | |
Florence + The Machine | 1 | 11/11/2022 | |
Gracie Abrams | 1 | 02/14/2025 | |
Enrique Iglesias | 1 | 06/07/2007 | |
P!nk | 1 | 02/17/2023 | |
RAYE | 1 | 01/13/2023 | |
Gary Barlow | 1 | 11/27/2020 | |
Cat Burns | 1 | 01/20/2023 | |
Brandi Carlile | 1 | 02/07/2025 | |
Myles Smith | 1 | 01/10/2025 | |
Lewis Capaldi | 1 | 01/06/2023 | |
Callum Scott Howells | 1 | 12/31/2022 | |
St. Vincent | 1 | 10/18/2024 | |
Sugababes | 1 | 10/13/2023 | |
Teddy Swims | 1 | 01/05/2024 | |
Jon Bon Jovi | 1 | 06/14/2007 | |
Sam Ryder | 1 | 10/07/2022 | |
CMAT | 1 | 11/03/2023 | |
Jalen Ngonda | 1 | 11/29/2024 | |
Perrie | 1 | 10/04/2024 | |
Griff | 1 | 01/17/2025 | |
Texas | 1 | 10/08/2021 | |
Zak Abel | 1 | 10/20/2023 | |
Miles Kane | 1 | 09/27/2024 | |
Paul Russell | 1 | 02/02/2024 | |
Steve Nieve | 1 | 01/14/2022 | |
Yungblud | 1 | 01/08/2021 | |
Elvis Costello | 1 | 01/14/2022 | |
Joy Crookes | 1 | 12/17/2021 | |
Emeli Sandé | 1 | 01/21/2022 | |
The Proclaimers | 1 | 03/29/2007 | |
Mimi Webb | 1 | 02/03/2023 | |
Gareth Gates | 1 | 06/21/2007 | |
Scooch | 1 | 03/22/2007 | |
Blossoms | 1 | 10/25/2024 | |
Gabrielle | 1 | 02/09/2024 | |
James Morrison | 1 | 01/07/2022 | |
Yola | 1 | 11/26/2021 | |
Joss Stone | 1 | 06/28/2007 |
No lists.
No lists.
No lists.
Please log in to view notes.