Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | December 1989 | January 1990 | 7 |
Season 2 | October 1990 | November 1990 | 6 |
Season 3 | October 1991 | December 1991 | 12 |
Season 4 | December 1992 | March 1993 | 11 |
Season 5 | January 1994 | March 1994 | 12 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 48 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 48 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Ellen Jens | 47 | 12/24/1989 - 03/21/1994 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Wim T. Schipper | 34 | 10/21/1990 - 03/21/1994 | |
Wim T. Schippers | 13 | 12/24/1989 - 11/24/1991 |
No lists.
No lists.
No lists.
Please log in to view notes.