Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Real Numbers and Their Graphs | |||
S01E02 | Fractions | |||
S01E03 | Exponents and Order of Operations | |||
S01E04 | Adding and Subtracting Real Numbers | |||
S01E05 | Multiplying and Dividing Real Numbers | |||
S01E06 | Algebraic Expressions | |||
S01E07 | Properties of Real Numbers | |||
S01E08 | Introduction to Equations | |||
S01E09 | Solving More Equations | |||
S01E10 | Simplifying Expressions | |||
S01E11 | Solving Inequalities | |||
S01E12 | Natural Number Exponents | |||
S01E13 | Zero and Negative Exponents | |||
S01E14 | Polynomials | |||
S01E15 | Adding and Subtracting Polynomials | |||
S01E16 | Multiplying Polynomials | |||
S01E17 | Dividing Polynomials by Monomials | |||
S01E18 | Dividing Polynomials by Polynomials | |||
S01E19 | Factoring the Greatest Common Factor | |||
S01E20 | Factoring by Grouping | |||
S01E21 | Factoring the Difference of Two Squares |
No artwork of this type.
No artwork of this type.
No artwork of this type.