Who will follow in the footsteps of some of stand-up's biggest names? For the first time on British Television, fresh new talent aim to impress famous faces in a nationwide search for the next breakout comedy star.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1999 | August 1999 | 1 | |
| Season 2000 | September 2000 | 1 | |
| Season 2001 | September 2001 | 1 | |
| Season 2002 | September 2002 | 1 | |
| Season 2021 | October 2021 | November 2021 | 7 |
| Season 2022 | September 2022 | November 2022 | 7 |
| Season 2023 | October 2023 | November 2023 | 7 |
| Season 2024 | October 2024 | November 2024 | 7 |
| Season 2025 | October 2025 | November 2025 | 7 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 39 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 39 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Larry Dean | 2 | 11/02/2021 - 10/11/2023 | |
| Kiri Pritchard-McLean | 2 | 10/20/2021 - 11/08/2023 | |
| Shane Todd | 2 | 11/03/2021 - 10/18/2023 | |
| Darren Harriott | 2 | 10/21/2021 - 10/02/2024 | |
| Lauren Pattison | 1 | 10/25/2022 | |
| Josh Jones | 1 | 10/04/2023 | |
| Kerry Godliman | 1 | 11/09/2022 | |
| Catherine Bohart | 1 | 10/11/2022 | |
| Josh Pugh | 1 | 11/01/2022 | |
| Rosie Jones | 1 | 11/15/2023 | |
| Laura Smyth | 1 | 10/25/2023 | |
| Jayde Adams | 1 | 10/04/2022 | |
| Amy Gledhill | 1 | 10/26/2021 | |
| Guz Khan | 1 | 11/01/2023 | |
| Christopher MacArthur-Boyd | 1 | 10/18/2022 | |
| Dane Baptiste | 1 | 10/27/2021 | |
| Thanyia Moore | 1 | 09/27/2022 |
No lists.
No lists.
No lists.
Please log in to view notes.