Seven very different individuals with one common connection: they are all escaped prisoners sentenced to live out the rest of their lives on Cygnus Alpha, a barren and sparsely populated prison planet far from Earth, by a corrupt totalitarian government known as the Terran Federation. Blake, a former resistance leader who had his memories suppressed by the Federation, must now try to hold together his assorted crew of criminals and others. They have control over a very powerful, but mysterious spaceship they call the Liberator. Together they try to bring down the corrupt and tyrannical Federation.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1978 | January 2011 | 25 |
Season 1 - Series A | January 1978 | March 1978 | 13 |
Season 2 - Series B | January 1979 | April 1979 | 13 |
Season 3 - Series C | January 1980 | March 1980 | 13 |
Season 4 - Series D | September 1981 | December 1981 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 77 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1978 | January 1979 | 14 |
Unassigned Episodes | 63 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Terry Nation | 19 | 01/02/1978 - 03/31/1980 | |
Chris Boucher | 9 | 01/16/1979 - 12/21/1981 | |
Allan Prior | 5 | 01/30/1979 - 10/26/1981 | |
Robert Holmes | 4 | 02/20/1979 - 12/07/1981 | |
Ben Steed | 3 | 02/04/1980 - 10/05/1981 | |
Tanith Lee | 2 | 03/03/1980 - 11/23/1981 | |
Roger Parkes | 2 | 02/19/1980 - 11/02/1981 | |
Rod Beacham | 1 | 11/09/1981 | |
Time Plester | 1 | 01/15/2011 | |
Colin Davis | 1 | 11/30/1981 | |
Roger Parkers | 1 | 03/13/1979 | |
James Follett | 1 | 01/28/1980 | |
Jim Follett | 1 | 10/19/1981 | |
Simon Masters | 1 | 12/14/1981 | |
Trevor Hoyle | 1 | 03/10/1980 | |
Bill Lyons | 1 | 11/16/1981 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Vere Lorrimer | 12 | 01/16/1978 - 03/17/1980 | |
Mary Ridge | 6 | 03/31/1980 - 12/21/1981 | |
Pennant Roberts | 4 | 01/09/1978 - 03/13/1978 | |
Michael E. Briant | 4 | 01/02/1978 - 03/20/1978 | |
George Spenton-Foster | 4 | 01/23/1979 - 03/20/1979 | |
David Sullivan Proudfoot | 3 | 10/12/1981 - 11/09/1981 | |
Brian Lighthill | 2 | 11/30/1981 - 12/07/1981 | |
Derek Martinus | 2 | 02/13/1979 - 03/27/1979 | |
Vivienne Cozens | 2 | 11/16/1981 - 11/23/1981 | |
Fiona Cumming | 2 | 02/25/1980 - 03/03/1980 | |
Gerald Blake | 2 | 02/04/1980 - 03/24/1980 | |
Jonathan Wright-Miller | 2 | 01/16/1979 - 01/30/1979 | |
David Maloney | 2 | 04/03/1979 - 01/14/1980 | |
Desmond McCarthy | 2 | 01/21/1980 - 01/28/1980 | |
Andrew Morgan | 1 | 02/19/1980 | |
Viktors Ritelis | 1 | 12/14/1981 | |
Ben Gregor | 1 | 01/15/2011 | |
Douglas Camfield | 1 | 02/20/1978 |
No lists.
No lists.
Please log in to view notes.