Channel 4, in common with the other main British stations, airs a highly comprehensive range of programming. It was established in 1982 with a specific intention of providing programming to groups of minority interests, not catered for by its competitors, which at the time amounted to only the BBC and ITV.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1982 | December 1982 | 1 | |
| Season 1983 | December 1983 | 1 | |
| Season 1984 | March 1984 | October 1984 | 4 |
| Season 1985 | 0 | ||
| Season 1986 | June 1986 | June 1986 | 2 |
| Season 1987 | March 1987 | 1 | |
| Season 1988 | April 1988 | April 1988 | 3 |
| Season 1989 | July 1989 | 1 | |
| Season 1990 | January 1990 | February 1990 | 2 |
| Season 1991 | 0 | ||
| Season 1992 | December 1992 | 1 | |
| Season 1993 | January 1993 | August 1993 | 3 |
| Season 1994 | May 1994 | November 1994 | 3 |
| Season 1995 | March 1995 | December 1995 | 3 |
| Season 1996 | January 1996 | November 1996 | 3 |
| Season 1997 | July 1997 | November 1997 | 4 |
| Season 1998 | March 1998 | August 1998 | 3 |
| Season 1999 | February 1999 | December 1999 | 3 |
| Season 2000 | March 2000 | December 2000 | 10 |
| Season 2001 | January 2001 | December 2001 | 17 |
| Season 2002 | January 2002 | December 2002 | 15 |
| Season 2003 | January 2003 | November 2003 | 10 |
| Season 2004 | January 2004 | December 2004 | 25 |
| Season 2005 | January 2005 | December 2005 | 31 |
| Season 2006 | January 2006 | December 2006 | 31 |
| Season 2007 | January 2007 | December 2007 | 55 |
| Season 2008 | January 2008 | December 2008 | 29 |
| Season 2009 | January 2009 | December 2009 | 35 |
| Season 2010 | January 2010 | December 2010 | 32 |
| Season 2011 | January 2011 | December 2011 | 46 |
| Season 2012 | January 2012 | December 2012 | 81 |
| Season 2013 | January 2013 | December 2013 | 77 |
| Season 2014 | January 2014 | December 2014 | 76 |
| Season 2015 | January 2015 | December 2015 | 102 |
| Season 2016 | January 2016 | December 2016 | 109 |
| Season 2017 | January 2017 | December 2017 | 107 |
| Season 2018 | January 2018 | December 2018 | 59 |
| Season 2019 | January 2019 | December 2019 | 78 |
| Season 2020 | January 2020 | December 2020 | 90 |
| Season 2021 | January 2021 | December 2021 | 80 |
| Season 2022 | January 2022 | December 2022 | 75 |
| Season 2023 | January 2023 | December 2023 | 55 |
| Season 2024 | January 2024 | December 2024 | 54 |
| Season 2025 | January 2025 | October 2025 | 38 |
| Unassigned Episodes | 95 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2013 | 0 | ||
| Unassigned Episodes | 1550 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 1550 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jacques Peretti | 6 | 05/10/2007 - 10/24/2007 | |
| Waldemar Januszczak | 4 | 12/16/2006 | |
| Ewan Keil | 4 | 11/19/2017 - 07/15/2018 | |
| Dr Christian Jessen | 3 | 03/18/2014 | |
| Patrick Reams | 2 | 07/21/2007 | |
| Leo Maguire | 2 | 04/04/2013 - 08/31/2015 | |
| Phil Agland | 2 | 03/06/1987 | |
| Nico Wasserman | 2 | 09/13/2013 - 07/31/2017 | |
| Terry Jones | 2 | 12/09/1982 | |
| Steve Humphries | 2 | 09/11/2007 - 09/03/2013 | |
| Chris Rodley | 2 | 09/22/1984 - 05/05/2004 | |
| Kevin Sim | 2 | 02/22/2007 | |
| Julian Jones | 2 | 03/23/2009 | |
| Mike Christie | 2 | 08/29/2010 - 08/15/2011 | |
| Philip Smith | 2 | 01/28/2006 | |
| Gary Johnstone | 2 | 12/17/2001 - 12/18/2001 | |
| Keith Allen | 2 | 03/31/2005 | |
| Adam Buxton | 2 | 11/06/2001 | |
| Nick Freand Jones | 2 | 10/24/2005 | |
| Heather Leach | 2 | 12/19/2006 - 12/20/2006 | |
| Nick May | 2 | 03/10/1984 | |
| Elizabeth Wood | 2 | 06/28/1986 - 06/29/1986 | |
| Joe Cornish | 2 | 11/06/2001 | |
| Rob Coldstream | 2 | 11/06/2003 - 07/21/2013 | |
| Jo Treharne | 1 | 10/01/1995 | |
| Vicki Cooper | 1 | 11/06/2013 | |
| Paul Tilzey | 1 | 11/18/2008 | |
| Tim Wardle | 1 | 06/18/2012 | |
| Andy Humphries | 1 | 12/31/2016 | |
| Simon Kerslake | 1 | 02/01/2006 | |
| Phil McDonald | 1 | 01/01/1990 | |
| Tony Bulley | 1 | 08/23/2001 | |
| Katie Buchanan | 1 | 02/01/2006 | |
| Nigel Evans | 1 | 12/18/1983 | |
| Clare Beavan | 1 | 11/21/2011 | |
| John MacLaverty | 1 | 10/26/2005 | |
| Paul Watson | 1 | ||
| Timothy Copestake | 1 | 11/05/2005 | |
| Louise Osmond | 1 | 03/24/2005 | |
| David Batty | 1 | 12/25/2007 | |
| Ian A. Hunt | 1 | 03/17/2019 | |
| Jim Funnell | 1 | 12/14/2006 | |
| Chris Durlacher | 1 | 04/23/2001 | |
| Andrew Mackenzie-Betty | 1 | 12/13/2015 | |
| Matt Quinn | 1 | 11/29/2001 | |
| Ned Parker | 1 | 03/31/2005 | |
| Klaus Fried | 1 | ||
| Ian Duncan | 1 | 05/02/2011 | |
| Neil Rawles | 1 | 12/30/2000 | |
| Henry Chancellor | 1 | 01/05/2008 | |
| David Alter | 1 | 03/27/2015 | |
| Francis Hanly | 1 | 12/25/2002 | |
| Paul Yule | 1 | 08/28/1993 | |
| Nick Clarke Powell | 1 | 04/24/2018 | |
| Janice Sutherland | 1 | 07/19/2010 | |
| Leo Regan | 1 | ||
| Nick Holt | 1 | 07/10/2013 | |
| Jane Preston | 1 | 08/14/2011 | |
| Laurens C. Postma | 1 | 09/22/1984 | |
| James Bluemel | 1 | 10/29/2005 | |
| Stephen Lennhoff | 1 | 09/25/2000 | |
| Daniel Skinner | 1 | 02/21/2009 | |
| Ashley Gething | 1 | 03/21/2015 | |
| Roger Pomphrey | 1 | 06/28/2004 | |
| James Bobin | 1 | 06/03/2016 | |
| Carl Hindmarch | 1 | 03/12/2007 | |
| David Barrie | 1 | 07/01/2003 | |
| Srik Narayanan | 1 | 11/01/2009 | |
| Chris Wilson | 1 | 06/24/2017 | |
| Peter Beard | 1 | ||
| Eddit Stafford | 1 | 04/24/2018 | |
| James Quinn | 1 | 07/19/2007 | |
| Jeremy Jeffs | 1 | 12/12/2005 | |
| CH4 | 1 | 11/28/2011 | |
| Richard Numeroff | 1 | 03/16/2006 | |
| Mark Cousins | 1 | 05/04/2005 | |
| Simon George | 1 | ||
| Nancy Willis | 1 | ||
| James Cohen | 1 | 03/18/2015 | |
| Brian Hill | 1 | 11/14/2011 | |
| Marcel Mettelsiefen | 1 | 05/10/2016 | |
| Cara Lavan | 1 | 01/23/2006 | |
| Paul Joyce | 1 | 03/18/2000 | |
| Richard Parry | 1 | 12/07/2014 | |
| Steve Westh | 1 | 11/02/2009 | |
| Jill Robinson | 1 | 11/19/1997 | |
| Ken Russell | 1 | 08/31/1997 | |
| Jenny Morgan | 1 | 11/08/1994 | |
| Neil Crombie | 1 | ||
| Jon Alwen | 1 | 08/09/2006 | |
| Tom Brisley | 1 | 03/05/2016 | |
| Helen Littleboy | 1 | 04/22/2002 | |
| Charlotte Metcalf | 1 | 09/21/2003 | |
| Luke Holland | 1 | 08/28/1993 | |
| James Kent | 1 | 03/14/2013 | |
| Chris McLaughlin | 1 | 07/01/2015 | |
| Jonah Weston | 1 | 01/01/2007 | |
| Matt Rudge | 1 | 01/03/2013 | |
| Michael Beilinson | 1 | 08/03/2015 | |
| Patrick Collerton | 1 | 03/25/2004 | |
| Jeff Feuerzeig | 1 | 01/01/2005 | |
| Alastair Cook | 1 | 03/27/2003 | |
| Tim Carter | 1 | 02/28/2005 | |
| Bill Locke | 1 | 11/01/2005 | |
| Mary Crisp | 1 | 05/03/2004 | |
| John Samson | 1 | 12/18/1983 | |
| Henry Singer | 1 | 03/16/2006 | |
| Polly Morland, David Wilson | 1 | 12/25/2004 | |
| Bim Ajadi | 1 | ||
| Pip Banyard | 1 | 04/03/2004 | |
| Faris Kermani | 1 | 07/17/2008 | |
| Andrew Abbott | 1 | 07/15/2000 | |
| Ian Lilley | 1 | 08/15/2004 | |
| Bruce Hepton | 1 | 08/04/2001 | |
| Paul Young | 1 | 02/07/2017 | |
| Ricky Kelehar | 1 | 08/07/1999 | |
| Monica Garnsey | 1 | 07/27/2011 | |
| Fiona Proctor | 1 | 02/19/2001 | |
| Ian Bremner | 1 | 12/08/2013 | |
| Andy Baybutt | 1 | 07/10/2006 | |
| Albert Sharpe | 1 | 02/21/2009 | |
| Michael Waldman | 1 | 06/09/2008 | |
| Paul Whittaker | 1 | ||
| Robert Davis | 1 | 03/27/2003 | |
| Will Yapp | 1 | 05/08/2007 | |
| Gillian Pachter | 1 | 04/21/2007 | |
| Adam Low | 1 | 11/27/2010 | |
| Clive Maltby | 1 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Robert Beckford | 4 | 12/25/2004 | |
| Christopher Hitchens | 3 | 11/08/1994 | |
| Leyla Hussein | 2 | 11/06/2013 | |
| Mark Kermode | 2 | 07/15/2000 | |
| Jon Ronson | 2 | 12/12/2015 | |
| Johan Norberg | 2 | 09/21/2003 | |
| David Kelly | 1 | 03/10/1984 | |
| Martin Durkin | 1 | 04/13/2013 | |
| Phil Craig, Steve Westh | 1 | 11/02/2009 | |
| Dick Fiddy | 1 | 01/01/1990 | |
| Andrew Cook | 1 | 11/01/2005 | |
| Craig Warner | 1 | 11/21/2011 | |
| Mark Hayhurst | 1 | 03/12/2007 | |
| Jon Snow | 1 | 04/08/2013 | |
| Tariq Ali | 1 | 11/08/1994 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Guy Martin | 2 | 07/07/2024 - 08/25/2024 | |
| Denise Van Outen | 1 | 06/23/2023 | |
| Sue Perkins | 1 | 12/24/2021 | |
| Oobah Butler | 1 | 10/16/2025 |
No lists.
No lists.
No lists.
Please log in to view notes.