Your favorite comedians on Comedy Central.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2003 | March 2009 | 93 |
Season 1999 | 1 | ||
Season 2000 | July 2000 | 1 | |
Season 2001 | July 2001 | 2 | |
Season 2003 | July 2003 | 2 | |
Season 2004 | January 2004 | December 2004 | 4 |
Season 2005 | June 2005 | 1 | |
Season 2006 | January 2006 | November 2006 | 12 |
Season 2007 | January 2007 | November 2007 | 12 |
Season 2008 | February 2008 | November 2008 | 8 |
Season 2009 | January 2009 | November 2009 | 20 |
Season 2010 | April 2001 | November 2010 | 21 |
Season 2011 | January 2011 | November 2011 | 18 |
Season 2012 | January 2012 | December 2012 | 18 |
Season 2013 | January 2013 | December 2013 | 11 |
Season 2014 | January 2014 | November 2014 | 11 |
Season 2015 | January 2015 | October 2015 | 10 |
Season 2016 | April 2016 | October 2016 | 12 |
Season 2017 | February 2017 | December 2017 | 7 |
Season 2018 | February 2018 | December 2018 | 7 |
Season 2019 | January 2019 | December 2019 | 6 |
Season 2020 | February 2020 | August 2020 | 3 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 282 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 282 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Patton Oswalt | 7 | 08/23/2009 - 04/06/2014 | |
Jim Gaffigan | 5 | 11/23/2018 | |
Sam Morril | 4 | 09/14/2018 - 02/10/2020 | |
Roy Wood Jr. | 4 | 02/19/2017 - 01/25/2019 | |
Kyle Kinane | 4 | 11/24/2012 - 10/15/2016 | |
Lewis Black | 3 | 10/07/2016 | |
Jeff Ross | 3 | 06/13/2015 | |
Daniel Tosh | 3 | 06/17/2007 | |
Paul F. Tompkins | 3 | 06/11/2010 | |
Reggie Watts | 2 | 05/12/2012 | |
James Davis | 2 | 01/11/2019 | |
Kurt Braunohler | 2 | 03/03/2017 | |
Ron Funches | 2 | 01/04/2019 | |
Julian McCullough | 2 | 06/09/2018 | |
Bo Burnham | 2 | 10/16/2010 | |
Chris Hardwick | 2 | 11/10/2012 | |
Kurt Metzger | 2 | 07/07/2014 | |
Will Ferrell | 2 | 03/14/2009 | |
John Heffron | 2 | 07/17/2009 | |
Matt Braunger | 2 | 07/14/2012 | |
John Oliver | 2 | 04/20/2008 | |
Natasha Leggero | 2 | 08/22/2015 | |
Paul Virzi | 2 | 11/02/2018 | |
Ian Edwards | 2 | 07/12/2019 | |
Ari Shaffir | 2 | 01/17/2015 | |
Joe Rogan | 2 | 11/21/2014 | |
Trevor Moore | 2 | 04/20/2018 | |
Joe DeRosa | 2 | 02/03/2017 | |
Ali Siddiq | 2 | 02/23/2018 | |
Chris Distefano | 2 | 01/18/2019 | |
Jon Dore | 2 | 12/03/2018 | |
Mark Norman | 1 | 05/12/2017 | |
Nikki Glaser | 1 | 04/09/2016 | |
Ed Larson | 1 | 11/16/2017 | |
Dan Soder | 1 | 05/21/2016 | |
Steven Wright | 1 | 10/21/2006 | |
Aisha Tyler | 1 | 02/21/2009 | |
Michael Ferrucci | 1 | 11/16/2017 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Shannon Hartman | 4 | 10/16/2010 - 01/18/2019 | |
Jason Woliner | 3 | 08/23/2009 - 09/05/2011 | |
Jeffrey Ross | 3 | 11/16/2017 | |
Marcus Raboy | 3 | 05/21/2016 - 09/14/2018 | |
Ryan Polito | 2 | 11/21/2014 - 04/09/2016 | |
Troy Miller | 2 | 04/20/2008 - 08/22/2015 | |
Bobcat Goldthwait | 2 | 04/06/2014 - 01/04/2019 | |
Josh Martin | 1 | 12/13/2017 | |
Michael Drumm | 1 | 10/21/2006 | |
Joe DeMaio | 1 | 11/24/2012 | |
Jeannie Gaffigan | 1 | 11/23/2018 | |
Nicholaus Goossen | 1 | 04/20/2018 | |
Todd G. Bieber | 1 | 07/11/2017 | |
Ryan McNeely | 1 | 12/13/2017 | |
Kerry Asmussen | 1 | 02/21/2009 | |
Marty Callner | 1 | 03/14/2009 | |
Paul Miller | 1 | ||
Justin Kreutzmann | 1 | 10/07/2016 | |
Stuart Miller | 1 | 11/16/2017 | |
Neil Mahoney | 1 | 06/11/2010 | |
Aristotle Athiras | 1 | 07/12/2019 | |
Michael Dimich | 1 | 07/14/2012 | |
Michael Wolf | 1 | 01/18/2019 | |
Duncan Skiles | 1 | 05/12/2012 | |
Manny Rodriguez | 1 | 06/17/2007 |
No lists.
No lists.
No lists.
Please log in to view notes.