| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2009 | March 2009 | December 2009 | 7 |
| Season 2010 | January 2010 | August 2010 | 2 |
| Season 2011 | January 2011 | December 2011 | 7 |
| Season 2012 | June 2012 | November 2012 | 4 |
| Season 2013 | February 2013 | December 2013 | 6 |
| Season 2014 | February 2014 | May 2014 | 2 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 28 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 28 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Corey Mixter | 48 | 03/13/2009 - 05/30/2014 | |
| Brittany Sheets | 48 | 03/13/2009 - 05/30/2014 | |
| Tony Katai | 10 | 01/20/2011 - 06/03/2013 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Elliot Rodger | 1 | 05/30/2014 |
No lists.
No lists.
No lists.
Please log in to view notes.