| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | April 1990 | May 1990 | 6 |
| Season 2 | February 1991 | May 1991 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 19 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 19 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Barton Dean | 2 | 04/12/1990 - 02/28/1991 | |
| Richard Day | 1 | 03/09/1991 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Lee Shallat Chemel | 2 | 02/28/1991 - 03/09/1991 |
No lists.
No lists.
No lists.
Please log in to view notes.