| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | March 1997 | 1 | |
| Season 1 | March 1996 | February 1997 | 48 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 49 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 49 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Yoshio Urasawa | 30 | 03/01/1996 - 02/07/1997 | |
| Naruhisa Arakawa | 13 | 05/10/1996 - 01/17/1997 | |
| Hirohisa Soda | 5 | 05/03/1996 - 01/10/1997 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Katsuya Watanabe | 17 | 03/29/1996 - 02/07/1997 | |
| Ryuta Tasaki | 13 | 04/12/1996 - 12/20/1996 | |
| Tarou Sakamoto | 12 | 03/15/1996 - 11/01/1996 | |
| Noboru Matsui | 2 | 10/11/1996 - 10/18/1996 | |
| Yoshiaki Kobayashi | 2 | 03/01/1996 - 03/08/1996 | |
| Noboru Takemoto | 2 | 01/10/1997 - 01/17/1997 |
Please log in to view notes.