British-born Ann Atkinson (Lynn Redgrave), as hospital administrator, had three unruly doctors to cope with, and the comedy arose from their interactions. Dr. Charley Michaels (Wayne Rogers) became the main problem for her, because of the romantic angle.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | December 1979 | March 1980 | 13 |
Season 2 | November 1980 | August 1981 | 22 |
Season 3 | January 1981 | January 2002 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 57 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 57 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bill Greer | 14 | 12/18/1979 - 03/22/1982 | |
Kathy Greer | 14 | 12/18/1979 - 03/22/1982 | |
Bruce Ferber | 4 | 01/13/1982 - 05/27/1982 | |
David Lerner | 4 | 01/13/1982 - 05/27/1982 | |
Laurie Gelman | 3 | 12/01/1980 - 01/20/1982 | |
Sheldon Keller | 3 | 01/04/1980 - 02/01/1980 | |
Bryan Blackburn | 3 | 01/04/1980 - 02/01/1980 | |
Mark Egan | 2 | 02/29/1980 - 03/14/1980 | |
Mark Solomon | 2 | 02/29/1980 - 03/14/1980 | |
Sam Greenbaum | 1 | 01/07/1981 | |
Julius J. Epstein | 1 | 12/13/1979 | |
Ken Rothrock | 1 | 01/26/1981 | |
Bob Baublitz | 1 | 05/20/1982 | |
Jackie McKane | 1 | 03/22/1982 | |
Howard Ostroff | 1 | 05/26/1982 | |
Martin Ross | 1 | 02/05/1982 | |
Jewel Jaffe | 1 | 02/05/1982 | |
Joel Tappis | 1 | 03/22/1982 | |
Erik Tarloff | 1 | 02/26/1982 | |
Max Shulman | 1 | 12/13/1979 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mel Ferber | 6 | 12/28/1979 - 11/17/1980 | |
Fernando Lamas | 5 | 03/02/1981 - 05/26/1982 | |
Lou Messina | 4 | 11/24/1980 - 02/23/1981 | |
Dianne Messina | 4 | 11/24/1980 - 02/23/1981 | |
Wayne Rogers | 4 | 02/09/1981 - 01/28/1982 | |
Ray Austin | 4 | 11/24/1980 - 02/16/1981 | |
Alan Cooke | 3 | 01/20/1982 - 05/27/1982 | |
Bruce Bilson | 2 | 12/08/1980 - 03/22/1982 | |
Alan Bergmann | 2 | 01/07/1981 - 02/05/1982 | |
Jeffrey Davis | 2 | 01/14/1980 - 03/07/1980 | |
Lee Aronsohn | 2 | 01/14/1980 - 01/16/1980 | |
Robert Claver | 2 | 01/09/1980 - 01/16/1980 | |
Allen Baron | 2 | 01/26/1981 - 05/14/1982 | |
Nick Havinga | 2 | 12/18/1979 - 03/07/1980 | |
Bob Claver | 2 | 01/14/1980 - 02/08/1980 | |
Robert Douglas | 1 | 01/28/1982 | |
Mort Greene | 1 | 03/07/1980 | |
Philip Minor | 1 | 02/26/1982 | |
Alex March | 1 | 12/13/1979 | |
Jeremiah Morris | 1 | 01/05/1981 |
No lists.
No lists.
No lists.
Please log in to view notes.