In the House

In the House centered around Marion Hill, an ex-professional football player facing a career-ending injury and reluctantly agrees to become a care-giver to a recently divorced mother of two as she starts a new career. At the start of the third season, his tenant Jackie moves back East with her son Austin, leaving Marion to serve as a guardian to her outspoken 18-year-old daughter Tiffany. Also, Marion begins to run a sports health clinic with two unpredictable partners - Tonia, an outlandish physical therapist and the egocentric Dr. Maxwell Stanton. Head Editor: drazelle1 Seasons 1-2 on NBC Season 3-4 on UPN Season 5 on NBC (last 6 eps)

English français
Season From To Episodes
All Seasons
Specials 0
Season 1 April 1995 May 1995 6
Season 2 September 1995 May 1996 20
Season 3 August 1996 May 1997 22
Season 4 August 1997 April 1998 22
Season 5 August 1999 August 1999 6
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 76
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 76
Name Number of Episodes Dates
Teri Schaffer 33 08/25/1997 - 08/11/1999
Gary Hardwick 10 09/16/1996 - 08/11/1999
Jeffrey Duteil 6 04/17/1995 - 02/26/1996
Cynthia R. Harris 6 11/04/1996 - 08/06/1999
Raynelle Swilling 6 11/04/1996 - 08/06/1999
Art Everett 5 09/23/1996 - 02/16/1998
Winifred Hervey 5 04/10/1995 - 02/19/1996
Michelle Jones 5 09/09/1996 - 12/16/1997
Danny Smith (IV) 5 04/24/1995 - 01/15/1996
Michael Ware 3 08/26/1996 - 09/22/1997
Lena Charles 3 02/23/1998 - 08/10/1999
Bob Burris 3 08/26/1996 - 09/22/1997
Bill Boulware 3 09/18/1995 - 01/22/1996
Ellen L. Fogle 3 11/11/1996 - 02/03/1997
Walter Allen Bennett Jr. 3 11/13/1995 - 05/13/1996
Mike Costa 2 09/15/1997 - 11/17/1997
Sheryl North 2 11/25/1996 - 10/27/1997
Jerry Colker 2 10/13/1997 - 03/24/1998
Lisa Marie Petersen 2 05/12/1997 - 03/17/1998
Rob Edwards 2 09/02/1996 - 11/18/1996
Brian Lane 1 01/20/1997
Sarah Cottrell Stokes 1 03/31/1998
Katie Ford 1 05/06/1996
Bryan Winter 1 05/01/1995
Vince Cheung 1 04/22/1996
Karin Kelly 1 05/05/1997
Ben Montanio 1 04/22/1996
David Wyatt 1 01/19/1998
Lore Kimbrough 1 10/02/1995
Name Number of Episodes Dates
John Tracy 21 10/28/1996 - 02/16/1998
Asaad Kelada 11 05/15/1995 - 05/13/1996
Gil Junger 7 05/01/1995 - 01/01/1996
Alfonso Ribeiro 6 05/12/1997 - 03/31/1998
Madeline Cripe 6 09/23/1996 - 03/17/1998
Ted Lange 5 04/07/1998 - 08/11/1999
Andrew Tsao 4 01/20/1997 - 02/17/1997
Peter Baldwin 4 08/26/1996 - 09/16/1996
James Widdoes 2 04/10/1995 - 04/17/1995
Kim Friedman 2 09/30/1996 - 10/14/1996
Paul Miller 2 12/04/1995 - 01/08/1996
Richard Steir 2 08/05/1999 - 08/06/1999
Tony Singletary 1 04/24/1995
Terri McCoy 1 11/13/1995
Sheldon Epps 1 03/24/1998
Greg Antonacci 1 11/06/1995

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.