Short films made by up-and-coming Welsh film-makers.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2015 | November 2015 | December 2015 | 14 |
Season 2016 | November 2016 | December 2016 | 9 |
Season 2017 | September 2017 | September 2017 | 7 |
Season 2018 | September 2018 | September 2018 | 6 |
Season 2019 | September 2019 | September 2019 | 6 |
Season 2022 | 0 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 42 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 42 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Rhys Jones | 2 | 09/15/2017 | |
Nico Dafydd | 2 | 12/08/2015 - 12/09/2015 | |
Mac Nixon | 2 | 11/21/2016 - 12/12/2016 | |
Nerys Wyn Davies | 2 | 11/25/2015 | |
Jamie McKee | 2 | 12/05/2016 - 09/11/2017 | |
Ellen Thomas | 1 | 11/22/2016 | |
Nathan Launcbury Jones | 1 | 11/22/2016 | |
Andy Toovey | 1 | 12/06/2016 | |
Rhodri Jones | 1 | 12/02/2015 | |
Sion Thomas | 1 | 09/12/2017 | |
Alex Priestley | 1 | 11/21/2016 | |
Alun Watkins | 1 | 11/29/2016 | |
Alex Walker | 1 | 11/29/2016 | |
Victoria Rodway | 1 | 11/19/2015 | |
Nigel Hughes | 1 | 11/26/2015 | |
Cath Jones | 1 | 09/19/2017 | |
Craig Fisher | 1 | 09/14/2017 | |
Cai Glover | 1 | 11/21/2016 | |
James Robinson | 1 | 11/18/2015 | |
Joseph Ollman | 1 | 11/30/2016 | |
Geraint Morgan | 1 | 12/13/2016 | |
Nan Moore | 1 | 09/10/2018 | |
Lemarl Freckleton | 1 | 09/18/2017 | |
Claire Cage | 1 | 09/11/2018 | |
Nuria Paris | 1 | 11/22/2016 | |
Chris Rankin | 1 | 09/14/2018 | |
Sion Ifan | 1 | 09/13/2017 | |
Michael Gilhooly | 1 | 09/13/2018 | |
Andrew McGill | 1 | 11/21/2016 | |
Gareth Evans | 1 | 12/03/2015 | |
Richard Pask | 1 | 12/05/2016 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Amy Stacy | 2 | 09/12/2018 | |
Lewis Reeves | 2 | 09/13/2017 | |
Karen Paullada | 2 | 09/12/2018 | |
Scott Chambers | 2 | 09/11/2017 - 09/19/2017 | |
Leusa Llewellyn | 2 | 12/08/2015 - 12/09/2015 | |
Joshua McCord | 2 | 09/14/2018 | |
Rob Bryant | 1 | 09/14/2017 | |
Louise Lynch | 1 | 12/02/2015 | |
Ian Eadon-Davies | 1 | 11/18/2015 | |
Eleonora Mignoli | 1 | 09/15/2017 | |
Gavin Baker | 1 | 11/22/2016 | |
Rachel McAdam | 1 | 12/06/2016 | |
Lexx Oliver | 1 | 09/12/2017 | |
Elizabeth Adlington | 1 | 09/11/2018 | |
John Rees | 1 | 09/13/2018 | |
Ross Southard | 1 | 11/29/2016 | |
Rhydian Lewis | 1 | 12/13/2016 | |
Deborah Jones | 1 | 11/25/2015 | |
Peter Rogers | 1 | 09/18/2017 | |
Jodie Ashdown | 1 | 12/12/2016 | |
Catherine Kerr-Phillips | 1 | 12/03/2015 | |
Dave Bond | 1 | 11/30/2016 | |
Alex Ireson | 1 | 11/19/2015 | |
Sian Evans | 1 | 11/26/2015 | |
AJ Rafferty | 1 | 09/10/2018 |
No lists.
No lists.
No lists.
Please log in to view notes.