Julia Baker (Diahann Carroll) is a young African-American woman working as a nurse. She is also a widow (Her husband died in Vietnam) trying to raise a young son (Marc Copage) alone. Others of the cast include Dr. Morton Chegley (Lloyd Nolan) & Mr. & Mrs. Waggedorn (Betty Beaird & Michael Link).
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1968 | April 1969 | 30 |
Season 2 | September 1969 | April 1970 | 30 |
Season 3 | September 1970 | March 1971 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 86 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 86 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Hal Kanter | 26 | 09/17/1968 - 01/26/1971 | |
Coby Ruskin | 5 | 11/26/1968 - 11/18/1969 | |
Ezra Stone | 4 | 02/04/1969 - 01/19/1971 | |
Barry Shear | 2 | 09/24/1968 - 01/21/1969 | |
Robert Goodwin | 2 | 10/29/1968 - 02/04/1969 | |
James Sheldon | 1 | 10/29/1968 | |
Bernard Wiesen | 1 | 04/15/1969 | |
Hollingsworth Morse | 1 | 02/03/1970 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ben Gershman | 13 | 10/01/1968 - 03/16/1971 | |
Ferdinand Leon | 8 | 12/17/1968 - 02/24/1970 | |
Earl Barret | 8 | 12/17/1968 - 10/28/1969 | |
Robert A. Cinader | 8 | 12/16/1969 - 03/23/1971 | |
Harry Dolan | 6 | 11/26/1968 - 01/19/1971 | |
Harry Winkler | 6 | 11/26/1968 - 01/19/1971 | |
Jim McGinn | 5 | 10/15/1968 - 12/22/1970 | |
Alan J. Levitt | 4 | 11/25/1969 - 03/09/1971 | |
Phil Leslie | 4 | 09/23/1969 - 02/23/1971 | |
Arthur Alsberg | 3 | 10/14/1969 - 10/06/1970 | |
Don Nelson | 3 | 10/14/1969 - 10/06/1970 | |
Sidney Morse | 3 | 12/01/1970 - 02/16/1971 | |
Gene Boland | 2 | 10/01/1968 - 12/10/1968 | |
Al Lewis | 1 | 04/07/1970 | |
Frank Fox | 1 | 12/29/1970 | |
Bill Freedman | 1 | 03/02/1971 | |
Rik Vollaerts | 1 | 12/29/1970 | |
Bucky Searles | 1 | 04/07/1970 | |
Al Schwartz (I) (1910–1988) | 1 | 03/02/1971 | |
Jean Holloway | 1 | 10/27/1970 | |
Michael Fessier | 1 | 03/11/1969 | |
Bob Marcus | 1 | 11/18/1969 | |
Jai Rich | 1 | 02/03/1970 | |
Joanna Lee | 1 | 01/07/1969 | |
Bert Ford | 1 | 11/19/1968 | |
Milton Pascal | 1 | 02/09/1971 | |
Helen McAvity | 1 | 03/25/1969 | |
Sam Locke | 1 | 02/09/1971 | |
Ralph Goodman | 1 | 02/03/1970 | |
Blanche Franklin | 1 | 12/08/1970 | |
Howard Leeds | 1 | 12/30/1969 |
No lists.
No lists.
No lists.
Please log in to view notes.