Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1953 | September 1954 | 50 |
Season 2 | September 1954 | July 1955 | 41 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 91 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 91 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Abby Mann | 1 | 04/29/1954 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Fred Carney | 1 | 01/14/1954 | |
George Manker Waters | 1 | 01/14/1954 | |
Arthur Hopkins | 1 | 01/14/1954 |
No lists.
No lists.
No lists.
Please log in to view notes.