| Name | First Aired | Runtime | Image | |
|---|---|---|---|---|
| S01E01 | Introduction | |||
| S01E02 | What Is Economics? | |||
| S01E03 | Two Fundamental Principles of Economics | |||
| S01E04 | Major Developments in Economic Thought | |||
| S01E05 | Understanding Macroeconomics: The Fed and IS-LM (Wonkish) | |||
| S01E06 | How ‘08 Happened | |||
| S01E07 | The Economic Theory of Crises | |||
| S01E08 | Economic Solutions to Crises | |||
| S01E09 | Inequality: The Growing Gap | |||
| S01E10 | Inequality: Our Divided Society | |||
| S01E11 | Understanding Taxes | |||
| S01E12 | The Economics of Technological Progress | |||
| S01E13 | Health Care: The Problems | |||
| S01E14 | Health Care: The Solutions | |||
| S01E15 | Theories of Trade (Wonkish) | |||
| S01E16 | Understanding the Hyperglobalized World | |||
| S01E17 | China: The Disruptive Miracle | |||
| S01E18 | Economic Geography | |||
| S01E19 | Reading Economics | |||
| S01E20 | Seeing the World Like an Economist | |||
| S01E21 | Writing Economics | |||
| S01E22 | Closing |
No artwork of this type.
No artwork of this type.
No artwork of this type.