Masterpiece Theatre premiered on PBS on January 10, 1971, making it America's longest-running weekly primetime drama series. Since 1993, its host has been Russell Baker. Other than this, its format remained relatively unchanged, one of its most distinguishing characteristics being its signature themesong, "Rondeau" by Jean-Joseph Moret. Masterpiece Theatre won 30 Primetime Emmy Awards, as well as a host of other awards over the course of the series. ** Masterpiece Theater though is no longer airing and goes by the name "Masterpiece" now. Please add any new or original titles there.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1971 | February 1974 | 61 |
Season 2 | 31 | ||
Season 3 | December 1973 | 30 | |
Season 4 | 31 | ||
Season 5 | 35 | ||
Season 6 | 46 | ||
Season 7 | 53 | ||
Season 8 | 40 | ||
Season 9 | 41 | ||
Season 10 | October 1980 | January 1981 | 30 |
Season 11 | 38 | ||
Season 12 | January 1983 | March 1983 | 36 |
Season 13 | 33 | ||
Season 14 | 33 | ||
Season 15 | 35 | ||
Season 16 | January 1987 | March 1987 | 30 |
Season 17 | December 1987 | 38 | |
Season 18 | January 1989 | February 1989 | 33 |
Season 19 | March 1990 | April 1990 | 33 |
Season 20 | November 1990 | December 1990 | 22 |
Season 21 | 28 | ||
Season 22 | 29 | ||
Season 23 | 28 | ||
Season 24 | 29 | ||
Season 25 | May 1998 | June 1998 | 25 |
Season 26 | October 1996 | August 1998 | 17 |
Season 27 | October 1997 | May 1998 | 21 |
Season 28 | April 1999 | May 1999 | 18 |
Season 29 | February 2000 | May 2000 | 21 |
Season 30 | October 2000 | April 2001 | 25 |
Season 31 | October 2001 | May 2002 | 19 |
Season 32 | September 2002 | May 2003 | 23 |
Season 33 | October 2003 | February 2004 | 8 |
Season 34 | April 2003 | February 2005 | 12 |
Season 35 | October 2005 | April 2006 | 14 |
Season 36 | October 2006 | February 2007 | 14 |
Season 37 | October 2007 | May 2009 | 20 |
Season 38 | January 2009 | May 2009 | 12 |
Season 39 | January 2010 | April 2010 | 11 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 1103 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 1103 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Andrew Davies | 24 | 04/01/2002 - 04/26/2009 | |
Jane Austen | 14 | 12/06/1987 - 02/07/2010 | |
Harry Green | 8 | 03/26/1972 - 05/14/1972 | |
James Fenimore Cooper | 8 | 03/26/1972 - 05/14/1972 | |
Stephen Mallatratt | 6 | 10/27/2002 - 02/20/2005 | |
Allan Cubitt | 4 | 04/26/1998 - 10/23/2005 | |
Alexander Baron | 4 | 11/28/1971 - 12/19/1971 | |
Leo Tolstoy | 4 | 11/28/1971 - 12/19/1971 | |
Denis Constanduros | 4 | 04/04/1971 - 04/25/1971 | |
Henry James | 4 | 04/04/1971 - 04/25/1971 | |
Sandy Welch | 3 | 01/24/2010 - 02/07/2010 | |
Bernard MacLaverty | 3 | 03/25/1990 - 04/08/1990 | |
Sarah Williams | 3 | 10/16/2006 - 04/25/2010 | |
Edith Somerville (author) | 3 | 03/25/1990 - 04/08/1990 | |
Kate Brooke | 3 | 02/08/2004 - 02/22/2004 | |
Heidi Thomas | 3 | 02/06/2000 - 01/17/2010 | |
Susie Conklin | 3 | 05/04/2008 - 05/11/2009 | |
Phil Woods | 3 | 02/08/2004 - 02/22/2004 | |
Russell Lewis | 3 | 05/07/2000 - 04/04/2010 | |
Sue Birtwistle | 3 | 05/04/2008 - 05/11/2009 | |
Sarah Phelps | 2 | 02/15/2009 - 02/22/2009 | |
Maurice Cowan | 2 | 01/08/1972 - 01/22/1972 | |
Thomas Hardy | 2 | 01/04/2009 - 01/11/2009 | |
Paula Milne | 2 | 04/18/2010 - 04/25/2010 | |
Ken Taylor | 2 | 05/31/1998 - 06/07/1998 | |
Mark Shivas | 2 | 01/30/1974 - 02/07/1974 | |
Richard Kurti | 2 | 10/30/2005 - 11/06/2005 | |
Rosemary Anne Sisson | 2 | 01/01/1972 - 02/20/1972 | |
Andrew Levy | 2 | 04/18/2010 - 04/25/2010 | |
Bev Doyle | 2 | 10/30/2005 - 11/06/2005 | |
David Nichols (writer) | 2 | 01/04/2009 - 01/11/2009 | |
Hugh Leonard | 2 | 12/30/1973 | |
Boris Pasternak | 2 | 11/02/2003 - 11/09/2003 | |
Lizzie Mickery | 1 | 02/28/2010 | |
Kathryn Hughes | 1 | 10/16/2006 | |
Jan McVerry | 1 | 10/27/2002 | |
Martyn Hesford | 1 | 05/03/2009 | |
Ian Rodger | 1 | 03/19/1972 | |
Michael Crompton | 1 | 04/16/2006 | |
E. M. Forster | 1 | 04/13/2008 | |
David Pirie | 1 | 04/05/1998 | |
Deborah Moggach | 1 | 04/11/2010 | |
Nick McCarty | 1 | 01/08/1972 | |
Charles Wood | 1 | 05/07/2000 | |
Arthur Conan Doyle | 1 | 01/19/2003 | |
Maggie Wadey | 1 | 01/27/2008 | |
Michelle Bruno | 1 | 10/05/2003 | |
Brian Finch | 1 | 10/19/2003 | |
John Buchan | 1 | 02/28/2010 | |
Anthony Horowitz | 1 | 02/23/2003 | |
Nina Bawden | 1 | 04/16/2006 | |
Philip Pullman | 1 | 02/04/2007 | |
Gerald Durell | 1 | 04/09/2006 | |
Julian Mitchell | 1 | 02/27/1972 | |
Ashley Pharoah | 1 | 04/23/2006 | |
Thornton Wilder | 1 | 10/05/2003 | |
Jean Morris | 1 | 01/22/1972 | |
Guy Andrews | 1 | 04/05/1998 | |
Emily Bronte | 1 | 01/18/2009 | |
John Prebble | 1 | 03/12/1972 | |
Gwyneth Hughes | 1 | 02/03/2008 | |
Arthur Miller | 1 | 10/20/1996 | |
Jack Rosenthal | 1 | 05/24/1998 | |
Bram Stoker | 1 | 02/11/2007 | |
Stephen Churchett | 1 | 05/07/2000 | |
Andrew Davis | 1 | 12/06/1987 | |
Frederick Lonsdale | 1 | 03/13/1983 | |
John N Burton | 1 | 03/27/1983 | |
Simon Nye | 1 | 04/09/2006 | |
Toy Van Lierop | 1 | 10/05/2003 | |
Rudyard Kipling | 1 | 04/20/2008 | |
Hugh Whitemore | 1 | 03/05/1972 | |
Frank Delaney | 1 | 10/19/2003 | |
Peter Bowker | 1 | 01/18/2009 | |
Simon Burke | 1 | 01/13/2008 | |
Wilkie Collins | 1 | 04/05/1998 | |
Ian Thorne | 1 | 01/15/1972 | |
John Hale | 1 | 02/13/1972 | |
Stewart Harcourt | 1 | 02/11/2007 | |
Caleb Ranson | 1 | 01/16/2003 | |
Harry Green (III) | 1 | ||
Paul Abbott | 1 | 01/18/1998 | |
Adrian Hodges | 1 | 02/04/2007 | |
David Haig | 1 | 04/20/2008 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Giles | 17 | 01/10/1971 - 03/13/1983 | |
Charles Dickens | 15 | 05/05/1999 - 05/03/2009 | |
Donald Wilson | 13 | 01/10/1971 - 03/07/1972 | |
David Maloney | 8 | 03/26/1972 - 05/14/1972 | |
John Galsworthy | 6 | 10/06/2002 - 02/22/2004 | |
Susanna White | 6 | 01/22/2006 - 02/26/2006 | |
Justin Chadwick | 6 | 01/22/2006 - 02/26/2006 | |
Coky Giedroyc | 6 | 11/13/2005 - 02/22/2009 | |
Simon Curtis | 5 | 05/04/2008 - 01/17/2010 | |
Elizabeth Gaskell | 5 | 04/12/2001 - 01/17/2010 | |
John Alexander | 4 | 03/30/2008 - 04/25/2010 | |
Peter Sasdy | 4 | 04/04/1971 - 04/25/1971 | |
Jon Jones | 4 | 12/06/1987 - 04/11/2010 | |
John Glenister | 4 | 01/01/1972 - 01/22/1972 | |
Simon Langton | 3 | 02/10/2008 - 02/24/2008 | |
Jim O'Hanlon | 3 | 01/24/2010 - 02/07/2010 | |
Diarmuid Lawrence | 3 | 03/23/2008 - 04/26/2009 | |
Christopher Menaul | 3 | 10/06/2002 - 10/27/2002 | |
Andy Wilson | 3 | 02/08/2004 - 02/22/2004 | |
Steve Hudson | 3 | 05/04/2008 - 05/11/2009 | |
Anthony Trollope | 3 | 04/01/2002 - 12/05/2004 | |
Naomi Capon | 3 | 01/08/1972 - 02/07/1974 | |
Julian Jarrold | 3 | 04/26/1998 - 05/05/1999 | |
Cyril Coke | 3 | 10/26/1980 - 11/02/1980 | |
Dave Moore | 3 | 10/06/2002 - 10/27/2002 | |
Tony Barry | 3 | 03/25/1990 - 04/08/1990 | |
Thaddeus O'Sullivan | 3 | 01/23/2005 - 02/06/2005 | |
Daphne Du Maurier | 2 | 08/02/1998 - 04/04/1999 | |
David Blair | 2 | 01/04/2009 - 01/11/2009 | |
Brian Percival | 2 | 02/04/2007 - 05/03/2009 | |
Tom Clegg | 2 | 03/28/2010 - 04/04/2010 | |
Nicholas Renton | 2 | 04/12/2001 - 04/13/2008 | |
Adam Smith | 2 | 04/12/2009 - 04/19/2009 | |
James Hilton | 2 | 01/18/1987 - 10/19/2003 | |
Roderick Graham | 2 | 03/05/1972 - 03/19/1972 | |
Giacomo Campiotti | 2 | 11/02/2003 - 11/09/2003 | |
Peter Lydon | 2 | 02/13/2005 - 02/20/2005 | |
Thomas Hardy | 2 | 04/23/2006 | |
Brendan Maher | 2 | 10/30/2005 - 11/06/2005 | |
Ferdinand Fairfax | 2 | 04/04/1999 | |
Dearbhla Walsh | 2 | 03/29/2009 - 04/05/2009 | |
Tim Fywell | 2 | 04/05/1998 - 02/06/2000 | |
Richard Martin | 1 | 02/27/1972 | |
James Agee | 1 | 04/01/2002 | |
Jim O'Brien | 1 | 08/02/1998 | |
Martha Coolidge | 1 | 10/15/2001 | |
Robin Polley | 1 | 04/30/2000 | |
Graham Theakston | 1 | 10/12/1997 | |
David Richards (II) | 1 | 01/18/1998 | |
Piers Haggard | 1 | 05/24/1998 | |
Claude Whatham | 1 | 02/13/1972 | |
James Hawes | 1 | 02/28/2010 | |
Donald McWhinnie | 1 | 03/12/1972 | |
Stuart Orme | 1 | 10/19/2003 | |
Donald McWinnie | 1 | ||
Esmeralda Santiago | 1 | 09/15/2002 | |
Sheree Folkson | 1 | 04/09/2006 | |
Hugh David | 1 | ||
Silvio Narizzano | 1 | 12/30/1973 | |
Bill Eagles | 1 | 02/11/2007 | |
Jeremy Lovering | 1 | 02/03/2008 | |
George Eliot | 1 | 03/03/1987 | |
Gustave Flaubert | 1 | 02/06/2000 | |
Tom Vaughan | 1 | 12/05/2004 | |
Paul Gebbia | 1 | 10/05/2003 | |
Phil Davis | 1 | 04/05/1998 | |
Catherine Morshead | 1 | 01/16/2003 | |
Nancy Mitford | 1 | ||
H. E. Bates | 1 | 12/30/1973 | |
Iain B. MacDonald | 1 | 01/27/2008 | |
David Yates | 1 | 04/01/2002 | |
John Bruce | 1 | ||
David Wheatley | 1 | 05/07/2000 | |
Adams Smith | 1 | 04/05/2009 | |
Betty Kaplan | 1 | 09/15/2002 | |
David Thacker | 1 | 10/20/1996 | |
Herbert Wise | 1 | 02/20/1972 | |
Kevin Billington | 1 | 01/09/1983 | |
Michelle Magorian | 1 | ||
Adrian Shergold | 1 | 01/13/2008 | |
Sarah Harding | 1 | 01/18/1998 | |
Nicholas Laughland | 1 | 04/23/2006 | |
Christopher Morahan | 1 | 05/31/1998 | |
Bill Anderson | 1 | 10/12/2003 | |
Brian Kirk | 1 | 04/20/2008 | |
Giles Foster | 1 | 03/03/1987 | |
Eudora Welty | 1 | 10/15/2001 | |
Gareth Davies | 1 | 01/18/1987 | |
Malcolm Mowbray | 1 | 05/07/2000 | |
Simon Cellan Jones | 1 | 10/23/2005 | |
Lawrence Gordon Clark | 1 | 03/27/1983 | |
Jack Gold | 1 | ||
Ford Madox Ford | 1 | 01/09/1983 | |
David Attwood | 1 | 01/19/2003 | |
Jeremy Silberston | 1 | 02/23/2003 | |
James Naughton | 1 | 10/05/2003 |
No lists.
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
No lists.
Please log in to view notes.