Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 1998 | 1 | |
Season 1 | May 1999 | October 1999 | 13 |
Season 2 | March 2000 | August 2000 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 27 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 27 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Charles Swenson | 1 | 11/07/1998 |
No lists.
A list of the Cartoon Network shows I grew up with and have the most nostalgia for. In chronological order.
No lists.
Please log in to view notes.