This comedy drama series featured Terry McCann, a former boxer with a conviction for G.B.H., and Arthur Daley, a second-hand car dealer with an eye for a nice little earner. Alongside his many business ventures, Arthur would regularly hire Terry out as a minder or bodyguard.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | November 1982 | March 2009 | 11 |
| Season 1 | October 1979 | January 1980 | 11 |
| Season 2 | September 1980 | December 1980 | 13 |
| Season 3 | January 1982 | April 1982 | 13 |
| Season 4 | January 1984 | March 1984 | 11 |
| Season 5 | September 1984 | December 1984 | 9 |
| Season 6 | September 1985 | October 1985 | 6 |
| Season 7 | January 1989 | February 1989 | 6 |
| Season 8 | September 1991 | December 1991 | 13 |
| Season 9 | January 1993 | April 1993 | 13 |
| Season 10 | January 1994 | March 1994 | 10 |
| Unassigned Episodes | 4 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | October 1979 | January 1980 | 11 |
| Season 2 | September 1980 | December 1980 | 13 |
| Season 3 | January 1982 | December 1983 | 14 |
| Season 4 | January 1984 | March 1984 | 11 |
| Season 5 | September 1984 | December 1984 | 9 |
| Season 6 | September 1985 | December 1985 | 7 |
| Season 7 | December 1988 | February 1989 | 7 |
| Season 8 | September 1991 | December 1991 | 13 |
| Season 9 | January 1993 | April 1993 | 13 |
| Season 10 | January 1994 | March 1994 | 10 |
| Unassigned Episodes | 12 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 120 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tony Hoare | 15 | 12/17/1979 - 10/02/1985 | |
| Leon Griffiths | 14 | 10/29/1979 - 01/02/1986 | |
| Andrew Payne | 11 | 01/14/1980 - 12/25/1985 | |
| Willis Hall | 4 | 09/11/1980 - 02/17/1982 | |
| Paul Wheeler | 4 | 11/05/1979 - 03/03/1982 | |
| Geoffrey Case | 2 | 03/07/1984 - 09/26/1984 | |
| Dave Humphries | 2 | 01/27/1982 - 01/25/1984 | |
| Jeremy Burnham | 2 | 09/25/1980 - 11/13/1980 | |
| Stanley Price | 1 | 10/23/1980 | |
| David Yallop | 1 | 10/31/1984 | |
| Daviud Humphries | 1 | 01/30/1989 | |
| Murray Smith | 1 | 11/19/1979 | |
| George Day | 1 | 03/17/1982 | |
| Alistair Beaton | 1 | 09/11/1985 | |
| Bernie Cooper | 1 | 11/26/1979 | |
| Barry Purchese | 1 | 03/21/1984 | |
| Trevor Preston | 1 | 02/08/1984 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Francis Megahy | 12 | 11/26/1979 - 12/25/1985 | |
| Roy Ward Baker | 10 | 11/12/1979 - 01/02/1986 | |
| Terry Green | 9 | 11/27/1980 - 01/30/1989 | |
| Ian Toynton | 8 | 01/21/1980 - 10/31/1984 | |
| Robert Young | 4 | 01/13/1982 - 03/07/1984 | |
| Tom Clegg | 4 | 10/16/1980 - 02/10/1982 | |
| James Gatward | 3 | 11/19/1979 - 11/13/1980 | |
| Martin Campbell | 2 | 09/11/1980 - 11/20/1980 | |
| Ian Sharp | 2 | 10/30/1980 - 01/20/1982 | |
| Peter Sasdy | 2 | 10/29/1979 - 11/26/1979 | |
| Dennis Abey | 1 | 10/02/1980 | |
| Chris King | 1 | 11/06/1980 | |
| Mike Yardy | 1 | 01/07/1980 | |
| Mike Vardy | 1 | 02/17/1982 | |
| Peter Sasby | 1 | 12/10/1979 | |
| Jim Hill | 1 | 03/21/1984 | |
| Christopher King | 1 | 11/05/1979 | |
| Chris Menual | 1 | 10/23/1980 |
No lists.
No lists.
No lists.
Please log in to view notes.