| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | April 2019 | May 2019 | 7 |
| Season 2 | 3 | ||
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 10 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 10 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mihir Bhuta | 7 | 04/04/2019 - 05/23/2019 | |
| Radhika Anand | 7 | 04/04/2019 - 05/23/2019 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Umesh Shukla | 7 | 04/04/2019 - 05/23/2019 |
No lists.
No lists.
No lists.
Please log in to view notes.