Pens to Lens is an annual, Champaign based K-12 student screenwriting competition for East Central Illinois; kids write scripts over February, which are then submitted to Champaign area filmmakers and designers. Designers select scripts to create posters for, and filmmakers pick their favorites to produce as actual short films. The posters and films are presented to the community in a red carpet event to honor the young writers.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | May 2013 | 9 | |
Season 2 | August 2014 | 24 | |
Season 3 | August 2015 | 22 | |
Season 4 | July 2016 | August 2016 | 22 |
Season 5 | December 2017 | 17 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 94 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 94 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Thomas Nicol | 6 | 08/09/2014 - 08/13/2016 | |
Anne Lukeman | 4 | 05/29/2013 - 08/13/2016 | |
Victor Miely | 4 | 05/29/2013 - 08/09/2014 | |
Mike Trippiedi | 3 | 05/29/2013 - 08/15/2015 | |
AJ Christensen | 3 | 08/09/2014 - 08/13/2016 | |
Michael Bach | 3 | 08/09/2014 - 08/13/2016 | |
Andrew Gleason | 3 | 08/09/2014 - 08/13/2016 | |
Andrew Stengele | 3 | 05/29/2013 - 08/15/2015 | |
Tim Meyers | 3 | 05/29/2013 - 08/13/2016 | |
Jennifer Bechtel | 3 | 08/09/2014 - 08/13/2016 | |
Jon Lecouris | 2 | 08/15/2015 - 08/13/2016 | |
Luke Boyce | 2 | 05/29/2013 - 08/09/2014 | |
Charlie Kessler | 2 | 08/15/2015 - 08/13/2016 | |
Rachel Berry | 2 | 08/15/2015 - 08/13/2016 | |
William L. Kephart | 2 | 08/09/2014 | |
Chris Lukeman | 2 | 08/09/2014 - 08/13/2016 | |
Becky Nicol | 2 | 08/15/2015 | |
Joe Taylor | 2 | 08/09/2014 | |
Robin Berthier | 2 | 08/09/2014 - 08/13/2016 | |
Alison Lecouris | 1 | 08/15/2015 | |
Emily Jahn | 1 | 08/09/2014 | |
Dan Drake | 1 | 08/09/2014 | |
Carter Boyce | 1 | 08/09/2014 | |
Joe Taylor and Bill Kephart | 1 | 08/15/2015 | |
David Schiller | 1 | 08/13/2016 | |
Emily Polk | 1 | 08/13/2016 | |
Joe Taylor and William Kephart | 1 | 05/29/2013 | |
Nadine Gleason | 1 | 08/15/2015 | |
Andrew Nygard | 1 | 08/09/2014 | |
Thomas Polk | 1 | 08/13/2016 | |
Joe Taylor and William L. Kephart | 1 | 08/09/2014 | |
Phillip Melvin | 1 | 08/15/2015 | |
Chris Fairfield | 1 | 08/15/2015 | |
Hugh Sullivan | 1 | 08/15/2015 | |
Adam Howarter | 1 | 08/13/2016 | |
John Isberg | 1 | 08/13/2016 | |
Lucas Miller | 1 | 08/15/2015 | |
Emily Jahn and Thomas Polk | 1 | 08/15/2015 | |
Kyle Fisher | 1 | 08/15/2015 | |
Anna Zorn | 1 | 08/13/2016 | |
Jason Knade | 1 | 08/09/2014 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.