Police Rescue

When you work on the Police Rescue squad, trouble finds you. There are no slow days. No easy jobs. Every time the phone rings, it's a new emergency!

English français
  • TheTVDB.com Series ID 73859
  • Status Ended
  • First Aired February 14, 1991
  • Recent November 22, 1996
  • Network ABC TV
  • Average Runtime 50 minutes
  • Genres Crime Drama
  • Original Country Australia
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 1 people.
  • Created February 4, 2008 by
    shedrock
  • Modified November 2, 2026 by
    Gothzilla
Season From To Episodes
All Seasons
Specials March 1989 March 1994 3
Season 1 February 1991 June 1991 13
Season 2 September 1992 December 1992 13
Season 3 June 1993 September 1993 13
Season 4 April 1995 June 1996 13
Season 5 September 1996 November 1996 9
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 64
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 64
Name Number of Episodes Dates
Christopher David Lee 16 03/07/1991 - 11/22/1996
Debra Oswald 12 09/03/1992 - 07/20/1995
Philip Cornford 11 02/28/1991 - 10/18/1996
Peter Schreck 4 02/14/1991 - 06/16/1991
Steve Wright 3 03/21/1991 - 06/13/1991
Mary Morris 2 05/25/1995 - 07/15/1995
Debra Parsons 2 10/25/1996 - 11/01/1996
Andrew Prowse 2 11/12/1992 - 11/19/1992
Elizabeth Coleman 2 05/04/1995 - 05/14/1995
Rick Maier 2 06/29/1995 - 10/11/1996
Keith Thompson 1 10/15/1992
Greg Millin 1 06/22/1995
Chris Roache 1 06/08/1995
Andrea Dal Bosco 1 11/19/1992
John Lonie 1 03/28/1991
Glenda Hambly 1 10/04/1996
Michael Brindley 1 06/24/1993
David O'Brien 1 07/29/1993
Richard Mortlock 1 11/05/1992
Daniel Krige 1 11/08/1996
Everett De Roche 1 03/15/1989
Name Number of Episodes Dates
Michael Carson 9 02/14/1991 - 03/17/1994
Scott Hartford-Davis 7 05/14/1995 - 11/22/1996
Peter Fisk 7 03/15/1989 - 09/02/1993
Geoffrey Nottage 5 04/25/1991 - 11/19/1992
Paul Faint 5 05/11/1995 - 10/18/1996
Kate Woods 4 11/05/1992 - 07/29/1993
Julie Money 3 05/04/1995 - 06/22/1995
Paul Harmon 3 06/10/1993 - 08/26/1993
Tony Tilse 2 10/04/1996 - 11/08/1996
Ken Cameron 2 09/17/1992 - 04/27/1995
Rowans Woods 2 10/25/1996 - 11/01/1996
Riccardo Pellizzeri 2 04/11/1991 - 05/02/1991
Steve Mann 2 09/20/1996 - 10/18/1996
Ian Barry 2 10/15/1992 - 07/22/1993
Graham Thorburn 1 03/07/1991
Michael Jenkins 1 02/21/1991
Lynn Hegarty 1 06/13/1991
Michael Pattinson 1 04/18/1991
Chris Thomson 1 06/24/1993
Shirley Barrett 1 06/08/1995
Scott Feeny 1 03/09/1994
Mike Smith 1 03/28/1991
Karl Zwicky 1 03/21/1991
Ann Turner 1 02/28/1991

No lists.

No lists.

No lists.

Please log in to view notes.