Sixteen talented designers will compete for a second chance at runway gold.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | February 2012 | February 2016 | 8 |
Season 1 | January 2012 | March 2012 | 12 |
Season 2 | October 2012 | January 2013 | 12 |
Season 3 | October 2013 | January 2014 | 10 |
Season 4 | October 2014 | February 2015 | 13 |
Season 5 | February 2016 | May 2016 | 13 |
Season 6 | January 2018 | April 2018 | 13 |
Season 7 | January 2019 | March 2019 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 94 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 94 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Pearlman | 19 | 10/24/2013 - 01/15/2015 | |
Gary Shaffer | 12 | 10/25/2012 - 01/17/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bob Weinstein | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.