Goodbye, PTA...hello, foreign intrigue! Single mom Amanda King leads a quiet suburban life in Washington DC until the day a dashing stranger shoves a package in her hands with instructions to give it to the man in the red hat. In no time, Amanda is dodging bullets, foiling assassination plots – and finding herself drawn to the dashing stranger, agent Lee Stetson, aka Scarecrow. Of course, Scarecrow has no interest in a ditsy amateur spy, no matter how pretty. But she certainly is handy in a crisis!
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1983 | May 1984 | 21 |
Season 2 | October 1984 | May 1985 | 23 |
Season 3 | September 1985 | May 1986 | 22 |
Season 4 | September 1986 | May 1987 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 1983 | May 1984 | 20 |
Season 2 | November 1983 | May 1985 | 24 |
Season 3 | September 1985 | May 1986 | 22 |
Season 4 | September 1986 | May 1987 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | October 1983 | May 1987 | 88 |
Unassigned Episodes | 0 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Harvey Laidman | 10 | 09/23/1985 - 05/14/1987 | |
Burt Brinckerhoff | 6 | 11/04/1985 - 05/21/1987 | |
William Wiard | 6 | 02/06/1984 - 11/26/1984 | |
Winrich Kolbe | 5 | 03/18/1985 - 12/02/1985 | |
James Frawley | 5 | 10/17/1983 - 11/11/1985 | |
Sidney Hayers | 5 | 03/10/1986 - 01/09/1987 | |
Cliff Bole | 4 | 04/23/1984 - 11/14/1986 | |
Kate Jackson | 3 | 01/27/1986 - 10/03/1986 | |
Christian I. Nyby II | 3 | 03/05/1984 - 11/12/1984 | |
Sigmund Neufeld Jr. | 3 | 01/09/1984 - 01/06/1986 | |
Bob Sweeney | 3 | 02/11/1985 - 05/06/1985 | |
James Fargo | 3 | 09/30/1985 - 02/10/1986 | |
Rod Holcomb | 3 | 10/03/1983 - 10/01/1984 | |
Oz Scott | 3 | 03/19/1984 - 05/28/1987 | |
Dennis C. Duckwall | 2 | 12/05/1986 - 02/20/1987 | |
Tom Sawyer | 2 | 10/17/1983 - 12/05/1983 | |
Joel Steiger | 2 | 11/28/1983 | |
Nicholas Sgarro | 2 | 12/05/1983 - 01/30/1984 | |
John Patterson | 2 | 10/15/1984 - 05/13/1985 | |
Russ Mayberry | 1 | 02/13/1984 | |
Sascha Schneider | 1 | 05/07/1987 | |
Alan Cooke | 1 | 10/07/1985 | |
Harry Harris | 1 | 01/14/1985 | |
Michael Wiatt | 1 | 01/07/1985 | |
Ivan Dixon | 1 | 12/31/1984 | |
Sigmund Neufeld | 1 | 02/27/1987 | |
Bruce Bilson | 1 | 04/01/1985 | |
Mike Vejar | 1 | 10/24/1983 | |
Nelson Costello | 1 | 03/18/1985 | |
Corey Allen | 1 | 11/07/1983 | |
Will Mackenzie | 1 | 02/18/1985 | |
Alf Kjellin | 1 | 03/11/1985 | |
Winrich Colby | 1 | 11/28/1983 | |
Paul Krasny | 1 | 12/10/1984 | |
Virgil Vogel | 1 | 10/14/1985 | |
Del Reisman | 1 | 12/05/1983 | |
Ron Satlof | 1 | 12/16/1985 | |
Burt Brincherhoff | 1 | 03/03/1986 | |
Vince McEveety | 1 | 02/04/1985 | |
Christopher Hibler | 1 | 11/07/1986 | |
Dean Hargrove | 1 | 11/28/1983 | |
Harry Mastrogeorge | 1 | 02/06/1987 | |
John Llewellyn Moxey | 1 | 10/31/1983 | |
March Kessler | 1 | 01/14/1985 | |
Gina Goldman | 1 | 04/01/1985 | |
Rudolph Borshert | 1 | 10/01/1984 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Brown | 7 | 11/18/1985 - 05/21/1987 | |
Stephen Hattman | 7 | 10/01/1984 - 04/01/1985 | |
Lee Maddux | 7 | 10/28/1985 - 05/28/1987 | |
Lynne Kelsey | 6 | 02/17/1986 - 05/21/1987 | |
Robert Gilmer | 6 | 10/21/1985 - 02/13/1987 | |
Brad Buckner | 6 | 10/03/1983 - 01/16/1984 | |
Mark Lisson | 6 | 10/01/1984 - 05/06/1985 | |
George Geiger | 6 | 10/14/1985 - 02/13/1987 | |
Eugenie Ross-Leming | 6 | 10/03/1983 - 01/16/1984 | |
Juanita Bartlett | 5 | 02/06/1984 - 02/25/1985 | |
Tom Chehak | 5 | 04/07/1986 - 02/13/1987 | |
Robert Bielak | 5 | 10/15/1984 - 02/10/1986 | |
Rudolph Borchert | 4 | 03/19/1984 - 05/13/1985 | |
Whitney Wherrett Roberson | 4 | 09/30/1985 - 05/14/1987 | |
Peter Lefcourt | 4 | 11/07/1983 - 01/30/1984 | |
Bill Frochlich | 3 | 10/08/1984 - 02/04/1985 | |
Joan Brooker | 2 | 02/11/1985 - 12/05/1986 | |
Marshall Goldberg | 2 | 02/27/1984 - 10/29/1984 | |
Rudolph Borchart | 2 | 10/29/1984 - 12/10/1984 | |
Nancy Eddo | 2 | 02/11/1985 - 12/05/1986 | |
Ron Laundry | 1 | 11/11/1985 | |
Tom Ropelewski | 1 | 10/07/1985 | |
Cliff Gould | 1 | 02/13/1984 | |
Lisa Seidman | 1 | 04/08/1985 | |
Bill Foerhlich | 1 | 10/01/1984 | |
Timothy Burns | 1 | 03/26/1984 | |
Barry Gold | 1 | 11/25/1985 | |
Steve Feke | 1 | 03/11/1985 | |
Gregory S. Dinallo | 1 | 10/31/1983 | |
Cynthia Benjamin | 1 | 11/21/1986 | |
Richard Raskind | 1 | 05/12/1986 | |
Pamela Chase | 1 | 03/05/1984 | |
Kathleen Shelley | 1 | 09/23/1985 | |
D. C. Black | 1 | 05/07/1987 | |
Chris Cluess | 1 | 11/28/1983 | |
Bill Froelich | 1 | 05/06/1985 | |
Tom Biener | 1 | 11/11/1985 | |
Jaison Starkes | 1 | 01/27/1986 | |
Bill Froehlich | 1 | 04/01/1985 | |
Stu Krisman | 1 | 11/28/1983 | |
Lloyd Pye | 1 | 12/19/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.